Course equivalencies: Clarendon College → Cameron University
411 verified equivalencies · Camerontx_tccn_transitive
411 total
| Clarendon College | Cameron University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BCIS 1305 | → | BUS 100T | tx_tccn_transitive | — | Jul 2026 |
| BCIS 1405 | → | CIS 100T | tx_tccn_transitive | — | Jul 2026 |
| BCIS 1405 | → | BUS 100T | tx_tccn_transitive | — | Jul 2026 |
| BCIS 1405 | → | IT 100T | tx_tccn_transitive | — | Jul 2026 |
| BCIS 1405 | → | MIS 2113 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1106 | → | BIOL 1364L | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1106 | → | BIOL 100LT | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1107 | → | BIOL 1004L | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1107 | → | BIOL 1474L | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1107 | → | BIOL 200LT | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1111 | → | BIOL 100T | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1306 | → | BIOL 1364 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1307 | → | BIOL 1474 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1307 | → | BIOL 200T | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1308 | → | BIOL 100T | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1322 | → | SES 2023 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1322 | → | HLTH 1063 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1322 | → | BIOL 100T | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1406 | → | BIOL 1004 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1406 | → | BIOL 1364 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1406 | → | BIOL 100T | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1407 | → | BIOL 1474 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1407 | → | BIOL 100T | tx_tccn_transitive | — | Jul 2026 |
| BIOL 2302 | → | ELTV 200T | tx_tccn_transitive | — | Jul 2026 |
| BIOL 2401 | → | BIOL 2034 | tx_tccn_transitive | — | Jul 2026 |
| BIOL 2420 | → | BIOL 200T | tx_tccn_transitive | — | Jul 2026 |
| BIOL 2421 | → | BIOL 200T | tx_tccn_transitive | — | Jul 2026 |
| BIOL 2421 | → | BIOL 2124L | tx_tccn_transitive | — | Jul 2026 |
| BIOL 2421 | → | BIOL 2124 | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1111 | → | CHEM 100T | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1112 | → | CHEM 100T | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1305 | → | CHEM 100T | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1305 | → | CHEM 1004 | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1305 | → | CHEM 1105 | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1305 | → | CHEM 1364 | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1311 | → | CHEM 100T | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1312 | → | CHEM 100T | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1411 | → | CHEM 100T | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1412 | → | CHEM 1364 | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1412 | → | CHEM 100T | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1412 | → | CHEM 200T | tx_tccn_transitive | — | Jul 2026 |
| CHEM 2423 | → | CHEM 200T | tx_tccn_transitive | — | Jul 2026 |
| COMM 1307 | → | COMM 100T | tx_tccn_transitive | — | Jul 2026 |
| COSC 1301 | → | CS 100T | tx_tccn_transitive | — | Jul 2026 |
| COSC 1301 | → | IT 1013 | tx_tccn_transitive | — | Jul 2026 |
| COSC 1301 | → | MIS 100T | tx_tccn_transitive | — | Jul 2026 |
| COSC 1301 | → | MIS 2113 | tx_tccn_transitive | — | Jul 2026 |
| COSC 1301 | → | CIS 1013 | tx_tccn_transitive | — | Jul 2026 |
| COSC 1301 | → | ELTV 100T | tx_tccn_transitive | — | Jul 2026 |
| COSC 1301 | → | CIS 100T | tx_tccn_transitive | — | Jul 2026 |
Planning a transfer from Clarendon College to Cameron University?
Search by course code to see exactly which credits transfer.