Course equivalencies: Grayson College → Texas Southern University
304 verified equivalencies · TCCNStx_tccn
304 total
| Grayson College | Texas Southern University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL 2302 Anatomy and Physiology II | → | BIOL 2302 Human Anat & Phys II | tx_tccn | — | Jun 2026 |
| BIOL 2404 Anatomy & Physiology | → | BIOL 2404 Human Anatomy & Physiology 1&2 | tx_tccn | — | Jun 2026 |
| CHEM 1111 General Chemistry Laboratory 1 | → | CHEM 1111 Chemistry I Lab | tx_tccn | — | Jun 2026 |
| CHEM 1112 General Chemistry Laboratory 2 | → | CHEM 1112 Chemistry II Lab | tx_tccn | — | Jun 2026 |
| CHEM 1311 General Chemistry I | → | CHEM 1311 Chemistry I | tx_tccn | — | Jun 2026 |
| CHEM 1312 General Chemistry II | → | CHEM 1312 Chemistry II | tx_tccn | — | Jun 2026 |
| COSC 1301 Introduction to Computing | → | COSC 1301 Intro To Compr Science I | tx_tccn | — | Jun 2026 |
| ECON 2301 Principles of Macroeconomics | → | ECON 2301 Principles Of Economics I | tx_tccn | — | Jun 2026 |
| ECON 2302 Principles of Microeconomics | → | ECON 2302 Principles Of Economics II | tx_tccn | — | Jun 2026 |
| ENGL 1301 Composition I | → | ENGL 1301 Freshman English I | tx_tccn | — | Jun 2026 |
| ENGL 1302 Composition II | → | ENGL 1302 Freshman English II | tx_tccn | — | Jun 2026 |
| ENGL 2311 Technical and Business Writing | → | ENGL 2311 Technical & Business Writing | tx_tccn | — | Jun 2026 |
| ENGL 2328 American Literature II | → | ENGL 2328 African-American Literature | tx_tccn | — | Jun 2026 |
| ENGL 2332 World Literature I | → | ENGL 2332 World Literature I | tx_tccn | — | Jun 2026 |
| ENGL 2333 World Literature II | → | ENGL 2333 World Literature II | tx_tccn | — | Jun 2026 |
| GEOG 1303 World Regional Geography | → | GEOG 1303 World Regional Geography | tx_tccn | — | Jun 2026 |
| GEOL 1103 Physical Geology LAB | → | GEOL 1103 Intro To The Earth Lab | tx_tccn | — | Jun 2026 |
| GEOL 1303 Physical Geology | → | GEOL 1303 Introduction To The Earth | tx_tccn | — | Jun 2026 |
| HIST 1301 United States History I | → | HIST 1301 Soc & Pol Hist US to 1877 | tx_tccn | — | Jun 2026 |
| HIST 1302 United States History II | → | HIST 1302 Soc & Pol Hist US Since 1877 | tx_tccn | — | Jun 2026 |
| MATH 1314 College Algebra | → | MATH 1314 College Algebra | tx_tccn | — | Jun 2026 |
| MATH 1316 Plane Trigonometry | → | MATH 1316 Plane Trigonometry | tx_tccn | — | Jun 2026 |
| MATH 1324 Mathematics for Business and Social Sciences | → | MATH 1324 Math and Business and Econ I | tx_tccn | — | Jun 2026 |
| MATH 1325 Calculus for Business and Social Sciences | → | MATH 1325 Elements of Calculus | tx_tccn | — | Jun 2026 |
| MATH 1332 Quantitative Reasoning | → | MATH 1332 Contemporary Mathematics I | tx_tccn | — | Jun 2026 |
| MATH 1342 Elementary Statistical Methods | → | MATH 1342 Elementary Statistics | tx_tccn | — | Jun 2026 |
| MATH 1350 Mathematics for Teachers I | → | MATH 1350 Fundamentals of Mathematics I | tx_tccn | — | Jun 2026 |
| MATH 1351 Mathematics for Teachers II | → | MATH 1351 Foundations of Mathematics II | tx_tccn | — | Jun 2026 |
| MATH 2305 Discrete Mathematics | → | MATH 2305 Discrete Mathematics | tx_tccn | — | Jun 2026 |
| MATH 2312 Pre-Calculus Math | → | MATH 2312 Precalculus Math | tx_tccn | — | Jun 2026 |
| MATH 2318 Linear Algebra | → | MATH 2318 Linear Algebra | tx_tccn | — | Jun 2026 |
| MATH 2320 Differential Equations | → | MATH 2320 Differential Equations | tx_tccn | — | Jun 2026 |
| MATH 2413 Calculus I | → | MATH 2413 Calculus & Analytic Geomtry I | tx_tccn | — | Jun 2026 |
| MATH 2414 Calculus II | → | MATH 2414 Calculus&Analytic Geometry II | tx_tccn | — | Jun 2026 |
| MATH 2415 Calculus III | → | MATH 2415 Calculus & Analytic Geo III | tx_tccn | — | Jun 2026 |
| MUSI 1306 Music Appreciation | → | MUSI 1306 Music Appreciation | tx_tccn | — | Jun 2026 |
| PHIL 1301 Introduction to Philosophy | → | PHIL 1301 Introduction To Philosophy | tx_tccn | — | Jun 2026 |
| PHYS 1101 College Physics I (lab) | → | PHYS 1101 College Physics Laboratory I | tx_tccn | — | Jun 2026 |
| PHYS 1102 College Physics II (lab) | → | PHYS 1102 College Physics Laboratory II | tx_tccn | — | Jun 2026 |
| PHYS 1301 College Physics I | → | PHYS 1301 College Physics I | tx_tccn | — | Jun 2026 |
| PHYS 1302 College Physics II | → | PHYS 1302 College Physics II | tx_tccn | — | Jun 2026 |
| PHYS 1315 Physical Science I | → | PHYS 1315 Prin of Phys Sci | tx_tccn | — | Jun 2026 |
| PHYS 2125 University Physics Laboratory I | → | PHYS 2125 University Physics Laboratory I | tx_tccn | — | Jun 2026 |
| PHYS 2126 University Physics Laboratory II | → | PHYS 2126 University Physics Laboratory II | tx_tccn | — | Jun 2026 |
| PHYS 2325 University Physics I | → | PHYS 2325 University Physics I | tx_tccn | — | Jun 2026 |
| PHYS 2326 University Physics II | → | PHYS 2326 University Physics II | tx_tccn | — | Jun 2026 |
| PSYC 2301 General Psychology | → | PSYC 2301 General Psychology | tx_tccn | — | Jun 2026 |
| PSYC 2314 Lifespan, Growth & Development. | → | PSYC 2314 Life Span Developmental Psychology | tx_tccn | — | Jun 2026 |
| PSYC 2317 Statistical Methods in Psychology | → | PSYC 2317 Basic Statistics | tx_tccn | — | Jun 2026 |
| PSYC 2319 Social Psychology | → | PSYC 2319 Social Psychology | tx_tccn | — | Jun 2026 |
Planning a transfer from Grayson College to Texas Southern University?
Search by course code to see exactly which credits transfer.