Course equivalencies: Grayson College → Lamar University
168 verified equivalencies · Texas TCCNTexas TCCNSCTNet National Bilateral
168 total
| Grayson College | Lamar University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| SOCW 2361 Introduction to Social Work | → | SOWK 2361 Intro Social Work | Texas TCCNS | 3 cr | Jun 2026 |
| SPCH 1315 Public Speaking | → | COMM 1315 Public Speaking I | Texas TCCNS | 3 cr | Jun 2026 |
| SPCH 1321 Business & Professional Communication | → | COMM 1321 Business and Professional Speech | Texas TCCNS | 3 cr | Jun 2026 |
| TRAN 71XX OR 81XX | → | MUSI 1160 Vocal Diction English/Italian | Texas TCCNS | 1 cr | Jun 2026 |
| TRAN 71XX OR 81XX | → | MUSI 2161 Vocal Diction French | Texas TCCNS | 1 cr | Jun 2026 |
| TRAN 73XX OR 83XX | → | PSYC 2317 Introduction to Statistical Methods | Texas TCCNS | 3 cr | Jun 2026 |
| TRAN 73XX OR 83XX | → | COSC 2335 | Texas TCCNS | 3 cr | Jun 2026 |
| TRAN 73XX OR 83XX | → | COMM 1336 Video Production I | Texas TCCNS | 3 cr | Jun 2026 |
| TRAN 73XX OR 83XX | → | DANC 1301 | Texas TCCNS | 3 cr | Jun 2026 |
| TRAN 73XX OR 83XX | → | ECON 1301 Principles and Policies | Texas TCCNS | 3 cr | Jun 2026 |
| TRAN 73XX OR 83XX | → | COMM 2331 Broadcast Announcing | Texas TCCNS | 3 cr | Jun 2026 |
| TRAN 73XX OR 83XX | → | COMM 2371 Advertising Principles and Practices | Texas TCCNS | 3 cr | Jun 2026 |
| TRAN 73XX OR 83XX | → | COMM 1335 Introduction to Electronic Media | Texas TCCNS | 3 cr | Jun 2026 |
| TRAN 73XX OR 83XX | → | DSDE 1372 ASL II | Texas TCCNS | 3 cr | Jun 2026 |
| TRAN 73XX OR 83XX | → | COSC 2336 Programming Fundamentals III | Texas TCCNS | 3 cr | Jun 2026 |
| TRAN 73XX OR 83XX | → | DSDE 1371 ASL I | Texas TCCNS | 3 cr | Jun 2026 |
| TRAN 73XX OR 83XX | → | COSC 1337 Programming Fundamentals II | Texas TCCNS | 3 cr | Jun 2026 |
| ACCT 2301 Principles of Financial Accounting | → | ACCT 2301 Introduction to Financial Accounting | Texas TCCN | — | Jun 2026 |
| ACCT 2302 Principles of Managerial Accounting | → | ACCT 2302 Introduction to Managerial Accounting | Texas TCCN | — | Jun 2026 |
| ANTH 2346 | → | ANTH 2346 | Texas TCCN | — | Jun 2026 |
| ANTH 2351 | → | ANTH 2351 | Texas TCCN | — | Jun 2026 |
| ARTS 1301 Art Appreciation | → | ARTS 1301 Art Appreciation | Texas TCCN | — | Jun 2026 |
| ARTS 1303 Art History I | → | ARTS 1303 Art History I | Texas TCCN | — | Jun 2026 |
| ARTS 1304 Art History II | → | ARTS 1304 Survey of Art II | Texas TCCN | — | Jun 2026 |
| ARTS 1311 Design I | → | ARTS 1311 Design I | Texas TCCN | — | Jun 2026 |
| ARTS 1312 Design II | → | ARTS 1312 Design II | Texas TCCN | — | Jun 2026 |
| ARTS 1316 Drawing I | → | ARTS 1316 Drawing I | Texas TCCN | — | Jun 2026 |
| ARTS 1317 Drawing II | → | ARTS 1317 Drawing II | Texas TCCN | — | Jun 2026 |
| ARTS 2311 Design III (Color Theory) | → | ARTS 2311 Design III | Texas TCCN | — | Jun 2026 |
| ARTS 2316 | → | ARTS 2316 | Texas TCCN | — | Jun 2026 |
| ARTS 2323 Life Drawing | → | ARTS 2323 Drawing III | Texas TCCN | — | Jun 2026 |
| ARTS 2326 | → | ARTS 2326 | Texas TCCN | — | Jun 2026 |
| BIOL 1108 Biology Lab for Non-Science Majors I (lab) | → | BIOL 1108 General Biology (Non-Science Majors) Lab | Texas TCCN | — | Jun 2026 |
| BIOL 1308 Biology for Non-Science Majors I | → | BIOL 1308 General Biology (Non-Science Majors) | Texas TCCN | — | Jun 2026 |
| BIOL 1406 | → | BIOL 1406 | Texas TCCN | — | Jun 2026 |
| BIOL 1407 | → | BIOL 1407 | Texas TCCN | — | Jun 2026 |
| BIOL 1408 | → | BIOL 1408 | Texas TCCN | — | Jun 2026 |
| BIOL 1409 | → | BIOL 1409 | Texas TCCN | — | Jun 2026 |
| CHEM 1111 General Chemistry Laboratory 1 | → | CHEM 1111 General Chemistry I Laboratory | Texas TCCN | — | Jun 2026 |
| CHEM 1112 General Chemistry Laboratory 2 | → | CHEM 1112 General Chemistry II Laboratory | Texas TCCN | — | Jun 2026 |
| CHEM 1311 General Chemistry I | → | CHEM 1311 General Chemistry I | Texas TCCN | — | Jun 2026 |
| CHEM 1312 General Chemistry II | → | CHEM 1312 General Chemistry II | Texas TCCN | — | Jun 2026 |
| CHEM 1406 | → | CHEM 1406 | Texas TCCN | — | Jun 2026 |
| CHEM 1411 | → | CHEM 1411 | Texas TCCN | — | Jun 2026 |
| CHEM 1412 | → | CHEM 1412 | Texas TCCN | — | Jun 2026 |
| COSC 1336 Programming Fundamentals I | → | COSC 1336 Programming Fundamentals I | Texas TCCN | — | Jun 2026 |
| CRIJ 1301 Introduction to Criminal Justice | → | CRIJ 1301 Intro to Criminal Justice | Texas TCCN | — | Jun 2026 |
| CRIJ 1306 Court Systems and Practices | → | CRIJ 1306 Court Systems and Practice | Texas TCCN | — | Jun 2026 |
| CRIJ 1310 Fundamentals of Criminal Law | → | CRIJ 1310 Fundamentals of Criminal Law | Texas TCCN | — | Jun 2026 |
| CRIJ 2301 Community Resources in Corrections | → | CRIJ 2301 Comm Resources in Corrections | Texas TCCN | — | Jun 2026 |
Planning a transfer from Grayson College to Lamar University?
Search by course code to see exactly which credits transfer.