Course equivalencies: Southwest Texas Junior College → Laredo College
326 verified equivalencies · Texas TCCN
326 total
| Southwest Texas Junior College | Laredo College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL 1308 Biology for Non-Sci Majors I | → | BIOL 1308 Biology for Non Science Majors I CORE | Texas TCCN | — | Jun 2026 |
| BIOL 1309 Biology for Non-Sci Majors II | → | BIOL 1309 Biology for Non Science Majors II | Texas TCCN | — | Jun 2026 |
| BIOL 1407 | → | BIOL 1407 | Texas TCCN | — | Jun 2026 |
| BIOL 1411 General Botany | → | BIOL 1411 General Botany | Texas TCCN | — | Jun 2026 |
| BIOL 1413 General Zoology | → | BIOL 1413 General Zoology | Texas TCCN | — | Jun 2026 |
| BIOL 2101 Anatomy & Physiology I (lab) | → | BIOL 2101 Anatomy and Physiology I Laboratory | Texas TCCN | — | Jun 2026 |
| BIOL 2102 Anatomy & Physiology II (lab) | → | BIOL 2102 Anatomy and Physiology II Lab | Texas TCCN | — | Jun 2026 |
| BIOL 2106 Enviromental Biology Lab | → | BIOL 2106 Environmental Biology Laboratory | Texas TCCN | — | Jun 2026 |
| BIOL 2120 Microbiolgy - Non-Sci Mjrs Lab | → | BIOL 2120 Microbiology for Non Science Majors Laboratory | Texas TCCN | — | Jun 2026 |
| BIOL 2301 Anatomy & Physiology I | → | BIOL 2301 Anatomy and Physiology I | Texas TCCN | — | Jun 2026 |
| BIOL 2302 Anatomy & Physiology II | → | BIOL 2302 Anatomy and Physiology II | Texas TCCN | — | Jun 2026 |
| BIOL 2306 Environmental Biology | → | BIOL 2306 Environmental Biology | Texas TCCN | — | Jun 2026 |
| BIOL 2316 Genetics | → | BIOL 2316 Genetics | Texas TCCN | — | Jun 2026 |
| BIOL 2320 Microbiology for Non-Sci Mjrs | → | BIOL 2320 Microbiology for Non Science Majors | Texas TCCN | — | Jun 2026 |
| BIOL 2401 Anatomy & Physiology I | → | BIOL 2401 Anatomy and Physiology I | Texas TCCN | — | Jun 2026 |
| BIOL 2402 Anatomy & Physiology II | → | BIOL 2402 Anatomy and Physiology II | Texas TCCN | — | Jun 2026 |
| BIOL 2404 Anatomy/Physiology-Specialized | → | BIOL 2404 Anatomy and Physiology for Kinesiology Majors | Texas TCCN | — | Jun 2026 |
| BIOL 2421 Microbiology for Science Mjrs | → | BIOL 2421 Microbiology for Science Majors | Texas TCCN | — | Jun 2026 |
| BMGT 1004 Wp Critical Thinking/Prob Solv | → | BMGT 1004 Critical Thinking and Problem Solving | Texas TCCN | — | Jun 2026 |
| BMGT 1012 Principles of Management | → | BMGT 1012 Fundamentals of Management | Texas TCCN | — | Jun 2026 |
| BMGT 1019 Team Building in the Workplace | → | BMGT 1019 Team Building in the Workplace | Texas TCCN | — | Jun 2026 |
| BMGT 1020 Leadership Skills | → | BMGT 1020 Leadership Skills for Supervisors Managers | Texas TCCN | — | Jun 2026 |
| BMGT 1022 Workplace Communications | → | BMGT 1022 Workplace Communications | Texas TCCN | — | Jun 2026 |
| BMGT 1301 Supervision | → | BMGT 1301 Supervision | Texas TCCN | — | Jun 2026 |
| BMGT 1327 Principles of Management | → | BMGT 1327 Principles of Management | Texas TCCN | — | Jun 2026 |
| BMGT 1341 Business Ethics | → | BMGT 1341 Business Ethics | Texas TCCN | — | Jun 2026 |
| BMGT 2303 Problem Solving/Decision Makin | → | BMGT 2303 Problem Solving and Decision Making | Texas TCCN | — | Jun 2026 |
| BMGT 2309 Leadership | → | BMGT 2309 Leadership | Texas TCCN | — | Jun 2026 |
| BUSG 1005 Introduction to Customer Servi | → | BUSG 1005 Introduction to Customer Service | Texas TCCN | — | Jun 2026 |
| BUSG 1008 Small Business Management | → | BUSG 1008 Small Business Management | Texas TCCN | — | Jun 2026 |
| BUSG 2309 Small Business Mgt/Entrepreneu | → | BUSG 2309 Small Business Management/Entrepreneurship | Texas TCCN | — | Jun 2026 |
| BUSI 1301 Business Principles | → | BUSI 1301 Business Principles | Texas TCCN | — | Jun 2026 |
| BUSI 1307 Personal Finance | → | BUSI 1307 Personal Finance | Texas TCCN | — | Jun 2026 |
| BUSI 2301 | → | BUSI 2301 | Texas TCCN | — | Jun 2026 |
| CDEC 1058 Creative Arts for Early Chld | → | CDEC 1058 Creative Arts for Early Childhood | Texas TCCN | — | Jun 2026 |
| CDEC 1313 Curriculum Resources for ECP | → | CDEC 1313 Curriculum Resources for Early Childhood Programs | Texas TCCN | — | Jun 2026 |
| CDEC 1319 Child Guidance | → | CDEC 1319 Child Guidance | Texas TCCN | — | Jun 2026 |
| CDEC 1321 The Infant and Toddler | → | CDEC 1321 The Infant and Toddler | Texas TCCN | — | Jun 2026 |
| CDEC 1356 Emergent Literacy/Early Chldhd | → | CDEC 1356 Emergent Literacy for Early Childhood | Texas TCCN | — | Jun 2026 |
| CDEC 1359 Children With Special Needs | → | CDEC 1359 Children with Special Needs | Texas TCCN | — | Jun 2026 |
| CETT 1409 DC/AC Circuits | → | CETT 1409 DC-AC Circuits | Texas TCCN | — | Jun 2026 |
| CHEM 1111 General Chemistry Lab I | → | CHEM 1111 General Chemistry I Laboratory | Texas TCCN | — | Jun 2026 |
| CHEM 1112 General Chemistry Lab II | → | CHEM 1112 General Chemistry II Laboratory | Texas TCCN | — | Jun 2026 |
| CHEM 1311 General Chemistry I | → | CHEM 1311 General Chemistry I | Texas TCCN | — | Jun 2026 |
| CHEM 1312 General Chemistry II | → | CHEM 1312 General Chemistry II | Texas TCCN | — | Jun 2026 |
| CHEM 1405 Intro Chem I (Non-Sci Majors) | → | CHEM 1405 Introductory Chemistry I | Texas TCCN | — | Jun 2026 |
| CHEM 1407 Intro Chem II (Non-Sci Majors | → | CHEM 1407 Introductory Chemistry II | Texas TCCN | — | Jun 2026 |
| CHEM 2323 Organic Chemistry I (Lecture) | → | CHEM 2323 Organic Chemistry I | Texas TCCN | — | Jun 2026 |
| CHEM 2325 Organic Chemistry II (lecture) | → | CHEM 2325 Organic Chemistry II | Texas TCCN | — | Jun 2026 |
| CHEM 2423 Organic Chemistry I | → | CHEM 2423 Organic Chemistry I | Texas TCCN | — | Jun 2026 |
Planning a transfer from Southwest Texas Junior College to Laredo College?
Search by course code to see exactly which credits transfer.