Course equivalencies: Lone Star College System → Texas A&M University at Galveston
310 verified equivalencies · tccns
310 total
| Lone Star College System | Texas A&M University at Galveston | Source | Credits | Updated | |
|---|---|---|---|---|---|
| JAPN 2311 Intermediate Japanese I | → | TRNS XXX | tccns | — | Jun 2026 |
| JAPN 2312 Intermediate Japanese II | → | TRNS XXX | tccns | — | Jun 2026 |
| MATH 1314 College Algebra | → | MATH 102 | tccns | — | Jun 2026 |
| MATH 1316 Trigonometry | → | TRNS XXX | tccns | — | Jun 2026 |
| MATH 1324 Mathematics for Business & Social Science | → | MATH 140 | tccns | — | Jun 2026 |
| MATH 1325 Calculus for Business & Social Sciences | → | MATH 142 | tccns | — | Jun 2026 |
| MATH 1332 Mathematics for Liberal Arts | → | TRNS XXX | tccns | — | Jun 2026 |
| MATH 1342 Statistics | → | STAT 201 | tccns | — | Jun 2026 |
| MATH 1350 Mathematics for Teachers I | → | MATH 135 | tccns | — | Jun 2026 |
| MATH 1351 Mathematics for Teachers II | → | MATH 136 | tccns | — | Jun 2026 |
| MATH 2305 Discrete Mathematics | → | TRNS XXX | tccns | — | Jun 2026 |
| MATH 2318 Linear Algebra | → | TRNS XXX | tccns | — | Jun 2026 |
| MATH 2320 Differential Equations | → | TRNS XXX | tccns | — | Jun 2026 |
| MATH 2412 Precalculus | → | MATH 150 | tccns | — | Jun 2026 |
| MATH 2413 Calculus I | → | MATH 151 | tccns | — | Jun 2026 |
| MATH 2414 Calculus II | → | MATH 152 | tccns | — | Jun 2026 |
| MATH 2415 Calculus III | → | MATH 253 | tccns | — | Jun 2026 |
| MUSI 1116 Sight Singing and Ear Training I | → | TRNS XXX | tccns | — | Jun 2026 |
| MUSI 1117 Sight Singing and Ear Training II | → | TRNS XXX | tccns | — | Jun 2026 |
| MUSI 1157 Opera Workshop | → | TRNS XXX | tccns | — | Jun 2026 |
| MUSI 1160 Italian Diction | → | TRNS XXX | tccns | — | Jun 2026 |
| MUSI 1161 International Phonetic Alphabet (IPA) for Singers | → | TRNS XXX | tccns | — | Jun 2026 |
| MUSI 1181 Class Piano Level I | → | TRNS XXX | tccns | — | Jun 2026 |
| MUSI 1182 Class Piano Level II | → | TRNS XXX | tccns | — | Jun 2026 |
| MUSI 1183 Class Voice | → | TRNS XXX | tccns | — | Jun 2026 |
| MUSI 1188 Percussion Class | → | TRNS XXX | tccns | — | Jun 2026 |
| MUSI 1192 Class Guitar | → | TRNS XXX | tccns | — | Jun 2026 |
| MUSI 1303 Fundamentals of Music | → | MUSC 102 | tccns | — | Jun 2026 |
| MUSI 1306 Appreciating Music | → | MUSC 201 | tccns | — | Jun 2026 |
| MUSI 1307 Music Literature | → | TRNS XXX | tccns | — | Jun 2026 |
| MUSI 1310 American Music | → | MUSC 225 | tccns | — | Jun 2026 |
| MUSI 1311 Music Theory I | → | MUSC/TRNS 204/XXX | tccns | — | Jun 2026 |
| MUSI 1312 Music Theory II | → | MUSC/TRNS 205/XXX | tccns | — | Jun 2026 |
| MUSI 2116 Sight Singing and Ear Training III | → | TRNS XXX | tccns | — | Jun 2026 |
| MUSI 2117 Sight Singing and Ear Training IV | → | TRNS XXX | tccns | — | Jun 2026 |
| MUSI 2160 German Diction | → | TRNS XXX | tccns | — | Jun 2026 |
| MUSI 2161 French Diction | → | TRNS XXX | tccns | — | Jun 2026 |
| MUSI 2181 Class Piano Level III | → | TRNS XXX | tccns | — | Jun 2026 |
| MUSI 2182 Class Piano Level IV | → | TRNS XXX | tccns | — | Jun 2026 |
| MUSI 2311 Music Theory III | → | TRNS XXX | tccns | — | Jun 2026 |
| MUSI 2312 Music Theory IV | → | TRNS XXX | tccns | — | Jun 2026 |
| MUSI 2389 Academic Co-Op in Music | → | NTRN XXX | tccns | — | Jun 2026 |
| PHED 1164 Introduction to Physical Fitness & Wellness | → | TRNS XXX | tccns | — | Jun 2026 |
| PHED 1301 Foundations of Kinesiology | → | KINE 213 | tccns | — | Jun 2026 |
| PHED 1304 Personal/Community Health | → | HLTH 231 | tccns | — | Jun 2026 |
| PHED 1306 First Aid | → | KINE/HLTH/TRNS 216/XXX | tccns | — | Jun 2026 |
| PHED 1331 Kinesiology for Elementary Education Majors | → | KINE/HLTH 214 | tccns | — | Jun 2026 |
| PHED 1346 | → | TRNS XXX | tccns | — | Jun 2026 |
| PHIL 1301 Introduction to Philosophy | → | PHIL 251 | tccns | — | Jun 2026 |
| PHIL 1304 Introduction to World Religions | → | TRNS XXX | tccns | — | Jun 2026 |
Planning a transfer from Lone Star College System to Texas A&M University at Galveston?
Search by course code to see exactly which credits transfer.