Course equivalencies: Lone Star College System → Tarleton State University
438 verified equivalencies · tx_tccntccns
438 total
| Lone Star College System | Tarleton State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CRIJ 2313 Correctional Systems and Practices | → | CRIJ 2313 Correctional Systems and Practices. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| CRIJ 2314 Criminal Investigation | → | CRIJ 2314 Criminal Investigation. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| CRIJ 2328 Police Systems and Practices | → | CRIJ 2328 Police Systems and Practices. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| DRAM 1120 Theatre Practicum | → | DRAM 1120 Theatre Practicum I. 1 Credit Hour (Lecture: 0 Hours, Lab: 3 Hours) | tx_tccn | — | Jun 2026 |
| DRAM 1121 Theatre Practicum | → | DRAM 1121 Theatre Practicum II. 1 Credit Hour (Lecture: 0 Hours, Lab: 3 Hours) | tx_tccn | — | Jun 2026 |
| DRAM 1310 Theatre Appreciation | → | DRAM 1310 Introduction to Theatre. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| DRAM 1341 Introduction to Make-Up | → | DRAM 1341 Makeup. 3 Credit Hours (Lecture: 3 Hours, Lab: 2 Hours) | tx_tccn | — | Jun 2026 |
| DRAM 1351 Acting I | → | DRAM 1351 Acting I. 3 Credit Hours (Lecture: 3 Hours, Lab: 2 Hours) | tx_tccn | — | Jun 2026 |
| DRAM 1352 Acting II | → | DRAM 1352 Acting II. 3 Credit Hours (Lecture: 3 Hours, Lab: 2 Hours) | tx_tccn | — | Jun 2026 |
| DRAM 2120 Theatre Practicum | → | DRAM 2120 Theatre Practicum III. 1 Credit Hour (Lecture: 0 Hours, Lab: 3 Hours) | tx_tccn | — | Jun 2026 |
| DRAM 2121 Theatre Practicum | → | DRAM 2121 Theatre Practicum IV. 1 Credit Hour (Lecture: 0 Hours, Lab: 3 Hours) | tx_tccn | — | Jun 2026 |
| DRAM 2361 Theatre History to 1700 | → | DRAM 2361 History of the Theatre I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| DRAM 2362 Theatre History from 1700 | → | DRAM 2362 History of the Theatre II. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| ECON 2301 Macroeconomics | → | ECON 2301 Principles of Macroeconomics. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| ECON 2302 Microeconomics | → | ECON 2302 Principles of Microeconomics. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| EDUC 1301 Introduction to the Teaching Profession | → | EDUC 1301 Introduction to the Teaching Profession. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| EDUC 2301 Introduction to Special Populations | → | EDUC 2301 Introduction to Special Populations. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| ENGL 1302 Composition and Rhetoric II | → | ENGL 1302 Composition II. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours). [WI] | tx_tccn | — | Jun 2026 |
| ENGL 2307 Fundamentals of Creative Writing | → | ENGL 2307 Introduction to Creative Writing. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| GEOG 1301 Physical Geography | → | GEOG 1301 Planet Earth. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| GEOG 1303 World Regional Geography | → | GEOG 1303 World Regional Geography. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| GEOL 1403 Physical Geology | → | GEOL 1403 Physical Geology. 4 Credit Hours (Lecture: 3 Hours, Lab: 2 Hours) | tx_tccn | — | Jun 2026 |
| GEOL 1404 Historical Geology | → | GEOL 1404 Historical Geology. 4 Credit Hours (Lecture: 3 Hours, Lab: 2 Hours) | tx_tccn | — | Jun 2026 |
| GEOL 1445 Oceanography | → | GEOL 1445 Oceanography. 4 Credit Hours (Lecture: 3 Hours, Lab: 1 Hour) | tx_tccn | — | Jun 2026 |
| GOVT 2305 Federal Government | → | GOVT 2305 Federal Government (Federal Constitution and Topics). 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| GOVT 2306 Texas Government | → | GOVT 2306 Texas Government (Texas Constitution and Topics). 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| HIST 1301 United States History to 1877 | → | HIST 1301 United States History I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| HIST 1302 United States History Since 1877 | → | HIST 1302 United States History II. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| HIST 2301 Texas History | → | HIST 2301 History of Texas. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| HIST 2321 World History to 1492 | → | HIST 2321 World Civilizations I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| HIST 2322 World History from 1492 | → | HIST 2322 World Civilizations II. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MATH 1314 College Algebra | → | MATH 1314 College Algebra. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MATH 1316 Trigonometry | → | MATH 1316 Plane Trigonometry. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MATH 1324 Mathematics for Business & Social Science | → | MATH 1324 Math for Business & Social Sciences I (Finite Mathematics). 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MATH 1325 Calculus for Business & Social Sciences | → | MATH 1325 Math for Business & Social Sciences II (Business Calculus). 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MATH 1332 Mathematics for Liberal Arts | → | MATH 1332 Contemporary Mathematics I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MATH 1342 Statistics | → | MATH 1342 Elementary Statistical Methods. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MATH 2412 Precalculus | → | MATH 2412 Precalculus Math. 4 Credit Hours (Lecture: 3 Hours, Lab: 3 Hours) | tx_tccn | — | Jun 2026 |
| MATH 2413 Calculus I | → | MATH 2413 Calculus I. 4 Credit Hours (Lecture: 3 Hours, Lab: 3 Hours) | tx_tccn | — | Jun 2026 |
| MATH 2414 Calculus II | → | MATH 2414 Calculus II. 4 Credit Hours (Lecture: 3 Hours, Lab: 3 Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1116 Sight Singing and Ear Training I | → | MUSI 1116 Aural Skills I. 1 Credit Hour (Lecture: 1 Hour, Lab: 1 Hour) | tx_tccn | — | Jun 2026 |
| MUSI 1117 Sight Singing and Ear Training II | → | MUSI 1117 Aural Skills II. 1 Credit Hour (Lecture: 1 Hour, Lab: 1 Hour) | tx_tccn | — | Jun 2026 |
| MUSI 1160 Italian Diction | → | MUSI 1160 Italian Diction. 1 Credit Hour (Lecture: 1 Hour, Lab: 1 Hour) | tx_tccn | — | Jun 2026 |
| MUSI 1181 Class Piano Level I | → | MUSI 1181 Piano Class I. 1 Credit Hour (Lecture: 1 Hour, Lab: 2 Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1182 Class Piano Level II | → | MUSI 1182 Piano Class II. 1 Credit Hour (Lecture: 1 Hour, Lab: 2 Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1188 Percussion Class | → | MUSI 1188 Percussion Class I. 1 Credit Hour (Lecture: 1 Hour, Lab: 1 Hour) | tx_tccn | — | Jun 2026 |
| MUSI 1303 Fundamentals of Music | → | MUSI 1303 Fundamentals of Music. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1306 Appreciating Music | → | MUSI 1306 Music Appreciation. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1310 American Music | → | MUSI 1310 Popular Music in America. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1311 Music Theory I | → | MUSI 1311 Music Theory I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
Planning a transfer from Lone Star College System to Tarleton State University?
Search by course code to see exactly which credits transfer.