Course equivalencies: Lee College → South Texas College
426 verified equivalencies · Texas TCCNCTNet National Bilateral
426 total
| Lee College | South Texas College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL 1406 General Biology I | → | BIOL 1406 Biology for Science Majors I | Texas TCCN | — | Jun 2026 |
| BIOL 1407 General Biology II | → | BIOL 1407 Biology for Science Majors II | Texas TCCN | — | Jun 2026 |
| BIOL 1408 Biology I for Non-Science Majors | → | BIOL 1408 Biology for Non-Science Majors I | Texas TCCN | — | Jun 2026 |
| BIOL 1409 Biology II for Non-Science Majors | → | BIOL 1409 Biology for Non-Science Majors II | Texas TCCN | — | Jun 2026 |
| BIOL 2389 Academic Cooperative | → | BIOL 2389 Academic Cooperative in the Biological Life Sciences | Texas TCCN | — | Jun 2026 |
| BIOL 2401 Human Anatomy and Physiology I | → | BIOL 2401 Anatomy and Physiology I | Texas TCCN | — | Jun 2026 |
| BIOL 2402 Human Anatomy and Physiology II | → | BIOL 2402 Anatomy and Physiology II | Texas TCCN | — | Jun 2026 |
| BIOL 2406 Environmental Biology | → | BIOL 2406 Environmental Biology | Texas TCCN | — | Jun 2026 |
| BIOL 2416 Genetics | → | BIOL 2416 Genetics | Texas TCCN | — | Jun 2026 |
| BIOL 2420 Microbiology for Non-Science Majors | → | BIOL 2420 Microbiology for Non-Science Majors | Texas TCCN | — | Jun 2026 |
| BIOL 2421 Microbiology | → | BIOL 2421 Microbiology for Science Majors | Texas TCCN | — | Jun 2026 |
| BMGT 1301 Supervision | → | BMGT 1301 Supervision | Texas TCCN | — | Jun 2026 |
| BMGT 1327 Principles of Management | → | BMGT 1327 Principles of Management | Texas TCCN | — | Jun 2026 |
| BMGT 1331 Production and Operations Management | → | BMGT 1331 Production and Operations Management | Texas TCCN | — | Jun 2026 |
| BUSG 2309 Small Business Management/Entrepreneurship | → | BUSG 2309 Small Business Management/Entrepreneurship | Texas TCCN | — | Jun 2026 |
| BUSI 1301 Business Principles | → | BUSI 1301 Business Principles | Texas TCCN | — | Jun 2026 |
| BUSI 2301 Business Law | → | BUSI 2301 Business Law | Texas TCCN | — | Jun 2026 |
| BUSI 2305 Business Statistics | → | BUSI 2305 Business Statistics | Texas TCCN | — | Jun 2026 |
| CDEC 1313 Curriculum Resources for Early Childhood Programs | → | CDEC 1313 Curriculum Resources for Early Childhood Programs | Texas TCCN | — | Jun 2026 |
| CDEC 1319 Child Guidance | → | CDEC 1319 Child Guidance | Texas TCCN | — | Jun 2026 |
| CDEC 1323 Observation and Assessment | → | CDEC 1323 Observation and Assessment | Texas TCCN | — | Jun 2026 |
| CDEC 1356 Emergent Literacy for Early Childhood | → | CDEC 1356 Emergent Literacy for Early Childhood | Texas TCCN | — | Jun 2026 |
| CDEC 1359 Children with Special Needs | → | CDEC 1359 Children with Special Needs | Texas TCCN | — | Jun 2026 |
| CDEC 2166 Practicum (or Field Experience) - Child Care provider/Assistant | → | CDEC 2166 Capstone: Field Study Preschool | Texas TCCN | — | Jun 2026 |
| CDEC 2307 Math and Science for Early Childhood | → | CDEC 2307 Math and Science for Early Childhood | Texas TCCN | — | Jun 2026 |
| CDEC 2326 Administration of Programs for Children I | → | CDEC 2326 Administration of Programs for Children I | Texas TCCN | — | Jun 2026 |
| CDEC 2328 Administration of Programs for Children II | → | CDEC 2328 Administration of Programs for Children II | Texas TCCN | — | Jun 2026 |
| CHEF 1301 Basic Food Preparation | → | CHEF 1301 Basic Food Preparation | Texas TCCN | — | Jun 2026 |
| CHEF 1305 Sanitation and Safety | → | CHEF 1305 Sanitation and Safety | Texas TCCN | — | Jun 2026 |
| CHEF 2301 Intermediate Food Preparation | → | CHEF 2301 Intermediate Food Preparation | Texas TCCN | — | Jun 2026 |
| CHEF 2331 Advanced Food Preparation | → | CHEF 2331 Advanced Food Preparation | Texas TCCN | — | Jun 2026 |
| CHEM 1405 Introductory Chemistry | → | CHEM 1405 Introductory Chemistry I for Non-Science Majors | Texas TCCN | — | Jun 2026 |
| CHEM 1411 General Chemistry I | → | CHEM 1411 General Chemistry I | Texas TCCN | — | Jun 2026 |
| CHEM 1412 General Chemistry II | → | CHEM 1412 General Chemistry II | Texas TCCN | — | Jun 2026 |
| CHEM 2423 Organic Chemistry I | → | CHEM 2423 Organic Chemistry I | Texas TCCN | — | Jun 2026 |
| CHEM 2425 Organic Chemistry II | → | CHEM 2425 Organic Chemistry II | Texas TCCN | — | Jun 2026 |
| CNBT 1411 Construction Methods and Materials I | → | CNBT 1411 Construction Materials and Methods I | Texas TCCN | — | Jun 2026 |
| COSC 1301 Introduction to Computing | → | COSC 1301 Introduction to Computing | Texas TCCN | — | Jun 2026 |
| COSC 1436 Programming Fundamentals I | → | COSC 1436 Programming Fundamentals I | Texas TCCN | — | Jun 2026 |
| COSC 2436 Programming Fundamentals III | → | COSC 2436 Programming Fundamentals III | Texas TCCN | — | Jun 2026 |
| CPMT 1411 Introduction to Computer Maintenance | → | CPMT 1411 Introduction to Computer Maintenance | Texas TCCN | — | Jun 2026 |
| CPMT 1443 Microcomputer Architecture | → | CPMT 1443 Microcomputer Architecture | Texas TCCN | — | Jun 2026 |
| CPMT 2449 Advanced Computer Networking Technology | → | CPMT 2449 Advanced Computer Networking Technology | Texas TCCN | — | Jun 2026 |
| CRIJ 1301 Introduction to Criminal Justice | → | CRIJ 1301 Introduction to Criminal Justice | Texas TCCN | — | Jun 2026 |
| CRIJ 1306 Court Systems and Practices | → | CRIJ 1306 Court Systems and Practices | Texas TCCN | — | Jun 2026 |
| CRIJ 1307 Crime in America | → | CRIJ 1307 Crime in America | Texas TCCN | — | Jun 2026 |
| CRIJ 1310 Fundamentals of Criminal Law | → | CRIJ 1310 Fundamentals of Criminal Law | Texas TCCN | — | Jun 2026 |
| CRIJ 1313 Juvenile Justice System | → | CRIJ 1313 Juvenile Justice System | Texas TCCN | — | Jun 2026 |
| CRIJ 2301 Community Resources in Corrections | → | CRIJ 2301 Community Resources in Corrections | Texas TCCN | — | Jun 2026 |
| CRIJ 2313 Correctional Systems and Practices | → | CRIJ 2313 Correctional Systems and Practices | Texas TCCN | — | Jun 2026 |
Planning a transfer from Lee College to South Texas College?
Search by course code to see exactly which credits transfer.