Course equivalencies: Tarrant County College District → College of the Mainland
241 verified equivalencies · tx_tccn
241 total
| Tarrant County College District | College of the Mainland | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 2301 Principles of Financial Acct | → | ACCT 2301 PRINCIPLES OF FINANCIAL ACCOUNTING (LECTURE 3, LAB 1). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| ACCT 2302 Principles of Managerial Acct | → | ACCT 2302 PRINCIPLES OF MANAGERIAL ACCOUNTING (LECTURE 3, LAB 1). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| ACNT 1303 Introduction to Accounting I | → | ACNT 1303 INTRODUCTION TO ACCOUNTING I (LECTURE 3, LAB 0). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| ACNT 1313 Computerized Acct Applications | → | ACNT 1313 COMPUTERIZED ACCOUNTING APPLICATIONS (LECTURE 3, LAB 1). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| ACNT 2302 Accounting Capstone | → | ACNT 2302 ACCOUNTING CAPSTONE (LECTURE 3, LAB 0). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| ARTC 1302 Digital Imaging I | → | ARTC 1302 DIGITAL IMAGING I (LECTURE 2, LAB 4). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| ARTC 1313 Digital Publishing I | → | ARTC 1313 DIGITAL PUBLISHING I (LECTURE 2, LAB 4). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| ARTC 1353 Computer Illustration | → | ARTC 1353 COMPUTER ILLUSTRATION (LECTURE 2, LAB 4). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| ARTC 2313 Digital Publishing II | → | ARTC 2313 DIGITAL PUBLISHING II (LECTURE 2, LAB 4). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| ARTC 2335 Portfolio Dev/Graphic Design | → | ARTC 2335 PORTFOLIO DEVELOPMENT FOR GRAPHIC DESIGN (LECTURE 2, LAB 4). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| ARTS 1301 Art Appreciation | → | ARTS 1301 ART APPRECIATION (LECTURE 3, LAB 0). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| ARTS 1303 Art Hist I (Prehist - 14 cnt) | → | ARTS 1303 ART HISTORY I (LECTURE 3, LAB 0). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| ARTS 1304 Art History II (14 Cent - Pr) | → | ARTS 1304 ART HISTORY II (LECTURE 3, LAB 0). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| ARTS 1311 Design I (2-dimensional) | → | ARTS 1311 DESIGN I (LECTURE 2, LAB 4). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| ARTS 1312 Design II (3-dimensional) | → | ARTS 1312 DESIGN II (LECTURE 2, LAB 4). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| ARTS 1316 Drawing I | → | ARTS 1316 DRAWING I (LECTURE 2, LAB 4). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| ARTS 1317 Drawing II | → | ARTS 1317 DRAWING II (LECTURE 2, LAB 4). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| ARTS 2313 Graphic Design | → | ARTS 2313 GRAPHIC DESIGN (LECTURE 2, LAB 4). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| ARTS 2316 Painting I | → | ARTS 2316 PAINTING I (LECTURE 2, LAB 4). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| ARTS 2317 Painting II | → | ARTS 2317 PAINTING II (LECTURE 2, LAB 4). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| ARTS 2323 Life Drawing | → | ARTS 2323 LIFE DRAWING (LECTURE 2, LAB 4). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| ARTS 2326 Sculpture | → | ARTS 2326 SCULPTURE I (LECTURE 2, LAB 4). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| ARTS 2346 Ceramics I | → | ARTS 2346 CERAMICS I (LECTURE 2, LAB 4). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| ARTS 2347 Ceramics II | → | ARTS 2347 CERAMICS II (LECTURE 2, LAB 4). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| ARTS 2348 Digital Media | → | ARTS 2348 DIGITAL MEDIA (LECTURE 2, LAB 4). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| ARTS 2356 Photography I | → | ARTS 2356 PHOTOGRAPHY I (LECTURE 2, LAB 4). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| BCIS 1305 Business Computer Applications | → | BCIS 1305 BUSINESS COMPUTER APPLICATIONS (LECTURE 3, LAB 1). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| BIOL 1406 Biol Scien Maj I (Lec/Lab) | → | BIOL 1406 BIOLOGY FOR SCIENCE MAJORS I (LECTURE 3, LAB 3). CREDIT 4. ACGM | tx_tccn | — | Jun 2026 |
| BIOL 1407 Biol Science Maj II (Lec/Lab) | → | BIOL 1407 BIOLOGY FOR SCIENCE MAJORS II (LECTURE 3, LAB 3). CREDIT 4. ACGM | tx_tccn | — | Jun 2026 |
| BIOL 1408 Biol Non-Sci Maj I (Lec/Lab) | → | BIOL 1408 BIOLOGY FOR NON-SCIENCE MAJORS I (LECTURE 3, LAB 3). CREDIT 4. ACGM | tx_tccn | — | Jun 2026 |
| BIOL 1409 Biol Non-Sci Maj II (Lec/Lab) | → | BIOL 1409 BIOLOGY FOR NON-SCIENCE MAJORS II (LECTURE 3, LAB 3). CREDIT 4. ACGM | tx_tccn | — | Jun 2026 |
| BIOL 2401 Anatomy & Physiology I | → | BIOL 2401 ANATOMY & PHYSIOLOGY I (LECTURE 3, LAB 3). CREDIT 4. ACGM | tx_tccn | — | Jun 2026 |
| BIOL 2402 Anatomy & Physiology II | → | BIOL 2402 ANATOMY & PHYSIOLOGY II (LECTURE 3, LAB 3). CREDIT 4. ACGM | tx_tccn | — | Jun 2026 |
| BIOL 2420 Microbiology Non-Sci Majors | → | BIOL 2420 MICROBIOLOGY FOR NON-SCIENCE MAJORS (LECTURE 3, LAB 3). CREDIT 4. ACGM | tx_tccn | — | Jun 2026 |
| BMGT 1313 Principles of Purchasing | → | BMGT 1313 PRINCIPLES OF PURCHASING (LECTURE 3, LAB 0). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| BMGT 1327 Principles of Management | → | BMGT 1327 PRINCIPLES OF MANAGEMENT (LECTURE 3, LAB 0). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| BMGT 2309 Leadership | → | BMGT 2309 LEADERSHIP (LECTURE 3, LAB 0). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| BMGT 2341 Strategic Management | → | BMGT 2341 STRATEGIC MANAGEMENT (LECTURE 3, LAB 0). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| BUSG 1315 Small Business Operations | → | BUSG 1315 SMALL BUSINESS OPERATIONS (LECTURE 3, LAB 0). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| BUSG 1341 Small Business Financing | → | BUSG 1341 SMALL BUSINESS FINANCING (LECTURE 3, LAB 0). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| BUSG 2309 Small Business Manage/Entrep | → | BUSG 2309 SMALL BUSINESS MANAGEMENT/ENTREPRENEURSHIP (LECTURE 3, LAB 0). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| BUSI 1301 Business Principles | → | BUSI 1301 BUSINESS PRINCIPLES (LECTURE 3, LAB 0). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| BUSI 2301 Business Law | → | BUSI 2301 BUSINESS LAW (LECTURE 3, LAB 0). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| BUSI 2305 Business Statistics | → | BUSI 2305 BUSINESS STATISTICS (LECTURE 3, LAB 0). CREDIT 3. ACGM | tx_tccn | — | Jun 2026 |
| CHEF 1301 Basic Food Preparation | → | CHEF 1301 BASIC FOOD PREPARATION (LECTURE 2, LAB 3). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| CHEF 1302 Principles of Healthy Cuisine | → | CHEF 1302 PRINCIPLES OF HEALTHY CUISINE (LECTURE 2, LAB 3). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| CHEF 1310 Garde Manger | → | CHEF 1310 GARDE MANGER (LECTURE 2, LAB 3). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| CHEF 1341 American Regional Cuisine | → | CHEF 1341 AMERICAN REGIONAL CUISINE (LECTURE 2, LAB 4). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| CHEF 1345 International Cuisine | → | CHEF 1345 INTERNATIONAL CUISINE (LECTURE 2, LAB 4). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
| CHEF 2301 Intermediate Food Preparation | → | CHEF 2301 INTERMEDIATE FOOD PREPARATION (LECTURE 2, LAB 4). CREDIT 3. WECM | tx_tccn | — | Jun 2026 |
Page 1 of 5
Planning a transfer from Tarrant County College District to College of the Mainland?
Search by course code to see exactly which credits transfer.