Course equivalencies: Central Texas College → Tyler Junior College
328 verified equivalencies · tx_tccn
328 total
| Central Texas College | Tyler Junior College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MATH 1325 Calculus Business & Social Sci | → | MATH 1325 Calculus for Business & Social Sciences | tx_tccn | — | Jun 2026 |
| MATH 1332 Contemporary Mathematics | → | MATH 1332 Contemporary Mathematics (Quantitative Reasoning) | tx_tccn | — | Jun 2026 |
| MATH 1342 Elementary Statistical Methods | → | MATH 1342 Elementary Statistical Methods | tx_tccn | — | Jun 2026 |
| MATH 1350 Mathematics for Teachers I | → | MATH 1350 Mathematics for Teachers I (Fundamentals of Mathematics I) | tx_tccn | — | Jun 2026 |
| MATH 1351 Mathematics for Teachers II | → | MATH 1351 Mathematics for Teachers II (Fundamentals of Mathematics II) | tx_tccn | — | Jun 2026 |
| MATH 1414 College Algebra Calculus Path | → | MATH 1414 College Algebra | tx_tccn | — | Jun 2026 |
| MATH 2318 Linear Algebra | → | MATH 2318 Linear Algebra | tx_tccn | — | Jun 2026 |
| MATH 2320 Differential Equations | → | MATH 2320 Differential Equations | tx_tccn | — | Jun 2026 |
| MATH 2412 Precalculus Math | → | MATH 2412 Pre-Calculus Math | tx_tccn | — | Jun 2026 |
| MATH 2413 Calculus I | → | MATH 2413 Calculus I | tx_tccn | — | Jun 2026 |
| MATH 2414 Calculus II | → | MATH 2414 Calculus II | tx_tccn | — | Jun 2026 |
| MATH 2415 Calculus III | → | MATH 2415 Calculus III | tx_tccn | — | Jun 2026 |
| MLAB 1231 Parasitology/Mycology | → | MLAB 1231 Parasitology/Mycology | tx_tccn | — | Jun 2026 |
| MLAB 1235 Immunology/Serology | → | MLAB 1235 Immunology/Serology | tx_tccn | — | Jun 2026 |
| MLAB 1311 Urinalysis and Body Fluids | → | MLAB 1311 Urinalysis and Body Fluids | tx_tccn | — | Jun 2026 |
| MLAB 1415 Hematology | → | MLAB 1415 Hematology | tx_tccn | — | Jun 2026 |
| MLAB 2132 Seminar in Med Lab Technology | → | MLAB 2132 Seminar in Medical Laboratory Technology | tx_tccn | — | Jun 2026 |
| MLAB 2431 Immunohematology | → | MLAB 2431 Immunohematology | tx_tccn | — | Jun 2026 |
| MRKG 1311 Principles of Marketing | → | MRKG 1311 Principles of Marketing | tx_tccn | — | Jun 2026 |
| MRKG 2348 Mrkg Research & Strategies | → | MRKG 2348 Marketing Research and Strategies | tx_tccn | — | Jun 2026 |
| MUAP 1101 Individual Instruct Strings I | → | MUAP 1101 Violin | tx_tccn | — | Jun 2026 |
| MUAP 1102 Individual Instruct-Strings II | → | MUAP 1102 Violin | tx_tccn | — | Jun 2026 |
| MUAP 1117 Indiv Instruct-Woodwinds I | → | MUAP 1117 Flute | tx_tccn | — | Jun 2026 |
| MUAP 1118 Indiv Instruct-Woodwinds II | → | MUAP 1118 Flute | tx_tccn | — | Jun 2026 |
| MUAP 1137 Individual Instruct-Brass I | → | MUAP 1137 Trumpet | tx_tccn | — | Jun 2026 |
| MUAP 1138 Individual Instruct-Brass II | → | MUAP 1138 Trumpet | tx_tccn | — | Jun 2026 |
| MUAP 1157 Indiv Instruct-Percussion I | → | MUAP 1157 Percussion | tx_tccn | — | Jun 2026 |
| MUAP 1158 Indiv Instruct-Percussion II | → | MUAP 1158 Percussion | tx_tccn | — | Jun 2026 |
| MUAP 1169 Individual Instruct-Piano I | → | MUAP 1169 Piano | tx_tccn | — | Jun 2026 |
| MUAP 1170 Individual Instruct-Piano II | → | MUAP 1170 Piano | tx_tccn | — | Jun 2026 |
| MUAP 1181 Individual Instruction Voice I | → | MUAP 1181 Voice | tx_tccn | — | Jun 2026 |
| MUAP 1182 Individual Instruct- Voice II | → | MUAP 1182 Voice | tx_tccn | — | Jun 2026 |
| MUAP 2201 Indiv Instruct-Strings III | → | MUAP 2201 Violin | tx_tccn | — | Jun 2026 |
| MUAP 2202 Individual Instruct-Strings IV | → | MUAP 2202 Violin | tx_tccn | — | Jun 2026 |
| MUAP 2217 Indiv Instruct-Woodwinds III | → | MUAP 2217 Flute | tx_tccn | — | Jun 2026 |
| MUAP 2218 Indiv Instruct-Woodwinds IV | → | MUAP 2218 Flute | tx_tccn | — | Jun 2026 |
| MUAP 2237 Individual Instruct-Brass III | → | MUAP 2237 Trumpet | tx_tccn | — | Jun 2026 |
| MUAP 2238 Individual Instruct-Brass IV | → | MUAP 2238 Trumpet | tx_tccn | — | Jun 2026 |
| MUAP 2257 Indiv Instruct-Percussion III | → | MUAP 2257 Percussion | tx_tccn | — | Jun 2026 |
| MUAP 2258 Indiv Instruct-Percussion IV | → | MUAP 2258 Percussion | tx_tccn | — | Jun 2026 |
| MUAP 2269 Individual Instruct-Piano III | → | MUAP 2269 Piano | tx_tccn | — | Jun 2026 |
| MUAP 2270 Individual Instruct-Piano IV | → | MUAP 2270 Piano | tx_tccn | — | Jun 2026 |
| MUAP 2281 Individual Instruct- Voice III | → | MUAP 2281 Voice | tx_tccn | — | Jun 2026 |
| MUAP 2282 Individual Instruct- Voice IV | → | MUAP 2282 Voice | tx_tccn | — | Jun 2026 |
| MUEN 1132 Chamber Sm Instru Ensem (band) | → | MUEN 1132 Apache Pan Ensemble | tx_tccn | — | Jun 2026 |
| MUEN 1142 Major (lrg) Vocal Ensemble | → | MUEN 1142 Concert Choir | tx_tccn | — | Jun 2026 |
| MUEN 1152 Chamber (small) Vocal Ensemble | → | MUEN 1152 Chamber Singers | tx_tccn | — | Jun 2026 |
| MUSI 1116 Sight Singing/Ear Training I | → | MUSI 1116 Sight Singing & Ear Training I | tx_tccn | — | Jun 2026 |
| MUSI 1117 Sight Singing/Ear Training II | → | MUSI 1117 Sight Singing & Ear Training II | tx_tccn | — | Jun 2026 |
| MUSI 1181 Piano Class I | → | MUSI 1181 Piano Class I | tx_tccn | — | Jun 2026 |
Planning a transfer from Central Texas College to Tyler Junior College?
Search by course code to see exactly which credits transfer.