Course equivalencies: Central Texas College → Lamar State College-Orange
205 verified equivalencies · tx_tccn
205 total
| Central Texas College | Lamar State College-Orange | Source | Credits | Updated | |
|---|---|---|---|---|---|
| WLDG 1457 Inter Shielded Metal Arc Weld | → | WLDG 1457 Intermediate Shielded Metal Arc Welding (SMAW) | tx_tccn | — | Jun 2026 |
| WLDG 2406 Intermediate Pipe Welding | → | WLDG 2406 Intermediate Pipe Welding | tx_tccn | — | Jun 2026 |
| WLDG 2435 Advanced Layout & Fabrication | → | WLDG 2435 Advanced Layout and Fabrication | tx_tccn | — | Jun 2026 |
| WLDG 2453 Advanced Pipe Welding | → | WLDG 2453 Advanced Pipe Welding | tx_tccn | — | Jun 2026 |
| WLDG 2488 Internship-Welder/Welding Tech | → | WLDG 2488 Internship - Welding Technology | tx_tccn | — | Jun 2026 |
Page 5 of 5
Planning a transfer from Central Texas College to Lamar State College-Orange?
Search by course code to see exactly which credits transfer.