Course equivalencies: McLennan CC → Texas State Technical College System
150 verified equivalencies · tx_tccn
150 total
| McLennan CC | Texas State Technical College System | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ITSE 2309 | → | ITSE 2309 | tx_tccn | — | Jun 2026 |
| ITSE 2359 | → | ITSE 2359 | tx_tccn | — | Jun 2026 |
| ITSW 1307 | → | ITSW 1307 | tx_tccn | — | Jun 2026 |
| ITSY 1342 | → | ITSY 1342 | tx_tccn | — | Jun 2026 |
| ITSY 2359 | → | ITSY 2359 | tx_tccn | — | Jun 2026 |
| MATH 1314 | → | MATH 1314 | tx_tccn | — | Jun 2026 |
| MATH 1316 | → | MATH 1316 | tx_tccn | — | Jun 2026 |
| MATH 1325 | → | MATH 1325 | tx_tccn | — | Jun 2026 |
| MATH 1332 | → | MATH 1332 | tx_tccn | — | Jun 2026 |
| MATH 1342 | → | MATH 1342 | tx_tccn | — | Jun 2026 |
| MATH 1350 | → | MATH 1350 | tx_tccn | — | Jun 2026 |
| MATH 1351 | → | MATH 1351 | tx_tccn | — | Jun 2026 |
| MATH 2318 | → | MATH 2318 | tx_tccn | — | Jun 2026 |
| MATH 2320 | → | MATH 2320 | tx_tccn | — | Jun 2026 |
| MATH 2413 | → | MATH 2413 | tx_tccn | — | Jun 2026 |
| MATH 2414 | → | MATH 2414 | tx_tccn | — | Jun 2026 |
| MATH 2415 | → | MATH 2415 | tx_tccn | — | Jun 2026 |
| MRKG 2349 | → | MRKG 2349 | tx_tccn | — | Jun 2026 |
| MUSI 1306 | → | MUSI 1306 | tx_tccn | — | Jun 2026 |
| PHIL 1301 | → | PHIL 1301 | tx_tccn | — | Jun 2026 |
| PHIL 1304 | → | PHIL 1304 | tx_tccn | — | Jun 2026 |
| PHIL 2303 | → | PHIL 2303 | tx_tccn | — | Jun 2026 |
| PHIL 2306 | → | PHIL 2306 | tx_tccn | — | Jun 2026 |
| PHYS 1401 | → | PHYS 1401 | tx_tccn | — | Jun 2026 |
| PHYS 1402 | → | PHYS 1402 | tx_tccn | — | Jun 2026 |
| PHYS 2425 | → | PHYS 2425 | tx_tccn | — | Jun 2026 |
| PHYS 2426 | → | PHYS 2426 | tx_tccn | — | Jun 2026 |
| POFT 1301 | → | POFT 1301 | tx_tccn | — | Jun 2026 |
| POFT 2312 | → | POFT 2312 | tx_tccn | — | Jun 2026 |
| PSYC 2301 | → | PSYC 2301 | tx_tccn | — | Jun 2026 |
| PSYC 2314 | → | PSYC 2314 | tx_tccn | — | Jun 2026 |
| SOCI 1301 | → | SOCI 1301 | tx_tccn | — | Jun 2026 |
| SOCI 1306 | → | SOCI 1306 | tx_tccn | — | Jun 2026 |
| SOCI 2319 | → | SOCI 2319 | tx_tccn | — | Jun 2026 |
| SPAN 1411 | → | SPAN 1411 | tx_tccn | — | Jun 2026 |
| SPAN 1412 | → | SPAN 1412 | tx_tccn | — | Jun 2026 |
| SPCH 1311 | → | SPCH 1311 | tx_tccn | — | Jun 2026 |
| SPCH 1315 | → | SPCH 1315 | tx_tccn | — | Jun 2026 |
| SPCH 1318 | → | SPCH 1318 | tx_tccn | — | Jun 2026 |
| SPCH 1321 | → | SPCH 1321 | tx_tccn | — | Jun 2026 |
| SRGT 1405 | → | SRGT 1405 | tx_tccn | — | Jun 2026 |
| SRGT 1409 | → | SRGT 1409 | tx_tccn | — | Jun 2026 |
| SRGT 1441 | → | SRGT 1441 | tx_tccn | — | Jun 2026 |
| SRGT 1442 | → | SRGT 1442 | tx_tccn | — | Jun 2026 |
| TECA 1318 | → | TECA 1318 | tx_tccn | — | Jun 2026 |
| TECA 1354 | → | TECA 1354 | tx_tccn | — | Jun 2026 |
| VNSG 1119 | → | VNSG 1119 | tx_tccn | — | Jun 2026 |
| VNSG 1261 | → | VNSG 1261 | tx_tccn | — | Jun 2026 |
| VNSG 1327 | → | VNSG 1327 | tx_tccn | — | Jun 2026 |
| VNSG 1334 | → | VNSG 1334 | tx_tccn | — | Jun 2026 |
Page 3 of 3
Planning a transfer from McLennan CC to Texas State Technical College System?
Search by course code to see exactly which credits transfer.