Course equivalencies: Texas Southmost College → Texas Technical University
437 verified equivalencies · Texas TCCNSTexas TCCNCTNet National Bilateral
437 total
| Texas Southmost College | Texas Technical University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 2301 Principles of Financial Acct | → | ACCT 2300 Financial Accounting (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| ACCT 2401 ACCT 2401 | → | ACCT 2300 Financial Accounting (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| ACCT 2402 ACCT 2402 | → | ACCT 2301 ACCT 2301 | CTNet National Bilateral | — | Jul 2026 |
| ANTH 2301 ANTH 2301 | → | ANTH 2300 ANTH 2300 | CTNet National Bilateral | — | Jul 2026 |
| ANTH 2351 ANTH 2351 | → | ANTH 2302 ANTH 2302 | CTNet National Bilateral | — | Jul 2026 |
| ARCH 1301 Architectural History I | → | ARCH 2311 History of World Architecture I (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| ARCH 1302 Architectural History II | → | ARCH 2315 History of World Architecture II (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| ARCH 1311 Introduction to Architecture | → | ARCH 1311 Design, Environment, and Society (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| ARCH 1403 ARCH 1403 | → | ARCH 2501 ARCH 2501 | CTNet National Bilateral | — | Jul 2026 |
| ARCH 2312 Architectural Technology | → | ARCH 2351 Architectural Technology I: Matter (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| ARTS 1301 Art Appreciation | → | ART 1309 ART 1309 | CTNet National Bilateral | — | Jul 2026 |
| ARTS 1303 Art History I | → | ARTH 1301 Art History Survey I (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| ARTS 1303 Art History I | → | ART 1310 ART 1310 | CTNet National Bilateral | — | Jul 2026 |
| ARTS 1304 Art History II | → | ART 2311 ART 2311 | CTNet National Bilateral | — | Jul 2026 |
| ARTS 1304 Art History II | → | ARTH 2302 Art History Survey II (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| ARTS 1311 Design I | → | ART 1302 2D Design (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| ARTS 1312 Design II | → | ART 2303 3D Design (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| ARTS 1316 Drawing I | → | ART 1303 Drawing I (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| ARTS 1317 Drawing II | → | ART 2304 Drawing II (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| ARTS 2313 ARTS 2313 | → | ART 2350 ART 2350 | CTNet National Bilateral | — | Jul 2026 |
| BIO 0214 BIO 0214 | → | ZOOL 2403 Human Anatomy and Physiology I (4 SCH) | CTNet National Bilateral | — | Jul 2026 |
| BIOL 1109 Biology II Lab for Non-Sci Maj | → | BIOL CORE BIOL CORE | CTNet National Bilateral | — | Jul 2026 |
| BIOL 1322 Nutrition & Diet Therapy | → | NS 1325 Nutrition, Food, and Healthy Living (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| BIOL 1322 Nutrition & Diet Therapy | → | FN 1325 FN 1325 | CTNet National Bilateral | — | Jul 2026 |
| BIOL 2102 Anatomy and Physiology II Lab | → | ZOOL 2404 Human Anatomy and Physiology II (4 SCH) | CTNet National Bilateral | — | Jul 2026 |
| BIOL 2302 Anatomy and Physiology II | → | ZOOL 2404 Human Anatomy and Physiology II (4 SCH) | CTNet National Bilateral | — | Jul 2026 |
| BIOL 2401 BIOL 2401 | → | ZOOL 2403 Human Anatomy and Physiology I (4 SCH) | CTNet National Bilateral | — | Jul 2026 |
| BLAW 3337 BLAW 3337 | → | BLAW 3391 Business Law I (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| BMIS 1110 BMIS 1110 | → | CS 1300 CS 1300 | CTNet National Bilateral | — | Jul 2026 |
| BMIS 1125 BMIS 1125 | → | CS 1300 CS 1300 | CTNet National Bilateral | — | Jul 2026 |
| BMISU 1310 BMISU 1310 | → | ISQS 2340 Introduction to Information Technology (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| BUSI 3337 BUSI 3337 | → | BLAW 3391 Business Law I (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| BUSIU 2341 BUSIU 2341 | → | MATH 2300 Statistical Methods (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| CHEM 1105 Intro to Chemistry I Lab | → | CHEM 1105 Experimental Chemical Basics (1 SCH) | CTNet National Bilateral | — | Jul 2026 |
| CHEM 1107 Intro Chem Lab II | → | CHEM 1106 Chemistry Experiments That Matter (1 SCH) | CTNet National Bilateral | — | Jul 2026 |
| CHEM 1111 General Chemistry I Lab | → | CHEM 1107 Experimental Principles of Chemistry I (1 SCH) | CTNet National Bilateral | — | Jul 2026 |
| CHEM 1112 General Chemistry II Lab | → | CHEM 1108 Experimental Principles of Chemistry II (1 SCH) | CTNet National Bilateral | — | Jul 2026 |
| CHEM 1305 Introduction to Chemistry I | → | CHEM 1305 Chemical Basics (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| CHEM 1307 Intro Chemistry II | → | CHEM 1306 Chemistry That Matters (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| CHEM 1311 General Chemistry I | → | CHEM 1307 Principles of Chemistry I (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| CHEM 1312 General Chemistry II | → | CHEM 1308 Principles of Chemistry II (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| CHIN 1311 CHIN 1311 | → | CHIN 1501 CHIN 1501 | CTNet National Bilateral | — | Jul 2026 |
| CHIN 1312 CHIN 1312 | → | CHIN 1502 CHIN 1502 | CTNet National Bilateral | — | Jul 2026 |
| COMM 2311 COMM 2311 | → | JOUR 2410 JOUR 2410 | CTNet National Bilateral | — | Jul 2026 |
| COMM 2311 COMM 2311 | → | JOUR 2310 News Writing (3 SCH) | CTNet National Bilateral | — | Jul 2026 |
| COSC 1301 Introduction to Computing | → | CS 1300 CS 1300 | CTNet National Bilateral | — | Jul 2026 |
| COSC 1305 COSC 1305 | → | CS 1305 CS 1305 | CTNet National Bilateral | — | Jul 2026 |
| COSC 1310 COSC 1310 | → | CS 1300 CS 1300 | CTNet National Bilateral | — | Jul 2026 |
| COSC 1336 Programming Fundamentals I | → | CS 1411 CS 1411 | CTNet National Bilateral | — | Jul 2026 |
| COSC 2325 Computer Organization | → | CS 2350 CS 2350 | CTNet National Bilateral | — | Jul 2026 |
Page 1 of 9
Planning a transfer from Texas Southmost College to Texas Technical University?
Search by course code to see exactly which credits transfer.