Course equivalencies: Texas Southmost College → University of North Texas System
391 verified equivalencies · CT Transfer
391 total
| Texas Southmost College | University of North Texas System | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ITAL 1311 ITAL 1311 | → | LATI 1010 LATI 1010 | CT Transfer | — | Jul 2026 |
| ITAL 1312 ITAL 1312 | → | LATI 1020 LATI 1020 | CT Transfer | — | Jul 2026 |
| JOUR 113 JOUR 113 | → | JOUR 2310 JOUR 2310 | CT Transfer | — | Jul 2026 |
| JOUR 123 JOUR 123 | → | JOUR 2320 JOUR 2320 | CT Transfer | — | Jul 2026 |
| JOUR 133 JOUR 133 | → | RTVF 2350 RTVF 2350 | CT Transfer | — | Jul 2026 |
| KIN 1021 KIN 1021 | → | PHED 1230 PHED 1230 | CT Transfer | — | Jul 2026 |
| KIN 1041 KIN 1041 | → | PHED 1450 PHED 1450 | CT Transfer | — | Jul 2026 |
| KIN 1051 KIN 1051 | → | PHED 1470 PHED 1470 | CT Transfer | — | Jul 2026 |
| KIN 1061 KIN 1061 | → | PHED 1700 PHED 1700 | CT Transfer | — | Jul 2026 |
| KIN 1081 KIN 1081 | → | PHED 1480 PHED 1480 | CT Transfer | — | Jul 2026 |
| KIN 1091 KIN 1091 | → | PHED 1770 PHED 1770 | CT Transfer | — | Jul 2026 |
| KIN 1111 KIN 1111 | → | PHED 1500 PHED 1500 | CT Transfer | — | Jul 2026 |
| KIN 1121 KIN 1121 | → | PHED 1520 PHED 1520 | CT Transfer | — | Jul 2026 |
| KIN 1141 KIN 1141 | → | PHED 1220 PHED 1220 | CT Transfer | — | Jul 2026 |
| KIN 1181 KIN 1181 | → | PHED 1160 PHED 1160 | CT Transfer | — | Jul 2026 |
| KIN 1191 KIN 1191 | → | PHED 1740 PHED 1740 | CT Transfer | — | Jul 2026 |
| KIN 1201 KIN 1201 | → | PHED 1750 PHED 1750 | CT Transfer | — | Jul 2026 |
| KIN 122 KIN 122 | → | PHED 1000 PHED 1000 | CT Transfer | — | Jul 2026 |
| KIN 1221 KIN 1221 | → | PHED 1010 PHED 1010 | CT Transfer | — | Jul 2026 |
| KIN 123 KIN 123 | → | PHED 1000 PHED 1000 | CT Transfer | — | Jul 2026 |
| KIN 1241 KIN 1241 | → | PHED 1590 PHED 1590 | CT Transfer | — | Jul 2026 |
| KIN 1251 KIN 1251 | → | PHED 1600 PHED 1600 | CT Transfer | — | Jul 2026 |
| KIN 1261 KIN 1261 | → | PHED 1780 PHED 1780 | CT Transfer | — | Jul 2026 |
| KIN 1271 KIN 1271 | → | PHED 1210 PHED 1210 | CT Transfer | — | Jul 2026 |
| KIN 1281 KIN 1281 | → | PHED 1150 PHED 1150 | CT Transfer | — | Jul 2026 |
| KIN 1291 KIN 1291 | → | PHED 1570 PHED 1570 | CT Transfer | — | Jul 2026 |
| KIN 1301 KIN 1301 | → | PHED 1250 PHED 1250 | CT Transfer | — | Jul 2026 |
| KIN 1311 KIN 1311 | → | PHED 1370 PHED 1370 | CT Transfer | — | Jul 2026 |
| KIN 1331 KIN 1331 | → | PHED 1260 PHED 1260 | CT Transfer | — | Jul 2026 |
| KIN 213 KIN 213 | → | HLTH 1900 HLTH 1900 | CT Transfer | — | Jul 2026 |
| KINE 1101 KINE 1101 | → | PHED 1230 PHED 1230 | CT Transfer | — | Jul 2026 |
| KINE 1103 KINE 1103 | → | PHED 1450 PHED 1450 | CT Transfer | — | Jul 2026 |
| KINE 1104 KINE 1104 | → | PHED 1470 PHED 1470 | CT Transfer | — | Jul 2026 |
| KINE 1109 KINE 1109 | → | PHED 1480 PHED 1480 | CT Transfer | — | Jul 2026 |
| KINE 1110 KINE 1110 | → | PHED 1770 PHED 1770 | CT Transfer | — | Jul 2026 |
| KINE 1113 KINE 1113 | → | PHED 1500 PHED 1500 | CT Transfer | — | Jul 2026 |
| KINE 1116 KINE 1116 | → | PHED 1220 PHED 1220 | CT Transfer | — | Jul 2026 |
| KINE 1119 KINE 1119 | → | PHED 1570 PHED 1570 | CT Transfer | — | Jul 2026 |
| KINE 1121 KINE 1121 | → | PHED 1160 PHED 1160 | CT Transfer | — | Jul 2026 |
| KINE 1122 KINE 1122 | → | PHED 1740 PHED 1740 | CT Transfer | — | Jul 2026 |
| KINE 1123 KINE 1123 | → | PHED 1750 PHED 1750 | CT Transfer | — | Jul 2026 |
| KINE 1124 KINE 1124 | → | PHED 1010 PHED 1010 | CT Transfer | — | Jul 2026 |
| KINE 1127 KINE 1127 | → | PHED 1590 PHED 1590 | CT Transfer | — | Jul 2026 |
| KINE 1128 KINE 1128 | → | PHED 1600 PHED 1600 | CT Transfer | — | Jul 2026 |
| KINE 1130 KINE 1130 | → | PHED 1210 PHED 1210 | CT Transfer | — | Jul 2026 |
| KINE 1131 KINE 1131 | → | PHED 1150 PHED 1150 | CT Transfer | — | Jul 2026 |
| KINE 1134 KINE 1134 | → | PHED 1200 PHED 1200 | CT Transfer | — | Jul 2026 |
| KINE 1238 KINE 1238 | → | PHED 1000 PHED 1000 | CT Transfer | — | Jul 2026 |
| KINE 1304 KINE 1304 | → | HLTH 1900 HLTH 1900 | CT Transfer | — | Jul 2026 |
| MATH 113 MATH 113 | → | MATH 1100 MATH 1100 | CT Transfer | — | Jul 2026 |
Planning a transfer from Texas Southmost College to University of North Texas System?
Search by course code to see exactly which credits transfer.