Course equivalencies: Texas Southmost College → University of Texas Rio Grande Valley
266 verified equivalencies · tccnstx_tccn
266 total
| Texas Southmost College | University of Texas Rio Grande Valley | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 2301 | → | ACCT 2301 | tccns | — | Jun 2026 |
| ACCT 2302 | → | ACCT 2302 | tccns | — | Jun 2026 |
| AGRI 1131 | → | ELAC 1000 | tccns | — | Jun 2026 |
| AGRI 1407 | → | ELAC 1000 | tccns | — | Jun 2026 |
| AGRI 1415 | → | ELAC 1000 | tccns | — | Jun 2026 |
| AGRI 1419 | → | ELAC 1000 | tccns | — | Jun 2026 |
| AGRI 2317 | → | ELAC 2000 | tccns | — | Jun 2026 |
| ARCH 1301 | → | ELAC 1000 | tccns | — | Jun 2026 |
| ARCH 1302 | → | ELAC 1000 | tccns | — | Jun 2026 |
| ARCH 1303 | → | ELAC 1000 | tccns | — | Jun 2026 |
| ARCH 1304 | → | ELAC 1000 | tccns | — | Jun 2026 |
| ARCH 1307 | → | ELAC 1000 | tccns | — | Jun 2026 |
| ARCH 1308 | → | ELAC 1000 | tccns | — | Jun 2026 |
| ARCH 1311 | → | ELAC 1000 | tccns | — | Jun 2026 |
| ARCH 1315 | → | ELAC 1000 | tccns | — | Jun 2026 |
| ARCH 2301 | → | ELAC 2000 | tccns | — | Jun 2026 |
| ARCH 2302 | → | ELAC 2000 | tccns | — | Jun 2026 |
| ARCH 2312 | → | ELAC 2000 | tccns | — | Jun 2026 |
| ARCH 2603 | → | ELAC 2000 | tccns | — | Jun 2026 |
| ARCH 2604 | → | ELAC 2000 | tccns | — | Jun 2026 |
| ARTS 1301 | → | ARTS 1301 | tccns | — | Jun 2026 |
| ARTS 1303 | → | ARTS 1303 | tccns | — | Jun 2026 |
| ARTS 1304 | → | ARTS 1304 | tccns | — | Jun 2026 |
| ARTS 1311 | → | ARTS 1311 | tccns | — | Jun 2026 |
| ARTS 1312 | → | ARTS 1312 | tccns | — | Jun 2026 |
| ARTS 1316 | → | ARTS 1316 | tccns | — | Jun 2026 |
| ARTS 1317 | → | ARTS 1317 | tccns | — | Jun 2026 |
| ARTS 2316 | → | ARTS 2316 | tccns | — | Jun 2026 |
| ARTS 2317 | → | ARTS 2000 | tccns | — | Jun 2026 |
| ARTS 2326 | → | ARTS 2326 | tccns | — | Jun 2026 |
| ARTS 2333 | → | ARTS 2333 | tccns | — | Jun 2026 |
| ARTS 2348 | → | ARTS 2000 | tccns | — | Jun 2026 |
| BCIS 1305 | → | INFS 2300 | tccns | — | Jun 2026 |
| BIOL 1106 | → | BIOL 1000 | tccns | — | Jun 2026 |
| BIOL 1107 | → | BIOL 1000 | tccns | — | Jun 2026 |
| BIOL 1108 | → | BIOL 1000 | tccns | — | Jun 2026 |
| BIOL 1109 | → | BIOL 1000 | tccns | — | Jun 2026 |
| BIOL 1306 | → | BIOL 1000 | tccns | — | Jun 2026 |
| BIOL 1307 | → | BIOL 1000 | tccns | — | Jun 2026 |
| BIOL 1308 | → | BIOL 1000 | tccns | — | Jun 2026 |
| BIOL 1309 | → | BIOL 1000 | tccns | — | Jun 2026 |
| BIOL 1322 | → | BIOL 1322 | tccns | — | Jun 2026 |
| BIOL 1414 | → | BIOL 1000 | tccns | — | Jun 2026 |
| BIOL 2101 | → | BIOL 2000 | tccns | — | Jun 2026 |
| BIOL 2102 | → | BIOL 2000 | tccns | — | Jun 2026 |
| BIOL 2120 | → | BIOL 2000 | tccns | — | Jun 2026 |
| BIOL 2121 | → | BIOL 2000 | tccns | — | Jun 2026 |
| BIOL 2289 | → | BIOL 2000 | tccns | — | Jun 2026 |
| BIOL 2301 | → | BIOL 2000 | tccns | — | Jun 2026 |
| BIOL 2302 | → | BIOL 2000 | tccns | — | Jun 2026 |
Page 1 of 6
Planning a transfer from Texas Southmost College to University of Texas Rio Grande Valley?
Search by course code to see exactly which credits transfer.