Course equivalencies: Texas Southmost College → Tarleton State University
313 verified equivalencies · tccnstx_tccn
313 total
| Texas Southmost College | Tarleton State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENGL 1301 Composition I | → | ENGL 1301 Composition I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours). [WI] | tx_tccn | — | Jun 2026 |
| ENGL 1302 Composition II | → | ENGL 1302 Composition II. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours). [WI] | tx_tccn | — | Jun 2026 |
| ENGL 2307 Creative Writing | → | ENGL 2307 Introduction to Creative Writing. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| ENGL 2321 British Literature | → | ENGL 2321 British Literature. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| ENGL 2326 American Literature | → | ENGL 2326 American Literature. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| GEOL 1101 Earth Science for Non-Sci Majr | → | GEOL 1101 Earth Sciences for Non-Science Majors I. 1 Credit Hour (Lecture: 0 Hours, Lab: 1 Hour) | tx_tccn | — | Jun 2026 |
| GEOL 1301 Earth Sciences for Non-Sci Maj | → | GEOL 1301 Earth Sciences for Non-Science Majors I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| GOVT 2305 Federal Government | → | GOVT 2305 Federal Government (Federal Constitution and Topics). 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| GOVT 2306 Texas Government | → | GOVT 2306 Texas Government (Texas Constitution and Topics). 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| HIST 1301 United States History I | → | HIST 1301 United States History I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| HIST 1302 United States History II | → | HIST 1302 United States History II. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| HIST 2301 Texas History | → | HIST 2301 History of Texas. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| HIST 2321 World Civilizations I | → | HIST 2321 World Civilizations I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| HIST 2322 World Civilizations II | → | HIST 2322 World Civilizations II. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MATH 1314 College Algebra | → | MATH 1314 College Algebra. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MATH 1316 Plane Trigonometry | → | MATH 1316 Plane Trigonometry. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MATH 1324 Math for Busi & Soc Sciences | → | MATH 1324 Math for Business & Social Sciences I (Finite Mathematics). 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MATH 1332 Contemp Math (quant Reasoning) | → | MATH 1332 Contemporary Mathematics I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MATH 1342 Elementary Statistical Methods | → | MATH 1342 Elementary Statistical Methods. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MATH 2412 Pre-Calculus Mathematics | → | MATH 2412 Precalculus Math. 4 Credit Hours (Lecture: 3 Hours, Lab: 3 Hours) | tx_tccn | — | Jun 2026 |
| MATH 2413 Calculus I | → | MATH 2413 Calculus I. 4 Credit Hours (Lecture: 3 Hours, Lab: 3 Hours) | tx_tccn | — | Jun 2026 |
| MATH 2414 Calculus II | → | MATH 2414 Calculus II. 4 Credit Hours (Lecture: 3 Hours, Lab: 3 Hours) | tx_tccn | — | Jun 2026 |
| MLAB 2534 Microbiology | → | MLAB 2534 Introduction of Medical Microbiology. 5 Credit Hours (Lecture: 4 Hours, Lab: 4 Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1116 Sight Singing & Ear Training I | → | MUSI 1116 Aural Skills I. 1 Credit Hour (Lecture: 1 Hour, Lab: 1 Hour) | tx_tccn | — | Jun 2026 |
| MUSI 1117 Sight Singing & Ear Train II | → | MUSI 1117 Aural Skills II. 1 Credit Hour (Lecture: 1 Hour, Lab: 1 Hour) | tx_tccn | — | Jun 2026 |
| MUSI 1181 Piano Class I | → | MUSI 1181 Piano Class I. 1 Credit Hour (Lecture: 1 Hour, Lab: 2 Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1182 Piano Class II | → | MUSI 1182 Piano Class II. 1 Credit Hour (Lecture: 1 Hour, Lab: 2 Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1303 Music Fundamentals | → | MUSI 1303 Fundamentals of Music. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1306 Music Appreciation | → | MUSI 1306 Music Appreciation. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1310 American Music | → | MUSI 1310 Popular Music in America. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1311 Music Theory I | → | MUSI 1311 Music Theory I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1312 Music Theory II | → | MUSI 1312 Music Theory II. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| MUSI 2181 Piano III | → | MUSI 2181 Piano Class III. 1 Credit Hour (Lecture: 3 Hours, Lab: 1.5 Hour) | tx_tccn | — | Jun 2026 |
| PHIL 1301 Intro to Philosophy | → | PHIL 1301 Introduction to Philosophy. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| PHYS 1101 College Physics I Lab | → | PHYS 1101 College Physics I. 1 Credit Hour (Lecture: 0 Hours, Lab: 1 Hour) | tx_tccn | — | Jun 2026 |
| PHYS 1102 College Physics II Lab | → | PHYS 1102 College Physics II. 1 Credit Hour (Lecture: 0 Hours, Lab: 1 Hour) | tx_tccn | — | Jun 2026 |
| PHYS 1301 College Physics I | → | PHYS 1301 College Physics I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| PHYS 1302 College Physics II | → | PHYS 1302 Essential Elements of Physics. 3 Credit Hours (Lecture: 2 Hours, Lab: 3 Hours) | tx_tccn | — | Jun 2026 |
| PHYS 1305 Elementary Physics I | → | PHYS 1305 Elementary Physics I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| PHYS 1401 College Physics I (lec/lab) | → | PHYS 1401 College Physics I. 4 Credit Hours (Lecture: 3 Hours, Lab: 3 Hours) | tx_tccn | — | Jun 2026 |
| PHYS 1402 College Physics II (lec/lab) | → | PHYS 1402 College Physics II. 4 Credit Hours (Lecture: 3 Hours, Lab: 3 Hours) | tx_tccn | — | Jun 2026 |
| PHYS 2125 University Physics I Lab | → | PHYS 2125 University Physics I. 1 Credit Hour (Lecture: 0 Hours, Lab: 1 Hour) | tx_tccn | — | Jun 2026 |
| PHYS 2126 University Physics II Lab | → | PHYS 2126 University Physics II. 1 Credit Hour (Lecture: 0 Hours, Lab: 1 Hour) | tx_tccn | — | Jun 2026 |
| PHYS 2325 University Physics I | → | PHYS 2325 University Physics I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| PHYS 2326 University Physics II | → | PHYS 2326 University Physics II. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| PHYS 2425 University Physics I | → | PHYS 2425 University Physics I. 4 Credit Hours (Lecture: 3 Hours, Lab: 3 Hours) | tx_tccn | — | Jun 2026 |
| PHYS 2426 University Physics II | → | PHYS 2426 University Physics II. 4 Credit Hours (Lecture: 3 Hours, Lab: 3 Hours) | tx_tccn | — | Jun 2026 |
| PSYC 2301 General Psychology | → | PSYC 2301 General Psychology. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| PSYC 2308 Child Psychology | → | PSYC 2308 Child Psychology. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
| PSYC 2314 Lifespan Growth & Development | → | PSYC 2314 Life Span Growth & Development. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | tx_tccn | — | Jun 2026 |
Planning a transfer from Texas Southmost College to Tarleton State University?
Search by course code to see exactly which credits transfer.