Course equivalencies: Weatherford College → Collin County CC
364 verified equivalencies · tx_tccn
364 total
| Weatherford College | Collin County CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| KINE 1140 Beginning Kickboxing | → | KINE 1140 Beginning Aerobic Dance | tx_tccn | — | Jun 2026 |
| KINE 1142 Varsity Golf II | → | KINE 1142 Varsity Condition I | tx_tccn | — | Jun 2026 |
| KINE 1144 Varsity Dance I | → | KINE 1144 Varsity Sports I | tx_tccn | — | Jun 2026 |
| KINE 1164 Intro Fit & Wellness | → | KINE 1164 Introduction to Physical Fitness and Wellness | tx_tccn | — | Jun 2026 |
| KINE 1308 Sports Officiating I | → | KINE 1308 Sports Officiating | tx_tccn | — | Jun 2026 |
| KINE 1338 Concpts of Phys Ftns | → | KINE 1338 Concepts of Physical Fitness | tx_tccn | — | Jun 2026 |
| KINE 2129 Varsity Volleyball IV | → | KINE 2129 Intermediate Hatha Yoga | tx_tccn | — | Jun 2026 |
| KINE 2139 Varsity Baseball IV | → | KINE 2139 High Intensity Interval Training | tx_tccn | — | Jun 2026 |
| KINE 2142 Varsity Golf IV | → | KINE 2142 Varsity Condition II | tx_tccn | — | Jun 2026 |
| KINE 2144 Varsity Dance II | → | KINE 2144 Varsity Sports II | tx_tccn | — | Jun 2026 |
| KINE 2356 Care/Prev Athletic Injury | → | KINE 2356 Care and Prevention of Athletic Injuries | tx_tccn | — | Jun 2026 |
| MATH 1314 College Algebra | → | MATH 1314 College Algebra | tx_tccn | — | Jun 2026 |
| MATH 1316 Trigonometry | → | MATH 1316 Plane Trigonometry | tx_tccn | — | Jun 2026 |
| MATH 1324 Math for Business | → | MATH 1324 Mathematics for Business and Social Sciences | tx_tccn | — | Jun 2026 |
| MATH 1325 Calculus Business | → | MATH 1325 Calculus for Business and Social Sciences | tx_tccn | — | Jun 2026 |
| MATH 1332 Contemporary Math | → | MATH 1332 Contemporary Mathematics (Quantitative Reasoning) | tx_tccn | — | Jun 2026 |
| MATH 1342 Elementary Stats | → | MATH 1342 Elementary Statistical Methods | tx_tccn | — | Jun 2026 |
| MATH 1350 Math for Teachers I | → | MATH 1350 Mathematics for Teachers I (Fundamentals of Mathematics I) | tx_tccn | — | Jun 2026 |
| MATH 1351 Math for Teachers II | → | MATH 1351 Mathematics for Teachers II (Fundamentals of Mathematics II) | tx_tccn | — | Jun 2026 |
| MATH 2412 Precalculus Math | → | MATH 2412 Pre-Calculus Math | tx_tccn | — | Jun 2026 |
| MATH 2413 Calculus I | → | MATH 2413 Calculus I | tx_tccn | — | Jun 2026 |
| MATH 2414 Calculus II | → | MATH 2414 Calculus II | tx_tccn | — | Jun 2026 |
| MATH 2415 Calculus III | → | MATH 2415 Calculus III | tx_tccn | — | Jun 2026 |
| MLAB 1211 Urinalysis & Body Fluids | → | MLAB 1211 Urinalysis and Body Fluids | tx_tccn | — | Jun 2026 |
| MLAB 1227 Coagulation | → | MLAB 1227 Coagulation | tx_tccn | — | Jun 2026 |
| MLAB 1235 Immunology/Serology | → | MLAB 1235 Immunology/Serology | tx_tccn | — | Jun 2026 |
| MLAB 2232 Seminar in Medical Lab Tech | → | MLAB 2232 Seminar in Medical Laboratory Technician | tx_tccn | — | Jun 2026 |
| MRKG 1311 Prin of Marketing | → | MRKG 1311 Principles of Marketing | tx_tccn | — | Jun 2026 |
| MUAP 1101 Violin Private Instr | → | MUAP 1101 Secondary Applied Music - Violin | tx_tccn | — | Jun 2026 |
| MUAP 1121 Voice | → | MUAP 1121 Secondary Applied Music - Oboe | tx_tccn | — | Jun 2026 |
| MUAP 1141 Trombone | → | MUAP 1141 Secondary Applied Music - French Horn | tx_tccn | — | Jun 2026 |
| MUAP 1161 Saxophone | → | MUAP 1161 Secondary Applied Music - Guitar | tx_tccn | — | Jun 2026 |
| MUAP 1162 Flute | → | MUAP 1162 Secondary Applied Music - Jazz Guitar | tx_tccn | — | Jun 2026 |
| MUAP 1181 Bass Guitar | → | MUAP 1181 Secondary Applied Music - Voice | tx_tccn | — | Jun 2026 |
| MUAP 1191 Piano | → | MUAP 1191 Secondary Applied Music Conducting | tx_tccn | — | Jun 2026 |
| MUEN 1122 Jazz Band | → | MUEN 1122 Symphonic Wind Ensemble | tx_tccn | — | Jun 2026 |
| MUEN 1131 Small Instr Ensemb | → | MUEN 1131 New Music Ensemble | tx_tccn | — | Jun 2026 |
| MUEN 1132 Small Instr Ensemb | → | MUEN 1132 Keyboard Ensemble | tx_tccn | — | Jun 2026 |
| MUEN 1137 String Ensemble | → | MUEN 1137 Guitar Ensemble | tx_tccn | — | Jun 2026 |
| MUEN 1141 College Choir | → | MUEN 1141 Collin Chorale | tx_tccn | — | Jun 2026 |
| MUEN 1142 College Choir | → | MUEN 1142 Expressions Vocal Jazz Ensemble | tx_tccn | — | Jun 2026 |
| MUEN 1151 Small Vocal Ensemble | → | MUEN 1151 A Capella Pop Group | tx_tccn | — | Jun 2026 |
| MUEN 1152 Small Vocal Ensemble | → | MUEN 1152 Opera Theatre Ensemble | tx_tccn | — | Jun 2026 |
| MUSB 1305 Survey of Music Business | → | MUSB 1305 Survey of the Music Business | tx_tccn | — | Jun 2026 |
| MUSC 1321 Songwriting I | → | MUSC 1321 Songwriting I | tx_tccn | — | Jun 2026 |
| MUSC 1327 Audio Engineering I | → | MUSC 1327 Audio Engineering I | tx_tccn | — | Jun 2026 |
| MUSC 1331 MIDI I | → | MUSC 1331 MIDI I | tx_tccn | — | Jun 2026 |
| MUSC 1405 Live Sound I | → | MUSC 1405 Live Sound I | tx_tccn | — | Jun 2026 |
| MUSC 2355 MIDI 2 | → | MUSC 2355 MIDI II | tx_tccn | — | Jun 2026 |
| MUSC 2356 Songwriting II | → | MUSC 2356 Songwriting II | tx_tccn | — | Jun 2026 |
Planning a transfer from Weatherford College to Collin County CC?
Search by course code to see exactly which credits transfer.