Course equivalencies: Weatherford College → Wharton County Junior College
199 verified equivalencies · tx_tccn
199 total
| Weatherford College | Wharton County Junior College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PTHA 2301 | → | PTHA 2301 | tx_tccn | — | Jun 2026 |
| RADR 1313 | → | RADR 1313 | tx_tccn | — | Jun 2026 |
| RADR 1409 | → | RADR 1409 | tx_tccn | — | Jun 2026 |
| RADR 1411 | → | RADR 1411 | tx_tccn | — | Jun 2026 |
| RADR 2309 | → | RADR 2309 | tx_tccn | — | Jun 2026 |
| RADR 2313 | → | RADR 2313 | tx_tccn | — | Jun 2026 |
| RADR 2331 | → | RADR 2331 | tx_tccn | — | Jun 2026 |
| RADR 2366 | → | RADR 2366 | tx_tccn | — | Jun 2026 |
| RADR 2401 | → | RADR 2401 | tx_tccn | — | Jun 2026 |
| RNSG 1118 | → | RNSG 1118 | tx_tccn | — | Jun 2026 |
| RNSG 1125 | → | RNSG 1125 | tx_tccn | — | Jun 2026 |
| RNSG 1126 | → | RNSG 1126 | tx_tccn | — | Jun 2026 |
| RNSG 1128 | → | RNSG 1128 | tx_tccn | — | Jun 2026 |
| RNSG 1137 | → | RNSG 1137 | tx_tccn | — | Jun 2026 |
| RNSG 1161 | → | RNSG 1161 | tx_tccn | — | Jun 2026 |
| RNSG 1162 | → | RNSG 1162 | tx_tccn | — | Jun 2026 |
| RNSG 1216 | → | RNSG 1216 | tx_tccn | — | Jun 2026 |
| RNSG 1324 | → | RNSG 1324 | tx_tccn | — | Jun 2026 |
| RNSG 1430 | → | RNSG 1430 | tx_tccn | — | Jun 2026 |
| RNSG 1533 | → | RNSG 1533 | tx_tccn | — | Jun 2026 |
| RNSG 1538 | → | RNSG 1538 | tx_tccn | — | Jun 2026 |
| RNSG 2138 | → | RNSG 2138 | tx_tccn | — | Jun 2026 |
| RNSG 2360 | → | RNSG 2360 | tx_tccn | — | Jun 2026 |
| RNSG 2362 | → | RNSG 2362 | tx_tccn | — | Jun 2026 |
| RNSG 2363 | → | RNSG 2363 | tx_tccn | — | Jun 2026 |
| RNSG 2539 | → | RNSG 2539 | tx_tccn | — | Jun 2026 |
| SOCI 1301 | → | SOCI 1301 | tx_tccn | — | Jun 2026 |
| SPAN 1411 | → | SPAN 1411 | tx_tccn | — | Jun 2026 |
| SPAN 1412 | → | SPAN 1412 | tx_tccn | — | Jun 2026 |
| SPAN 2311 | → | SPAN 2311 | tx_tccn | — | Jun 2026 |
| SPAN 2312 | → | SPAN 2312 | tx_tccn | — | Jun 2026 |
| SPCH 1311 | → | SPCH 1311 | tx_tccn | — | Jun 2026 |
| SPCH 1315 | → | SPCH 1315 | tx_tccn | — | Jun 2026 |
| SPCH 1318 | → | SPCH 1318 | tx_tccn | — | Jun 2026 |
| SPCH 1321 | → | SPCH 1321 | tx_tccn | — | Jun 2026 |
| TECA 1303 | → | TECA 1303 | tx_tccn | — | Jun 2026 |
| TECA 1311 | → | TECA 1311 | tx_tccn | — | Jun 2026 |
| TECA 1318 | → | TECA 1318 | tx_tccn | — | Jun 2026 |
| TECA 1354 | → | TECA 1354 | tx_tccn | — | Jun 2026 |
| VNSG 1119 | → | VNSG 1119 | tx_tccn | — | Jun 2026 |
| VNSG 1122 | → | VNSG 1122 | tx_tccn | — | Jun 2026 |
| VNSG 1230 | → | VNSG 1230 | tx_tccn | — | Jun 2026 |
| VNSG 1234 | → | VNSG 1234 | tx_tccn | — | Jun 2026 |
| VNSG 1320 | → | VNSG 1320 | tx_tccn | — | Jun 2026 |
| VNSG 1360 | → | VNSG 1360 | tx_tccn | — | Jun 2026 |
| VNSG 1361 | → | VNSG 1361 | tx_tccn | — | Jun 2026 |
| WLDG 1428 | → | WLDG 1428 | tx_tccn | — | Jun 2026 |
| WLDG 1435 | → | WLDG 1435 | tx_tccn | — | Jun 2026 |
| WLDG 1457 | → | WLDG 1457 | tx_tccn | — | Jun 2026 |
Page 4 of 4
Planning a transfer from Weatherford College to Wharton County Junior College?
Search by course code to see exactly which credits transfer.