Course equivalencies: Weatherford College → Lamar Institute of Technology-Beaumont
155 verified equivalencies · tx_tccn
155 total
| Weatherford College | Lamar Institute of Technology-Beaumont | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ITSW 1307 | → | ITSW 1307 | tx_tccn | — | Jun 2026 |
| ITSY 1300 | → | ITSY 1300 | tx_tccn | — | Jun 2026 |
| ITSY 2301 | → | ITSY 2301 | tx_tccn | — | Jun 2026 |
| MATH 1314 | → | MATH 1314 | tx_tccn | — | Jun 2026 |
| MATH 1316 | → | MATH 1316 | tx_tccn | — | Jun 2026 |
| MATH 1324 | → | MATH 1324 | tx_tccn | — | Jun 2026 |
| MATH 1325 | → | MATH 1325 | tx_tccn | — | Jun 2026 |
| MATH 1332 | → | MATH 1332 | tx_tccn | — | Jun 2026 |
| MATH 1342 | → | MATH 1342 | tx_tccn | — | Jun 2026 |
| MATH 1350 | → | MATH 1350 | tx_tccn | — | Jun 2026 |
| MATH 1351 | → | MATH 1351 | tx_tccn | — | Jun 2026 |
| MATH 2412 | → | MATH 2412 | tx_tccn | — | Jun 2026 |
| MATH 2413 | → | MATH 2413 | tx_tccn | — | Jun 2026 |
| MATH 2414 | → | MATH 2414 | tx_tccn | — | Jun 2026 |
| MATH 2415 | → | MATH 2415 | tx_tccn | — | Jun 2026 |
| MRKG 1311 | → | MRKG 1311 | tx_tccn | — | Jun 2026 |
| PHIL 1301 | → | PHIL 1301 | tx_tccn | — | Jun 2026 |
| PSTR 1301 | → | PSTR 1301 | tx_tccn | — | Jun 2026 |
| PSYC 2301 | → | PSYC 2301 | tx_tccn | — | Jun 2026 |
| PSYC 2314 | → | PSYC 2314 | tx_tccn | — | Jun 2026 |
| RADR 1313 | → | RADR 1313 | tx_tccn | — | Jun 2026 |
| RADR 1360 | → | RADR 1360 | tx_tccn | — | Jun 2026 |
| RADR 1411 | → | RADR 1411 | tx_tccn | — | Jun 2026 |
| RADR 2217 | → | RADR 2217 | tx_tccn | — | Jun 2026 |
| RADR 2305 | → | RADR 2305 | tx_tccn | — | Jun 2026 |
| RADR 2309 | → | RADR 2309 | tx_tccn | — | Jun 2026 |
| RADR 2313 | → | RADR 2313 | tx_tccn | — | Jun 2026 |
| RADR 2335 | → | RADR 2335 | tx_tccn | — | Jun 2026 |
| RADR 2401 | → | RADR 2401 | tx_tccn | — | Jun 2026 |
| RBTC 1305 | → | RBTC 1305 | tx_tccn | — | Jun 2026 |
| RBTC 1345 | → | RBTC 1345 | tx_tccn | — | Jun 2026 |
| RBTC 2345 | → | RBTC 2345 | tx_tccn | — | Jun 2026 |
| RNSG 1125 | → | RNSG 1125 | tx_tccn | — | Jun 2026 |
| RNSG 1126 | → | RNSG 1126 | tx_tccn | — | Jun 2026 |
| RNSG 1128 | → | RNSG 1128 | tx_tccn | — | Jun 2026 |
| RNSG 1137 | → | RNSG 1137 | tx_tccn | — | Jun 2026 |
| RNSG 1216 | → | RNSG 1216 | tx_tccn | — | Jun 2026 |
| RNSG 2138 | → | RNSG 2138 | tx_tccn | — | Jun 2026 |
| RNSG 2362 | → | RNSG 2362 | tx_tccn | — | Jun 2026 |
| RNSG 2363 | → | RNSG 2363 | tx_tccn | — | Jun 2026 |
| RNSG 2539 | → | RNSG 2539 | tx_tccn | — | Jun 2026 |
| RSPT 1160 | → | RSPT 1160 | tx_tccn | — | Jun 2026 |
| RSPT 1201 | → | RSPT 1201 | tx_tccn | — | Jun 2026 |
| RSPT 1311 | → | RSPT 1311 | tx_tccn | — | Jun 2026 |
| RSPT 2147 | → | RSPT 2147 | tx_tccn | — | Jun 2026 |
| RSPT 2361 | → | RSPT 2361 | tx_tccn | — | Jun 2026 |
| RSPT 2414 | → | RSPT 2414 | tx_tccn | — | Jun 2026 |
| SOCI 1301 | → | SOCI 1301 | tx_tccn | — | Jun 2026 |
| SPCH 1315 | → | SPCH 1315 | tx_tccn | — | Jun 2026 |
| SPCH 1318 | → | SPCH 1318 | tx_tccn | — | Jun 2026 |
Planning a transfer from Weatherford College to Lamar Institute of Technology-Beaumont?
Search by course code to see exactly which credits transfer.