Course equivalencies: Amarillo College → Panola College
172 verified equivalencies · tx_tccn
172 total
| Amarillo College | Panola College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| RNSG 1216 Professional Nursing Competencies | → | RNSG 1216 Professional Nursing Competencies | tx_tccn | — | Jun 2026 |
| RNSG 1430 Healthcare Concepts I | → | RNSG 1430 Health Care Concepts I | tx_tccn | — | Jun 2026 |
| RNSG 2138 Professional Nursing Concepts IV | → | RNSG 2138 Professional Nursing Concepts IV | tx_tccn | — | Jun 2026 |
| RNSG 2261 Clinical - Transition Concepts | → | RNSG 2261 Clinical - Registered Nursing/Registered Nurse | tx_tccn | — | Jun 2026 |
| RNSG 2262 Clinical - Nursing Concepts II | → | RNSG 2262 Clinical - Registered Nursing/Registered Nurse | tx_tccn | — | Jun 2026 |
| RNSG 2363 Clinical - Nursing Concepts III | → | RNSG 2363 Clinical - Registered Nursing/Registered Nurse | tx_tccn | — | Jun 2026 |
| SOCI 1301 Introduction to Sociology | → | SOCI 1301 Introductory Sociology | tx_tccn | — | Jun 2026 |
| SOCI 1306 Social Problems | → | SOCI 1306 Social Problems | tx_tccn | — | Jun 2026 |
| SOCW 2361 Introduction to Social Work | → | SOCW 2361 Introduction to Social Work | tx_tccn | — | Jun 2026 |
| SPAN 1411 First-year Spanish I | → | SPAN 1411 Beginning Spanish I | tx_tccn | — | Jun 2026 |
| SPAN 1412 First-year Spanish II | → | SPAN 1412 Beginning Spanish II | tx_tccn | — | Jun 2026 |
| SPAN 2311 Intermediate Spanish I | → | SPAN 2311 Intermediate Spanish I | tx_tccn | — | Jun 2026 |
| SPAN 2312 Intermediate Spanish II | → | SPAN 2312 Intermediate Spanish II | tx_tccn | — | Jun 2026 |
| SPCH 1315 Public Speaking | → | SPCH 1315 Public Speaking | tx_tccn | — | Jun 2026 |
| SPCH 1318 Interpersonal Communication | → | SPCH 1318 Interpersonal Communication | tx_tccn | — | Jun 2026 |
| TECA 1311 Educating Young Children | → | TECA 1311 Educating Young Children | tx_tccn | — | Jun 2026 |
| VNSG 1230 Maternal/Neonatal Nursing | → | VNSG 1230 Maternal-Neonatal Nursing | tx_tccn | — | Jun 2026 |
| VNSG 1234 Pediatrics | → | VNSG 1234 Pediatrics | tx_tccn | — | Jun 2026 |
| VNSG 1261 Clinical-Nursing in Health & Illness II | → | VNSG 1261 Clinical I - Licensed Practical/Vocational Nurse Training | tx_tccn | — | Jun 2026 |
| VNSG 1400 Nursing in Health and Illness I | → | VNSG 1400 Nursing in Health and Illness I | tx_tccn | — | Jun 2026 |
| VNSG 1409 Nursing in Health and Illness II | → | VNSG 1409 Nursing in Health and Illness II | tx_tccn | — | Jun 2026 |
| VNSG 2410 Nursing in Health & Illness III | → | VNSG 2410 Nursing in Health and Illness III | tx_tccn | — | Jun 2026 |
Page 4 of 4
Planning a transfer from Amarillo College to Panola College?
Search by course code to see exactly which credits transfer.