Course equivalencies: Texas A&M University-Central Texas → Dallas College
242 verified equivalencies · tx_tccn
242 total
| Texas A&M University-Central Texas | Dallas College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| JAPN 2311 Intermediate Japanese I | → | JAPN 2311 Intermediate Japanese I (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| JAPN 2312 Intermediate Japanese II | → | JAPN 2312 Intermediate Japanese II (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| KORE 2311 Intermediate Korean I | → | KORE 2311 Intermediate Korean I (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| KORE 2312 Intermediate Korean II | → | KORE 2312 Intermediate Korean II (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| MATH 1314 College Algebra | → | MATH 1314 College Algebra (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| MATH 1316 Plane Trigonometry | → | MATH 1316 Plane Trigonometry (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| MATH 1324 Mathematics for Business & Social Sciences | → | MATH 1324 Mathematics for Business and Social Sciences (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| MATH 1325 Calculus for Business & Social Sciences | → | MATH 1325 Calculus for Business and Social Sciences (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| MATH 1332 Contemporary Mathematics | → | MATH 1332 Contemporary Mathematics (Quantitative Reasoning) (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| MATH 1342 Elementary Statistical Methods | → | MATH 1342 Elementary Statistical Methods (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| MATH 1350 Mathematics for Teachers I | → | MATH 1350 Mathematics for Teachers I (Fundamentals of Mathematics I) (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| MATH 1351 Mathematics for Teachers II | → | MATH 1351 Mathematics for Teachers II (Fundamentals of Mathematics II) (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| MATH 1414 College Algebra | → | MATH 1414 College Algebra (4 Credit Hours) | tx_tccn | — | Jun 2026 |
| MATH 2305 Discrete Mathematics | → | MATH 2305 Discrete Mathematics (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| MATH 2318 Linear Algebra (3 credit hour version | → | MATH 2318 Linear Algebra (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| MATH 2320 Differential Equations | → | MATH 2320 Differential Equations (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| MATH 2412 Pre-Calculus Math | → | MATH 2412 Pre-Calculus Math (4 Credit Hours) | tx_tccn | — | Jun 2026 |
| MATH 2413 Calculus I | → | MATH 2413 Calculus I (4 Credit Hours) | tx_tccn | — | Jun 2026 |
| MATH 2414 Calculus II | → | MATH 2414 Calculus II (4 Credit Hours) | tx_tccn | — | Jun 2026 |
| MATH 2415 Calculus III | → | MATH 2415 Calculus III (4 Credit Hours) | tx_tccn | — | Jun 2026 |
| MATH 2418 Linear Algebra (4 credit hour version) | → | MATH 2418 Linear Algebra (4 Credit Hours) | tx_tccn | — | Jun 2026 |
| MATH 2420 Differential Equations (4 credit hour version) | → | MATH 2420 Differential Equations (4 Credit Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1116 Sight Singing & Ear Training I | → | MUSI 1116 Sight Singing and Ear Training I (1 Credit Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1117 Sight Singing & Ear Training II | → | MUSI 1117 Sight Singing and Ear Training II (1 Credit Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1306 Music Appreciation | → | MUSI 1306 Music Appreciation (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1307 Music Literature | → | MUSI 1307 Music Literature (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1310 American Music | → | MUSI 1310 American Music (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1311 Music Theory I | → | MUSI 1311 Music Theory I (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| MUSI 1312 Music Theory II | → | MUSI 1312 Music Theory II (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| MUSI 2116 Sight Singing & Ear Training III | → | MUSI 2116 Sight Singing and Ear Training III (1 Credit Hours) | tx_tccn | — | Jun 2026 |
| MUSI 2311 Music Theory III | → | MUSI 2311 Music Theory III (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| MUSI 2312 Music Theory IV | → | MUSI 2312 Music Theory IV (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| PHED 1164 Introduction to Physical Fitness & Wellness | → | PHED 1164 Introduction to Physical Fitness and Wellness (1 Credit Hours) | tx_tccn | — | Jun 2026 |
| PHED 1304 Personal Community Health | → | PHED 1304 Personal/Community Health (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| PHIL 1301 Introduction to Philosophy | → | PHIL 1301 Introduction to Philosophy (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| PHIL 1304 Introduction to World Religions | → | PHIL 1304 Introduction to World Religions (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| PHIL 2303 Introduction to Formal Logic | → | PHIL 2303 Introduction to Formal Logic (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| PHIL 2306 Introduction to Ethics | → | PHIL 2306 Introduction to Ethics (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| PHIL 2307 Introduction to Social & Political Philosophy | → | PHIL 2307 Introduction to Social and Political Philosophy (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| PHIL 2316 Classical Philosophy | → | PHIL 2316 Classical Philosophy (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| PHIL 2321 Philosophy of Religion | → | PHIL 2321 Philosophy of Religion (3 Credit Hours) | tx_tccn | — | Jun 2026 |
| PHYS 1401 College Physics I (Lecture + Lab) | → | PHYS 1401 College Physics I (4 Credit Hours) | tx_tccn | — | Jun 2026 |
| PHYS 1402 College Physics II (Lecture + Lab) | → | PHYS 1402 College Physics II (4 Credit Hours) | tx_tccn | — | Jun 2026 |
| PHYS 1403 Stars and Galaxies (Lecture + Lab) | → | PHYS 1403 Stars and Galaxies (4 Credit Hours) | tx_tccn | — | Jun 2026 |
| PHYS 1404 Solar System (Lecture + Lab) | → | PHYS 1404 Solar System (4 Credit Hours) | tx_tccn | — | Jun 2026 |
| PHYS 1405 Elementary Physics I (Lecture + Lab) | → | PHYS 1405 Elementary Physics I (4 Credit Hours) | tx_tccn | — | Jun 2026 |
| PHYS 1407 Elementary Physics II (Lecture + Lab) | → | PHYS 1407 Elementary Physics II (4 Credit Hours) | tx_tccn | — | Jun 2026 |
| PHYS 1415 Physical Science I (Lecture + Lab) | → | PHYS 1415 Physical Science I (4 Credit Hours) | tx_tccn | — | Jun 2026 |
| PHYS 1417 Physical Science II (Lecture + Lab) | → | PHYS 1417 Physical Science II (4 Credit Hours) | tx_tccn | — | Jun 2026 |
| PHYS 2425 University Physics I | → | PHYS 2425 University Physics I (4 Credit Hours) | tx_tccn | — | Jun 2026 |
Planning a transfer from Texas A&M University-Central Texas to Dallas College?
Search by course code to see exactly which credits transfer.