Course equivalencies: South Texas College → Blinn College
373 verified equivalencies · tx_tccn
373 total
| South Texas College | Blinn College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| KINE 1308 Sports Officiating | → | KINE 1308 Sports Officiating | tx_tccn | — | Jun 2026 |
| KINE 1321 Principles of Athletic Coaching | → | KINE 1321 Principles of Athl Coaching | tx_tccn | — | Jun 2026 |
| KINE 1331 Physical Education for Elementary Education Majors | → | KINE 1331 Physical Education for Elementary Education Majors (Physical Education for Elem Ed) | tx_tccn | — | Jun 2026 |
| KINE 1336 Introduction to Recreation | → | KINE 1336 Intro. to Recreation | tx_tccn | — | Jun 2026 |
| KINE 1338 Concepts of Physical Fitness | → | KINE 1338 Concepts of Physical Fitness | tx_tccn | — | Jun 2026 |
| KINE 1346 Drug Use & Abuse | → | KINE 1346 Drug Use and Abuse | tx_tccn | — | Jun 2026 |
| KINE 1350 Fundamentals of Strength and Conditioning | → | KINE 1350 KINE | tx_tccn | — | Jun 2026 |
| KINE 2356 Care and Prevention of Athletic Injuries | → | KINE 2356 Care and Prev of Ath Injuries | tx_tccn | — | Jun 2026 |
| KINE 2358 Psychological Aspects of Human Performance | → | KINE 2358 KINE | tx_tccn | — | Jun 2026 |
| KINE 2360 Introduction to Personal Training | → | KINE 2360 KINE | tx_tccn | — | Jun 2026 |
| KINE 2362 Foundations of Exercise Science | → | KINE 2362 KINE | tx_tccn | — | Jun 2026 |
| LGLA 1303 Legal Research | → | LGLA 1303 Legal Research | tx_tccn | — | Jun 2026 |
| LGLA 1307 Introduction to Law and the Legal Professions | → | LGLA 1307 Introduction to Law and the Legal Professions | tx_tccn | — | Jun 2026 |
| LGLA 1351 Contracts | → | LGLA 1351 Contracts | tx_tccn | — | Jun 2026 |
| LGLA 1353 Wills, Trusts and Probate Administration | → | LGLA 1353 Wills, Trusts and Probate Administration | tx_tccn | — | Jun 2026 |
| LGLA 1355 Family Law | → | LGLA 1355 Family Law | tx_tccn | — | Jun 2026 |
| LGLA 2303 Torts and Personal Injury Law | → | LGLA 2303 Torts and Personal Injury Law | tx_tccn | — | Jun 2026 |
| LGLA 2313 Criminal Law and Procedure | → | LGLA 2313 Criminal Law and Procedure | tx_tccn | — | Jun 2026 |
| LGLA 2337 Mediation | → | LGLA 2337 Mediation | tx_tccn | — | Jun 2026 |
| MATH 1316 Plane Trigonometry | → | MATH 1316 Plane Trigonometry | tx_tccn | — | Jun 2026 |
| MATH 1324 Mathematics for Business & Social Sciences | → | MATH 1324 Mathematics for Business & Social Sciences | tx_tccn | — | Jun 2026 |
| MATH 1325 Calculus for Business & Social Sciences | → | MATH 1325 Calculus for Business and Social Sciences | tx_tccn | — | Jun 2026 |
| MATH 1332 Contemporary Mathematics | → | MATH 1332 Contemporary Mathematics (Quantitative Reasoning) | tx_tccn | — | Jun 2026 |
| MATH 1342 Elementary Statistical Methods | → | MATH 1342 Elementary Statistical Methods | tx_tccn | — | Jun 2026 |
| MATH 1350 Mathematics for Teachers I | → | MATH 1350 Mathematics for Teachers I | tx_tccn | — | Jun 2026 |
| MATH 1351 Mathematics for Teachers II | → | MATH 1351 Mathematics for Teachers II | tx_tccn | — | Jun 2026 |
| MATH 1414 College Algebra | → | MATH 1414 College Algebra for Science/Engineer Majors | tx_tccn | — | Jun 2026 |
| MATH 2305 Discrete Mathematics | → | MATH 2305 Discrete Mathematics | tx_tccn | — | Jun 2026 |
| MATH 2412 Pre-Calculus Math | → | MATH 2412 Pre-Calculus Math | tx_tccn | — | Jun 2026 |
| MATH 2413 Calculus I | → | MATH 2413 Calculus I | tx_tccn | — | Jun 2026 |
| MATH 2414 Calculus II | → | MATH 2414 Calculus II | tx_tccn | — | Jun 2026 |
| MATH 2415 Calculus III | → | MATH 2415 Calculus III | tx_tccn | — | Jun 2026 |
| MCHN 1338 Basic Machine Shop I | → | MCHN 1338 Basic Machine Shop | tx_tccn | — | Jun 2026 |
| MCHN 2303 Fundamentals of Computer Numerical Controlled (CNC) Machine Controls | → | MCHN 2303 Fundamentals of Computer Numeric Controls | tx_tccn | — | Jun 2026 |
| MRKG 1311 Principles of Marketing | → | MRKG 1311 Principles of Marketing | tx_tccn | — | Jun 2026 |
| MRKG 2333 Principles of Selling | → | MRKG 2333 Principles of Selling | tx_tccn | — | Jun 2026 |
| MUAP 1101 Applied Violin I - Non-Music Majors | → | MUAP 1101 Individual Instruction - String | tx_tccn | — | Jun 2026 |
| MUAP 1102 Applied Viola I - Non-Music Majors | → | MUAP 1102 Individual Instruction - String | tx_tccn | — | Jun 2026 |
| MUAP 1117 Applied Piano I - Non-Music Majors | → | MUAP 1117 Individual Instruction - Wood | tx_tccn | — | Jun 2026 |
| MUAP 1118 Applied Voice I - Non-Music Majors | → | MUAP 1118 Individual Instruction - Wood | tx_tccn | — | Jun 2026 |
| MUAP 1137 Applied Piano II - Non-Music Majors | → | MUAP 1137 Individual Instruction - Brass | tx_tccn | — | Jun 2026 |
| MUAP 1138 Applied Voice II - Non-Music Majors | → | MUAP 1138 Individual Instruction - Brass | tx_tccn | — | Jun 2026 |
| MUAP 1142 Applied Organ II - Non-Music Majors | → | MUAP 1142 Individual Instruction - Music Composition | tx_tccn | — | Jun 2026 |
| MUAP 1217 Applied Piano I | → | MUAP 1217 Individual Instruction - Wood | tx_tccn | — | Jun 2026 |
| MUAP 1218 Applied Voice I | → | MUAP 1218 Individual Instruction - Wood | tx_tccn | — | Jun 2026 |
| MUAP 1237 Applied Piano II | → | MUAP 1237 Individual Instruction - Brass | tx_tccn | — | Jun 2026 |
| MUAP 1238 Applied Voice II | → | MUAP 1238 Individual Instruction - Brass | tx_tccn | — | Jun 2026 |
| MUAP 2101 Applied Violin III - Non-Music Majors | → | MUAP 2101 Individual Instruction - String | tx_tccn | — | Jun 2026 |
| MUAP 2102 Applied Viola III - Non-Music Majors | → | MUAP 2102 Individual Instruction - String | tx_tccn | — | Jun 2026 |
| MUAP 2117 Applied Piano III - Non-Music Majors | → | MUAP 2117 Individual Instruction - Wood | tx_tccn | — | Jun 2026 |
Planning a transfer from South Texas College to Blinn College?
Search by course code to see exactly which credits transfer.