Course equivalencies: South Texas College → Tarleton State University
428 verified equivalencies · Texas TCCNSTexas TCCN
428 total
| South Texas College | Tarleton State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| SOCI 1301 | → | SOCI 1301 | Texas TCCNS | — | Jun 2026 |
| SOCI 1306 | → | SOCI 1306 | Texas TCCNS | — | Jun 2026 |
| SOCI 2301 Marriage and the Family | → | SOCI 3301 Sociology of the Family. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | Texas TCCNS | — | Jun 2026 |
| SOCI 2319 Minority Studies | → | SOCI 2303 | Texas TCCNS | — | Jun 2026 |
| SOCI 2319 Minority Studies | → | SOCI 23-- | Texas TCCNS | 3 cr | Jun 2026 |
| SOCI 2326 Social Psychology | → | SOCI 23-- | Texas TCCNS | — | Jun 2026 |
| SOCI 2336 Criminology | → | SOCI 23-- | Texas TCCNS | — | Jun 2026 |
| SOCI 2389 Academic Cooperative | → | SOCI 23-- | Texas TCCNS | — | Jun 2026 |
| SOCW 2361 | → | SOCW 2361 | Texas TCCNS | — | Jun 2026 |
| SOCW 2362 | → | SOCW 2362 | Texas TCCNS | — | Jun 2026 |
| SOCW 2389 Academic Cooperative | → | SOCW 23-- | Texas TCCNS | — | Jun 2026 |
| SPAN 1411 | → | SPAN 1411 | Texas TCCNS | — | Jun 2026 |
| SPAN 1412 | → | SPAN 1412 | Texas TCCNS | — | Jun 2026 |
| SPAN 2311 | → | SPAN 2311 | Texas TCCNS | — | Jun 2026 |
| SPAN 2312 | → | SPAN 2312 | Texas TCCNS | — | Jun 2026 |
| SPAN 2313 Spanish for Native/Heritage Speakers I | → | SPAN 23-- | Texas TCCNS | — | Jun 2026 |
| SPAN 2315 Spanish for Native/Heritage Speakers II | → | SPAN 23-- | Texas TCCNS | — | Jun 2026 |
| SPAN 2389 Academic Cooperative | → | SPAN 23-- | Texas TCCNS | — | Jun 2026 |
| SPCH 1311 Introduction to Speech Communication | → | COMM 1311 Introduction to Speech Communication. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | Texas TCCNS | — | Jun 2026 |
| SPCH 1315 Public Speaking | → | COMM 1315 Public Speaking. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | Texas TCCNS | — | Jun 2026 |
| SPCH 1318 Interpersonal Communications | → | COMM 13-- | Texas TCCNS | — | Jun 2026 |
| SPCH 1321 Business and Professional Communication | → | COMM 2302 Business and Professional Speaking. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | Texas TCCNS | — | Jun 2026 |
| SPCH 2333 Discussion and Small Group Communication | → | COMM 23-- | Texas TCCNS | — | Jun 2026 |
| SPCH 2335 Argumentation and Debate | → | COMM 23-- | Texas TCCNS | — | Jun 2026 |
| SPCH 2389 Academic Cooperative | → | COMM 23-- | Texas TCCNS | — | Jun 2026 |
| TECA 1303 | → | TECA 1303 | Texas TCCNS | — | Jun 2026 |
| TECA 1311 | → | TECA 1311 | Texas TCCNS | — | Jun 2026 |
| TECA 1318 | → | TECA 1318 | Texas TCCNS | — | Jun 2026 |
| TECA 1354 | → | TECA 1354 | Texas TCCNS | — | Jun 2026 |
| ACCT 2301 Principles of Financial Accounting | → | ACCT 2301 Principles of Accounting I-Financial. 3 Credit Hours (Lecture: 3 Hours, Lab: 1 Hour) | Texas TCCN | — | Jun 2026 |
| ACCT 2302 Principles of Managerial Accounting | → | ACCT 2302 Principles of Accounting II-Managerial. 3 Credit Hours (Lecture: 3 Hours, Lab: 1 Hour) | Texas TCCN | — | Jun 2026 |
| AGRI 1407 Agronomy | → | AGRI 1407 Agronomy. 4 Credit Hours (Lecture: 3 Hours, Lab: 1 Hour) | Texas TCCN | — | Jun 2026 |
| AGRI 1415 Horticulture | → | AGRI 1415 Horticulture. 4 Credit Hours (Lecture: 3 Hours, Lab: 1 Hour) | Texas TCCN | — | Jun 2026 |
| AGRI 2317 Introduction to Agricultural Economics | → | AGRI 2317 Introductory Agricultural Economics. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | Texas TCCN | — | Jun 2026 |
| AGRI 2330 Wildlife Conservation and Management | → | AGRI 2330 Wildlife Conservation and Management. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | Texas TCCN | — | Jun 2026 |
| ANTH 2301 Physical Anthropology | → | ANTH 2301 Physical Anthropology. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | Texas TCCN | — | Jun 2026 |
| ANTH 2302 Introduction to Archeology | → | ANTH 2302 Introduction to Archeology. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | Texas TCCN | — | Jun 2026 |
| ANTH 2351 Cultural Anthropology | → | ANTH 2351 Cultural Anthropology. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | Texas TCCN | — | Jun 2026 |
| ARTS 1301 Art Appreciation | → | ARTS 1301 Art Appreciation. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | Texas TCCN | — | Jun 2026 |
| ARTS 1303 Art History I | → | ARTS 1303 Art History I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | Texas TCCN | — | Jun 2026 |
| ARTS 1304 Art History II | → | ARTS 1304 Art History II. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | Texas TCCN | — | Jun 2026 |
| ARTS 1311 Design I | → | ARTS 1311 Design I. 3 Credit Hours (Lecture: 2 Hours, Lab: 4 Hours) | Texas TCCN | — | Jun 2026 |
| ARTS 1312 Design II | → | ARTS 1312 Design II. 3 Credit Hours (Lecture: 2 Hours, Lab: 4 Hours) | Texas TCCN | — | Jun 2026 |
| ARTS 1316 Drawing I | → | ARTS 1316 Drawing I. 3 Credit Hours (Lecture: 2 Hours, Lab: 4 Hours) | Texas TCCN | — | Jun 2026 |
| ARTS 1317 Drawing II | → | ARTS 1317 Drawing II. 3 Credit Hours (Lecture: 2 Hours, Lab: 4 Hours) | Texas TCCN | — | Jun 2026 |
| ARTS 2313 Graphic Design | → | ARTS 2313 Graphic Design Fundamentals. 3 Credit Hours (Lecture: 2 Hours, Lab: 4 Hours) | Texas TCCN | — | Jun 2026 |
| ARTS 2316 Painting I | → | ARTS 2316 Painting I. 3 Credit Hours (Lecture: 2 Hours, Lab: 4 Hours) | Texas TCCN | — | Jun 2026 |
| ARTS 2326 Sculpture | → | ARTS 2326 Sculpture I. 3 Credit Hours (Lecture: 2 Hours, Lab: 4 Hours) | Texas TCCN | — | Jun 2026 |
| ARTS 2348 Digital Media | → | ARTS 2348 Digital Art I. 3 Credit Hours (Lecture: 2 Hours, Lab: 4 Hours) | Texas TCCN | — | Jun 2026 |
| ARTS 2356 Photography I (Fine Arts Emphasis) | → | ARTS 2356 Photography I. 3 Credit Hours (Lecture: 2 Hours, Lab: 4 Hours) | Texas TCCN | — | Jun 2026 |
Planning a transfer from South Texas College to Tarleton State University?
Search by course code to see exactly which credits transfer.