Course equivalencies: Tarleton State University → Grayson College
586 verified equivalencies · TCCNStx_tccn
586 total
| Tarleton State University | Grayson College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ELEN 2448 Introduction to Digital System Design. 4 Credit Hours (Lecture: 3 Hours, Lab: 3 Hours) | → | TRAN 73XX OR 83XX | TCCNS | 3 cr | Jun 2026 |
| ENGL 1301 Composition I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours). [WI] | → | ENGL 1301 Composition I | TCCNS | 3 cr | Jun 2026 |
| ENGL 1302 Composition II. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours). [WI] | → | ENGL 1302 Composition II | TCCNS | 3 cr | Jun 2026 |
| ENGL 22-- | → | TRAN 71XX OR 81XX | TCCNS | 2 cr | Jun 2026 |
| ENGL 23-- | → | TRAN 73XX OR 83XX | TCCNS | 3 cr | Jun 2026 |
| ENGL 23-- | → | ENGL 2322 British Literature I | TCCNS | 3 cr | Jun 2026 |
| ENGL 23-- | → | ENGL 2328 American Literature II | TCCNS | 3 cr | Jun 2026 |
| ENGL 23-- | → | ENGL 2332 World Literature I | TCCNS | 3 cr | Jun 2026 |
| ENGL 23-- | → | ENGL 2323 British Literature II | TCCNS | 3 cr | Jun 2026 |
| ENGL 23-- | → | ENGL 2311 Technical and Business Writing | TCCNS | 3 cr | Jun 2026 |
| ENGL 23-- | → | ENGL 2351 Mexican-American Literature | TCCNS | 3 cr | Jun 2026 |
| ENGL 23-- | → | ENGL 2333 World Literature II | TCCNS | 3 cr | Jun 2026 |
| ENGL 23-- | → | ENGL 2327 American Literature I | TCCNS | 3 cr | Jun 2026 |
| ENGL 23-- | → | CORE 7340 OR 7390/8390/9390 | TCCNS | 3 cr | Jun 2026 |
| ENGL 2307 Introduction to Creative Writing. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | CORE 7390/8390/9390 | TCCNS | 3 cr | Jun 2026 |
| ENGL 2320 Forms of Literature. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | ENGL 2341 Forms of Literature | TCCNS | 3 cr | Jun 2026 |
| ENGL 2321 British Literature. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | CORE 7340 OR 7390/8390/9390 | TCCNS | 3 cr | Jun 2026 |
| ENGL 2326 American Literature. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | CORE 7340 OR 7390/8390/9390 | TCCNS | 3 cr | Jun 2026 |
| ENGR 1211 Engineering Fundamentals I. 2 Credit Hours (Lecture: 2 Hours, Lab: 2 Hours) | → | ENGR 1201 Introduction to Engineering | TCCNS | 2 cr | Jun 2026 |
| ENGR 13-- | → | TRAN 73XX OR 83XX | TCCNS | 3 cr | Jun 2026 |
| ENGR 23-- | → | TRAN 73XX OR 83XX | TCCNS | 3 cr | Jun 2026 |
| ENGR 2303 Engineering Economy. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | CORE 7380 OR 7390/8390/9390 | TCCNS | 3 cr | Jun 2026 |
| ENGR 2321 Engineering Mechanics: Statics. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | ENGR 2301 Engineering Mechanics – Statics | TCCNS | 3 cr | Jun 2026 |
| ENGR 2321 Engineering Mechanics: Statics. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | ENGR & TRAN 2301 & 71XX OR 81XX | TCCNS | 4 cr | Jun 2026 |
| ENGR 2322 Engineering Thermodynamics I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | TRAN 73XX OR 83XX | TCCNS | 3 cr | Jun 2026 |
| ENGR 2324 Engineering Mechanics: Dynamics. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | ENGR & TRAN 2302 & 71XX OR 81XX | TCCNS | 4 cr | Jun 2026 |
| ENGR 2324 Engineering Mechanics: Dynamics. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | ENGR 2302 Engineering Mechanics - Dynamics | TCCNS | 3 cr | Jun 2026 |
| ENGT 13-- | → | CORE 7390 OR 8390 OR 9390 | TCCNS | 3 cr | Jun 2026 |
| ENGT 14-- | → | TRAN 73XX & 71XX OR 83XX & 81XX | TCCNS | 4 cr | Jun 2026 |
| ENGT 23-- | → | TRAN 73XX OR 83XX | TCCNS | 3 cr | Jun 2026 |
| ENGT 23-- | → | CORE 7390 OR 8390 OR 9390 | TCCNS | 3 cr | Jun 2026 |
| ENGT 2310 Introduction to Manufacturing Processes. 3 Credit Hours (Lecture: 2 Hours, Lab: 4 Hours) | → | TRAN 73XX OR 83XX | TCCNS | 3 cr | Jun 2026 |
| ENGT 26-- | → | CORE 7390 OR 8390 OR 9390 | TCCNS | 6 cr | Jun 2026 |
| ENGT 26-- | → | CORE 7350 | TCCNS | 6 cr | Jun 2026 |
| FINA 1360 | → | CORE 7350 OR 7390/8390/9390 | TCCNS | 3 cr | Jun 2026 |
| FINA 1360 | → | CORE 7350 | TCCNS | 3 cr | Jun 2026 |
| FREN 1411 | → | TRAN 73XX & 71XX OR 83XX & 81XX | TCCNS | 4 cr | Jun 2026 |
| FREN 1412 FREN 1412 | → | TRAN 73XX & 71XX OR 83XX & 81XX | TCCNS | 4 cr | Jun 2026 |
| FREN 22-- | → | TRAN 71XX OR 81XX | TCCNS | 2 cr | Jun 2026 |
| FREN 23-- | → | TRAN 73XX OR 83XX | TCCNS | 3 cr | Jun 2026 |
| FREN 2311 | → | CORE 7340 OR 7390/8390/9390 | TCCNS | 3 cr | Jun 2026 |
| FREN 2312 | → | CORE 7340 OR 7390/8390/9390 | TCCNS | 3 cr | Jun 2026 |
| GEOG 1301 Planet Earth. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | CORE 7390 OR 8390 OR 9390 | TCCNS | 3 cr | Jun 2026 |
| GEOG 1303 World Regional Geography. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | GEOG 1303 World Regional Geography | TCCNS | 3 cr | Jun 2026 |
| GEOG 1320 Introduction to Human Geography. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | GEOG 1302 Human Geography | TCCNS | 3 cr | Jun 2026 |
| GEOG 22-- | → | TRAN 71XX OR 81XX | TCCNS | 2 cr | Jun 2026 |
| GEOG 23-- | → | TRAN 73XX OR 83XX | TCCNS | 3 cr | Jun 2026 |
| GEOL 11-- | → | GEOL 1101 Earth Sciences for Non-Science Majors I LAB | TCCNS | 1 cr | Jun 2026 |
| GEOL 11-- | → | CORE 7190 OR 8190 OR 9190 | TCCNS | 1 cr | Jun 2026 |
| GEOL 11-- | → | CORE 7130 OR 8130 | TCCNS | 1 cr | Jun 2026 |
Planning a transfer from Tarleton State University to Grayson College?
Search by course code to see exactly which credits transfer.