Course equivalencies: Tarleton State University → South Texas College
406 verified equivalencies · TCCNStx_tccn
406 total
| Tarleton State University | South Texas College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| SOCW 2361 Introduction to Social Work. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | SOCW 2361 Introduction to Social Work | TCCNS | 3 cr | Jun 2026 |
| SOCW 2362 Social Welfare Programs in America. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | SOCW 2362 Social Welfare: Legislation, Programs, and Services | TCCNS | 3 cr | Jun 2026 |
| SPAN 1411 Beginning Spanish I. 4 Credit Hours (Lecture: 3 Hours, Lab: 2 Hours) | → | SPAN 1411 Beginning Spanish I for Non-Spanish Speakers | TCCNS | 4 cr | Jun 2026 |
| SPAN 1412 Beginning Spanish II. 4 Credit Hours (Lecture: 3 Hours, Lab: 2 Hours) | → | SPAN 1412 Beginning Spanish II for Non-Spanish Speakers | TCCNS | 4 cr | Jun 2026 |
| SPAN 23-- | → | SPAN 2313 Spanish for Native/Heritage Speakers I | TCCNS | 3 cr | Jun 2026 |
| SPAN 23-- | → | SPAN 2389 Academic Cooperative | TCCNS | 3 cr | Jun 2026 |
| SPAN 23-- | → | SPAN 2315 Spanish for Native/Heritage Speakers II | TCCNS | 3 cr | Jun 2026 |
| SPAN 2311 Intermediate Spanish I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | SPAN 2311 Intermediate Spanish I | TCCNS | 3 cr | Jun 2026 |
| SPAN 2312 Intermediate Spanish II. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | SPAN 2312 Intermediate Spanish II | TCCNS | 3 cr | Jun 2026 |
| TECA 1303 Families, School, & Community. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | TECA 1303 Family, School, and Community | TCCNS | 3 cr | Jun 2026 |
| TECA 1311 Educating Young Children. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | TECA 1311 Educating Young Children | TCCNS | 3 cr | Jun 2026 |
| TECA 1318 Wellness of the Young Child. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | TECA 1318 Wellness of the Young Child | TCCNS | 3 cr | Jun 2026 |
| TECA 1354 Child Growth and Development. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | TECA 1354 Child Growth and Development | TCCNS | 3 cr | Jun 2026 |
| UNIV 13-- | → | PSYC 1300 Learning Framework | TCCNS | 3 cr | Jun 2026 |
| ACCT 2301 Principles of Accounting I-Financial. 3 Credit Hours (Lecture: 3 Hours, Lab: 1 Hour) | → | ACCT 2301 Principles of Financial Accounting | tx_tccn | — | Jun 2026 |
| ACCT 2302 Principles of Accounting II-Managerial. 3 Credit Hours (Lecture: 3 Hours, Lab: 1 Hour) | → | ACCT 2302 Principles of Managerial Accounting | tx_tccn | — | Jun 2026 |
| AGRI 1407 Agronomy. 4 Credit Hours (Lecture: 3 Hours, Lab: 1 Hour) | → | AGRI 1407 Agronomy | tx_tccn | — | Jun 2026 |
| AGRI 1415 Horticulture. 4 Credit Hours (Lecture: 3 Hours, Lab: 1 Hour) | → | AGRI 1415 Horticulture | tx_tccn | — | Jun 2026 |
| AGRI 2317 Introductory Agricultural Economics. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | AGRI 2317 Introduction to Agricultural Economics | tx_tccn | — | Jun 2026 |
| AGRI 2330 Wildlife Conservation and Management. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | AGRI 2330 Wildlife Conservation and Management | tx_tccn | — | Jun 2026 |
| ANTH 2301 Physical Anthropology. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | ANTH 2301 Physical Anthropology | tx_tccn | — | Jun 2026 |
| ANTH 2302 Introduction to Archeology. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | ANTH 2302 Introduction to Archeology | tx_tccn | — | Jun 2026 |
| ANTH 2351 Cultural Anthropology. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | ANTH 2351 Cultural Anthropology | tx_tccn | — | Jun 2026 |
| ARTS 1301 Art Appreciation. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | ARTS 1301 Art Appreciation | tx_tccn | — | Jun 2026 |
| ARTS 1303 Art History I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | ARTS 1303 Art History I | tx_tccn | — | Jun 2026 |
| ARTS 1304 Art History II. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | ARTS 1304 Art History II | tx_tccn | — | Jun 2026 |
| ARTS 1311 Design I. 3 Credit Hours (Lecture: 2 Hours, Lab: 4 Hours) | → | ARTS 1311 Design I | tx_tccn | — | Jun 2026 |
| ARTS 1312 Design II. 3 Credit Hours (Lecture: 2 Hours, Lab: 4 Hours) | → | ARTS 1312 Design II | tx_tccn | — | Jun 2026 |
| ARTS 1316 Drawing I. 3 Credit Hours (Lecture: 2 Hours, Lab: 4 Hours) | → | ARTS 1316 Drawing I | tx_tccn | — | Jun 2026 |
| ARTS 1317 Drawing II. 3 Credit Hours (Lecture: 2 Hours, Lab: 4 Hours) | → | ARTS 1317 Drawing II | tx_tccn | — | Jun 2026 |
| ARTS 2313 Graphic Design Fundamentals. 3 Credit Hours (Lecture: 2 Hours, Lab: 4 Hours) | → | ARTS 2313 Graphic Design | tx_tccn | — | Jun 2026 |
| ARTS 2316 Painting I. 3 Credit Hours (Lecture: 2 Hours, Lab: 4 Hours) | → | ARTS 2316 Painting I | tx_tccn | — | Jun 2026 |
| ARTS 2326 Sculpture I. 3 Credit Hours (Lecture: 2 Hours, Lab: 4 Hours) | → | ARTS 2326 Sculpture | tx_tccn | — | Jun 2026 |
| ARTS 2348 Digital Art I. 3 Credit Hours (Lecture: 2 Hours, Lab: 4 Hours) | → | ARTS 2348 Digital Media | tx_tccn | — | Jun 2026 |
| ARTS 2356 Photography I. 3 Credit Hours (Lecture: 2 Hours, Lab: 4 Hours) | → | ARTS 2356 Photography I (Fine Arts Emphasis) | tx_tccn | — | Jun 2026 |
| BCIS 1305 Business Computer Applications. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | BCIS 1305 Business Computer Applications | tx_tccn | — | Jun 2026 |
| BIOL 1406 Biology for Science Majors. 4 Credit Hours (Lecture: 3 Hours, Lab: 2 Hours) | → | BIOL 1406 Biology for Science Majors I | tx_tccn | — | Jun 2026 |
| BIOL 1407 Biology for Science Majors II. 4 Credit Hours (Lecture: 3 Hours, Lab: 2 Hours) | → | BIOL 1407 Biology for Science Majors II | tx_tccn | — | Jun 2026 |
| BIOL 1408 Biology for Non-Science Majors I. 4 Credit Hours (Lecture: 3 Hours, Lab: 1 Hour) | → | BIOL 1408 Biology for Non-Science Majors I | tx_tccn | — | Jun 2026 |
| BIOL 1409 Biology for Non-Science Majors II. 4 Credit Hours (Lecture: 3 Hours, Lab: 1 Hour) | → | BIOL 1409 Biology for Non-Science Majors II | tx_tccn | — | Jun 2026 |
| BIOL 2401 Anatomy and Physiology I. 4 Credit Hours (Lecture: 3 Hours, Lab: 2 Hours) | → | BIOL 2401 Anatomy and Physiology I | tx_tccn | — | Jun 2026 |
| BIOL 2402 Anatomy & Physiology II. 4 Credit Hours (Lecture: 3 Hours, Lab: 2 Hours) | → | BIOL 2402 Anatomy and Physiology II | tx_tccn | — | Jun 2026 |
| BIOL 2406 Environmental Biology. 4 Credit Hours (Lecture: 3 Hours, Lab: 1 Hour) | → | BIOL 2406 Environmental Biology | tx_tccn | — | Jun 2026 |
| BIOL 2416 Genetics. 4 Credit Hours (Lecture: 3 Hours, Lab: 1 Hour) | → | BIOL 2416 Genetics | tx_tccn | — | Jun 2026 |
| BIOL 2420 Microbiology for Non-Science Majors. 4 Credit Hours (Lecture: 3 Hours, Lab: 2 Hours) | → | BIOL 2420 Microbiology for Non-Science Majors | tx_tccn | — | Jun 2026 |
| BUSI 1301 Business Principles. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | BUSI 1301 Business Principles | tx_tccn | — | Jun 2026 |
| BUSI 2301 Business Law I. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | BUSI 2301 Business Law | tx_tccn | — | Jun 2026 |
| BUSI 2305 Business Statistics. 3 Credit Hours (Lecture: 3 Hours, Lab: 0 Hours) | → | BUSI 2305 Business Statistics | tx_tccn | — | Jun 2026 |
| CHEM 1407 Fundamentals of Chemistry. 4 Credit Hours (Lecture: 3 Hours, Lab: 2 Hours) | → | CHEM 1407 Introductory Chemistry II for Non-Science Majors | tx_tccn | — | Jun 2026 |
| CHEM 1409 College Chemistry for Engineers. 4 Credit Hours (Lecture: 3 Hours, Lab: 3 Hours) | → | CHEM 1409 General Chemistry for Engineering Majors | tx_tccn | — | Jun 2026 |
Planning a transfer from Tarleton State University to South Texas College?
Search by course code to see exactly which credits transfer.