Course equivalencies: Prairie View A&M University → University of Texas at Austin
1,328 verified equivalencies · UT Austintx_tccn_transitive
1,328 total
| Prairie View A&M University | University of Texas at Austin | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 2301 | → | ACC 312 | tx_tccn_transitive | 3 cr | Jul 2026 |
| ACCT 2301 | → | ACC 311 | tx_tccn_transitive | — | Jul 2026 |
| ACCT 2301 | → | ACC 611A | tx_tccn_transitive | — | Jul 2026 |
| ACCT 2302 | → | ACC 312 | tx_tccn_transitive | — | Jul 2026 |
| ARAB 1301 | → | ARA 306 | tx_tccn_transitive | 3 cr | Jul 2026 |
| ARAB 1302 | → | ARA 307 | tx_tccn_transitive | 3 cr | Jul 2026 |
| ARTS 1301 | → | ART 311C | tx_tccn_transitive | 3 cr | Jul 2026 |
| ARTS 1311 | → | ART 312C | tx_tccn_transitive | — | Jul 2026 |
| ARTS 1312 | → | ART 313C | tx_tccn_transitive | — | Jul 2026 |
| ARTS 1316 | → | ART 311C | tx_tccn_transitive | — | Jul 2026 |
| ARTS 2311 | → | ART 313M | tx_tccn_transitive | — | Jul 2026 |
| ARTS 2316 | → | ART 311K | tx_tccn_transitive | — | Jul 2026 |
| ARTS 2331 | → | ART 313C | tx_tccn_transitive | — | Jul 2026 |
| ARTS 2331 | → | ART 310P | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1103 | → | BIO 302E | tx_tccn_transitive | 3 cr | Jul 2026 |
| BIOL 1108 | → | BIO 206LA | tx_tccn_transitive | 1 cr | Jul 2026 |
| BIOL 1108 | → | BIO 206L | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1307 | → | BIO 311D | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1308 | → | BIO 302E | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1308 | → | BIO 311C | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1308 | → | BIO 202E | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1309 | → | BIO 311D | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1309 | → | BIO 302E | tx_tccn_transitive | 3 cr | Jul 2026 |
| BIOL 1309 | → | BIO 302D | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1501 | → | BIO 206L | tx_tccn_transitive | — | Jul 2026 |
| BIOL 1501 | → | BIO 206LA | tx_tccn_transitive | 1 cr | Jul 2026 |
| BIOL 2306 | → | BIO 301C | tx_tccn_transitive | — | Jul 2026 |
| BIOL 2402 | → | BIO 416K | tx_tccn_transitive | — | Jul 2026 |
| BIOL 2406 | → | BIO 416L | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1106 | → | CH 104N | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1106 | → | CH 114P | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1111 | → | CH 104M | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1111 | → | CH 104N | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1112 | → | CH 104N | tx_tccn_transitive | 1 cr | Jul 2026 |
| CHEM 1304 | → | CH 305 | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1306 | → | CH 305 | tx_tccn_transitive | 3 cr | Jul 2026 |
| CHEM 1306 | → | CH 314N | tx_tccn_transitive | 3 cr | Jul 2026 |
| CHEM 1306 | → | CH 302 | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1311 | → | CH 301 | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1311 | → | CH 302 | tx_tccn_transitive | — | Jul 2026 |
| CHEM 1403 | → | CH 313N | tx_tccn_transitive | — | Jul 2026 |
| CHEM 2211 | → | CH 118K | tx_tccn_transitive | 1 cr | Jul 2026 |
| CHEM 2303 | → | CH 313N | tx_tccn_transitive | 3 cr | Jul 2026 |
| CHEM 2303 | → | CH 314N | tx_tccn_transitive | 3 cr | Jul 2026 |
| CHIN 1301 | → | CHI 306 | tx_tccn_transitive | — | Jul 2026 |
| CHIN 1302 | → | CHI 307 | tx_tccn_transitive | — | Jul 2026 |
| CHIN 2311 | → | CHI 312K | tx_tccn_transitive | — | Jul 2026 |
| CHIN 2312 | → | CHI 312L | tx_tccn_transitive | — | Jul 2026 |
| COMM 1307 | → | J 308S | tx_tccn_transitive | — | Jul 2026 |
| COMM 2305 | → | CMS 310K | tx_tccn_transitive | 3 cr | Jul 2026 |
Page 1 of 27
Planning a transfer from Prairie View A&M University to University of Texas at Austin?
Search by course code to see exactly which credits transfer.