Course equivalencies: Houston Community College System → Texas A&M University-Kingsville
460 verified equivalencies · Texas TCCNTexas TCCNS
460 total
| Houston Community College System | Texas A&M University-Kingsville | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL 2402 BIOL 2402 | → | BIOL 2402 Human Anat and Physiology II | Texas TCCNS | — | Jun 2026 |
| BIOL 2406 Environmental Biology (Lecture & Lab) | → | BIOL 2306/2106 | Texas TCCNS | — | Jun 2026 |
| BIOL 2416 Genetics (Lecture & Lab) | → | BIOL 2316/2116 | Texas TCCNS | — | Jun 2026 |
| BIOL 2420 BIOL 2420 | → | BIOL 2421 Elementary Microbiology | Texas TCCNS | — | Jun 2026 |
| BIOL 2421 Microbiology for Science Majors (Lecture & Lab) | → | BIOL 2420 Principles of Microbiology | Texas TCCNS | — | Jun 2026 |
| BUSI 1301 Business Principles | → | BUAD 1301 | Texas TCCNS | — | Jun 2026 |
| BUSI 1307 Personal Finance | → | BUSI 1307 | Texas TCCNS | — | Jun 2026 |
| BUSI 2301 Business Law I | → | BUAD 2341 Business Law | Texas TCCNS | — | Jun 2026 |
| BUSI 2305 Business Statistics | → | BUSI 2305 | Texas TCCNS | — | Jun 2026 |
| CHEM 1105 Introductory Chemistry Laboratory I (lab) | → | CHEM 1105 | Texas TCCNS | — | Jun 2026 |
| CHEM 1107 | → | CHEM 1107 | Texas TCCNS | — | Jun 2026 |
| CHEM 1112 | → | CHEM 1112 Gen Inorganic Chem Lab II | Texas TCCNS | — | Jun 2026 |
| CHEM 1305 Introductory Chemistry I (lecture) | → | CHEM 1305 | Texas TCCNS | — | Jun 2026 |
| CHEM 1307 CHEM 1307 | → | CHEM 1307 | Texas TCCNS | — | Jun 2026 |
| CHEM 1312 | → | CHEM 1312 Gen Inorganic Chemistry II | Texas TCCNS | — | Jun 2026 |
| CHEM 1407 CHEM 1407 | → | CHEM 1307/1107 | Texas TCCNS | — | Jun 2026 |
| CHEM 1411 CHEM 1411 | → | CHEM 1311/1111 | Texas TCCNS | — | Jun 2026 |
| CHEM 1412 General Chemistry II (Lecture & Lab) | → | CHEM 1312/1112 | Texas TCCNS | — | Jun 2026 |
| CHEM 2123 Organic Chemistry I (lab) | → | CHEM 2123 | Texas TCCNS | — | Jun 2026 |
| CHEM 2125 Organic Chemistry II (lab) | → | CHEM 2125 | Texas TCCNS | — | Jun 2026 |
| CHEM 2323 Organic Chemistry I (lecture) | → | CHEM 2323 | Texas TCCNS | — | Jun 2026 |
| CHEM 2325 Organic Chemistry II (lecture) | → | CHEM 2325 | Texas TCCNS | — | Jun 2026 |
| CHEM 2423 Organic Chemistry I (Lecture & Lab) | → | CHEM 2323/2123 | Texas TCCNS | — | Jun 2026 |
| CHEM 2425 Organic Chemistry II (Lecture & Lab) | → | CHEM 2325/2125 | Texas TCCNS | — | Jun 2026 |
| CHIN 1411 Beginning Chinese I | → | CHIN 1411 | Texas TCCNS | — | Jun 2026 |
| CHIN 1412 Beginning Chinese II | → | CHIN 1412 | Texas TCCNS | — | Jun 2026 |
| CHIN 2311 Intermediate Chinese I | → | CHIN 2311 | Texas TCCNS | — | Jun 2026 |
| CHIN 2312 Intermediate Chinese II | → | CHIN 2312 | Texas TCCNS | — | Jun 2026 |
| COMM 1335 Introduction to Electronic Media | → | COMM 1335 | Texas TCCNS | — | Jun 2026 |
| COMM 1336 Video Production I | → | COMM 1336 | Texas TCCNS | — | Jun 2026 |
| COMM 1337 | → | COMM 1337 | Texas TCCNS | — | Jun 2026 |
| COMM 2300 Media Literacy | → | COMM 2300 | Texas TCCNS | — | Jun 2026 |
| COMM 2302 Principles of Journalism | → | COMM 2302 | Texas TCCNS | — | Jun 2026 |
| COMM 2303 Audio Production | → | COMM 2303 | Texas TCCNS | — | Jun 2026 |
| COMM 2305 Editing & Layout | → | COMM 2305 | Texas TCCNS | — | Jun 2026 |
| COMM 2315 News Reporting | → | COMM 2315 | Texas TCCNS | — | Jun 2026 |
| COMM 2324 Practicum in Electronic Media | → | COMM 2324 | Texas TCCNS | — | Jun 2026 |
| COMM 2327 Introduction to Advertising | → | COMM 2327 | Texas TCCNS | — | Jun 2026 |
| COMM 2330 Introduction to Public Relations | → | COMM 2330 | Texas TCCNS | — | Jun 2026 |
| COMM 2331 | → | COMM 2331 | Texas TCCNS | — | Jun 2026 |
| COMM 2332 | → | COMM 2332 | Texas TCCNS | — | Jun 2026 |
| COMM 2339 | → | COMM 2339 | Texas TCCNS | — | Jun 2026 |
| COMM 2366 COMM 2366 | → | COMM 2366 | Texas TCCNS | — | Jun 2026 |
| COMM 2389 Academic Cooperative | → | COMM 2389 | Texas TCCNS | — | Jun 2026 |
| COSC 1336 | → | COSC 1336 | Texas TCCNS | — | Jun 2026 |
| COSC 1337 | → | COSC 1337 | Texas TCCNS | — | Jun 2026 |
| COSC 1436 Programming Fundamentals I | → | COSC 1436 | Texas TCCNS | — | Jun 2026 |
| COSC 1437 Programming Fundamentals II | → | COSC 1437 | Texas TCCNS | — | Jun 2026 |
| COSC 2325 | → | COSC 2325 | Texas TCCNS | — | Jun 2026 |
| COSC 2336 | → | COSC 2336 | Texas TCCNS | — | Jun 2026 |
Planning a transfer from Houston Community College System to Texas A&M University-Kingsville?
Search by course code to see exactly which credits transfer.