Course equivalencies: Houston Community College System → Prairie View A&M University
419 verified equivalencies · TCCNSTCCNS
419 total
| Houston Community College System | Prairie View A&M University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| DRAM 1341 Stage Makeup | → | DRAM 1341 | TCCNS | — | Jun 2026 |
| DRAM 1342 Costume Technology | → | DRAM 1342 | TCCNS | — | Jun 2026 |
| DRAM 1351 Acting I | → | DRAM 1300 Introduction to Acting: 3 semester hours | TCCNS | — | Jun 2026 |
| DRAM 1352 Acting II | → | DRAM 1352 Intermediate Acting: 3 semester hours | TCCNS | — | Jun 2026 |
| DRAM 2120 Theater Practicum III | → | DRAM 2120 Theatre Practicum III: 1 semester hour | TCCNS | — | Jun 2026 |
| DRAM 2121 Theater Practicum IV | → | DRAM 2121 Theatre Practicum: 1 semester hour | TCCNS | — | Jun 2026 |
| DRAM 2331 Stagecraft II | → | DRAM 2331 | TCCNS | — | Jun 2026 |
| DRAM 2335 Theater Design | → | DRAM 2335 | TCCNS | — | Jun 2026 |
| DRAM 2336 DRAM 2336 | → | DRAM 2336 | TCCNS | — | Jun 2026 |
| DRAM 2351 DRAM 2351 | → | DRAM 2351 | TCCNS | — | Jun 2026 |
| DRAM 2355 Script Analysis | → | DRAM 2355 | TCCNS | — | Jun 2026 |
| DRAM 2361 History of the Theater I | → | DRAM 2361 | TCCNS | — | Jun 2026 |
| DRAM 2362 | → | DRAM 2362 | TCCNS | — | Jun 2026 |
| DRAM 2366 Film Appreciation | → | DRAM 2366 | TCCNS | — | Jun 2026 |
| DRAM 2389 | → | DRAM 2389 | TCCNS | — | Jun 2026 |
| ECON 1301 Introduction to Economics | → | ECON 1301 Fundamentals of Economics in a Global Society: 3 semester hours | TCCNS | — | Jun 2026 |
| ECON 2301 Principles of Macroeconomics | → | ECON 2301 Principles of Macroeconomics: 3 semester hours | TCCNS | — | Jun 2026 |
| ECON 2302 Principles of Microeconomics | → | ECON 2302 Principles of Microeconomics: 3 semester hours | TCCNS | — | Jun 2026 |
| ECON 2389 | → | ECON 2389 | TCCNS | — | Jun 2026 |
| EDUC 1300 EDUC 1300 | → | CURR 1300 Principles of Effective Learning: 3 semester hours | TCCNS | — | Jun 2026 |
| EDUC 1301 | → | EDUL 1301 | TCCNS | — | Jun 2026 |
| EDUC 2301 | → | EDUC 2301 | TCCNS | — | Jun 2026 |
| ENGL 1301 Composition I | → | ENGL 1301 Freshman Composition I: 3 semester hours | TCCNS | — | Jun 2026 |
| ENGL 1302 Composition II | → | ENGL 1302 Freshman Composition II: 3 semester hours | TCCNS | — | Jun 2026 |
| ENGL 2307 Creative Writing | → | ENGL 2307 Introduction to Creative Writing: 3 semester hours | TCCNS | — | Jun 2026 |
| ENGL 2311 Technical & Business Writing | → | ENGL 2311 Technical and Business Writing: 3 semester hours | TCCNS | — | Jun 2026 |
| ENGL 2322 British Literature I | → | ENGL 2322 British Literature I: 3 semester hours | TCCNS | — | Jun 2026 |
| ENGL 2323 British Literature II | → | ENGL 2323 British Literature II: 3 semester hours | TCCNS | — | Jun 2026 |
| ENGL 2327 American Literature I | → | ENGL 2327 American Literature I: 3 semester hours | TCCNS | — | Jun 2026 |
| ENGL 2328 American Literature II | → | ENGL 2328 American Literature II: 3 semester hours | TCCNS | — | Jun 2026 |
| ENGL 2332 World Literature I | → | ENGL 2332 | TCCNS | — | Jun 2026 |
| ENGL 2333 World Literature II | → | ENGL 2333 | TCCNS | — | Jun 2026 |
| ENGL 2341 Forms of Literature | → | ENGL 2341 Introduction to Literature: 3 semester hours | TCCNS | — | Jun 2026 |
| ENGL 2351 Mexican-American Literature | → | ENGL 2351 | TCCNS | — | Jun 2026 |
| ENGL 2389 Academic Cooperative | → | ENGL 2389 | TCCNS | — | Jun 2026 |
| ENGR 1204 Engineering Graphics I | → | ENGR 1204 | TCCNS | — | Jun 2026 |
| ENGR 1304 Engineering Graphics I | → | ENGR 1304 | TCCNS | — | Jun 2026 |
| ENGR 2301 Engineering Mechanics-Statics | → | CVEG 2301 Engineering Mechanics I: 3 semester hours | TCCNS | — | Jun 2026 |
| ENGR 2302 Engineering Mechanics - Dynamics | → | CVEG 2302 Engineering Mechanics II: 3 semester hours | TCCNS | — | Jun 2026 |
| ENGR 2332 Mechanics of Materials | → | CVEG 2332 Mechanics of Materials: 3 semester hours | TCCNS | — | Jun 2026 |
| FREN 1411 FREN 1411 | → | FREN 1301 Elementary French I: 3 semester hours | TCCNS | — | Jun 2026 |
| FREN 1412 FREN 1412 | → | FREN 1302 Elementary French II: 3 semester hours | TCCNS | — | Jun 2026 |
| FREN 2311 FREN 2311 | → | FREN 2311 | TCCNS | — | Jun 2026 |
| FREN 2312 FREN 2312 | → | FREN 2312 | TCCNS | — | Jun 2026 |
| GEOG 1301 GEOG 1301 | → | GEOG 1301 | TCCNS | — | Jun 2026 |
| GEOG 1302 GEOG 1302 | → | GEOG 1302 Introduction to Human Geography: 3 semester hours | TCCNS | — | Jun 2026 |
| GEOG 1303 | → | GEOG 1303 World Regional Geography: 3 semester hours | TCCNS | — | Jun 2026 |
| GEOL 1105 | → | GEOL 1105 | TCCNS | — | Jun 2026 |
| GEOL 1301 GEOL 1301 | → | GEOL 1301 | TCCNS | — | Jun 2026 |
| GEOL 1305 GEOL 1305 | → | GEOL 1305 | TCCNS | — | Jun 2026 |
Planning a transfer from Houston Community College System to Prairie View A&M University?
Search by course code to see exactly which credits transfer.