Course equivalencies: Youngstown State University → Slippery Rock University of Pennsylvania
1,677 verified equivalencies · Pennsylvania Course AtlasCTNet National Bilateral
1,677 total
| Youngstown State University | Slippery Rock University of Pennsylvania | Source | Credits | Updated | |
|---|---|---|---|---|---|
| FOUN 3708 FOUN 3708 | → | PHED 191 Foundations of School Wellness | CTNet National Bilateral | — | Jul 2026 |
| FOUN 501 FOUN 501 | → | SEFE 2TR SEFE 2TR | CTNet National Bilateral | — | Jul 2026 |
| FOUN 510 FOUN 510 | → | ACSD 0TR ACSD 0TR | CTNet National Bilateral | — | Jul 2026 |
| FOUN 708 FOUN 708 | → | SEFE 3TR SEFE 3TR | CTNet National Bilateral | — | Jul 2026 |
| FOUND 1501 FOUND 1501 | → | SEFE 2TR SEFE 2TR | CTNet National Bilateral | — | Jul 2026 |
| FRNC 1550 Elementary French | → | FREN 101 French Language and Culture I | CTNet National Bilateral | — | Jul 2026 |
| FRNC 2606 Intensive French Review | → | FREN 103 French Language and Culture III | CTNet National Bilateral | — | Jul 2026 |
| FRNC 501 FRNC 501 | → | FREN 101 French Language and Culture I | CTNet National Bilateral | — | Jul 2026 |
| FRNC 502 FRNC 502 | → | FREN 102 French Language and Culture II | CTNet National Bilateral | — | Jul 2026 |
| FSCI 1510 Survey of Forensic Science | → | NSM 1TR NSM 1TR | CTNet National Bilateral | — | Jul 2026 |
| FSCI 3714 Forensic Science: Crime Scene Investigation | → | NSM 3TR NSM 3TR | CTNet National Bilateral | — | Jul 2026 |
| FSCI 3714L Forensic Science CSI Lab | → | NSM LAB NSM LAB | CTNet National Bilateral | — | Jul 2026 |
| GEOG 1503 Physical Geography | → | GES 100 GES 100 | CTNet National Bilateral | — | Jul 2026 |
| GEOG 1503L Physical Geography Laboratory | → | GES 1TR GES 1TR | CTNet National Bilateral | — | Jul 2026 |
| GEOG 2611 GEOG 2611 | → | GES 115 Introduction to Geospatial Technologies | CTNet National Bilateral | — | Jul 2026 |
| GEOG 2626 World Geography | → | GES 105 World Regional Geography | CTNet National Bilateral | — | Jul 2026 |
| GEOG 2630 Weather | → | EVGE 2TR EVGE 2TR | CTNet National Bilateral | — | Jul 2026 |
| GEOG 2630L Weather Lab | → | EVGE LAB EVGE LAB | CTNet National Bilateral | — | Jul 2026 |
| GEOG 2640 Human Geography | → | GES 100 GES 100 | CTNet National Bilateral | — | Jul 2026 |
| GEOG 3701 GEOG 3701 | → | GES 115 Introduction to Geospatial Technologies | CTNet National Bilateral | — | Jul 2026 |
| GEOG 3703 Human Impacts on the Environment | → | GES 3TR GES 3TR | CTNet National Bilateral | — | Jul 2026 |
| GEOG 626 GEOG 626 | → | GES 105 World Regional Geography | CTNet National Bilateral | — | Jul 2026 |
| GEOL 1504 The Dynamic Earth | → | EVGE 101 Physical Geology | CTNet National Bilateral | — | Jul 2026 |
| GEOL 2602 Introduction to Oceanography | → | EVGE 131 Oceanography | CTNet National Bilateral | — | Jul 2026 |
| GEOL 2605 Historical Geology | → | EGEO 202 EGEO 202 | CTNet National Bilateral | — | Jul 2026 |
| GEOL 3702 Glacial Geology | → | EGEO 342 EGEO 342 | CTNet National Bilateral | — | Jul 2026 |
| GEOL 505 GEOL 505 | → | EVGE 101 Physical Geology | CTNet National Bilateral | — | Jul 2026 |
| GERO 1501 Introduction to Gerontology | → | GERT 265 Aging and the Older Person | CTNet National Bilateral | — | Jul 2026 |
| GERO 3703 Aging and Society | → | GERT 3TR GERT 3TR | CTNet National Bilateral | — | Jul 2026 |
| GUIT 1500 GUIT 1500 | → | MUSI 1TR MUSI 1TR | CTNet National Bilateral | — | Jul 2026 |
| GUIT 1501 Guitar | → | MUSI 1TR MUSI 1TR | CTNet National Bilateral | — | Jul 2026 |
| GUIT 1502 Guitar | → | MUSI 1TR MUSI 1TR | CTNet National Bilateral | — | Jul 2026 |
| GUIT 2601 Guitar | → | MUSI 2TR MUSI 2TR | CTNet National Bilateral | — | Jul 2026 |
| HAHS 1500 HAHS 1500 | → | TRNS 1TR TRNS 1TR | CTNet National Bilateral | — | Jul 2026 |
| HAHS 1510 HAHS 1510 | → | INDP 106 Race and Ethnic Diversity in the USA | CTNet National Bilateral | — | Jul 2026 |
| HAHS 1511 HAHS 1511 | → | INDP 1TR INDP 1TR | CTNet National Bilateral | — | Jul 2026 |
| HEC 551 HEC 551 | → | HLTH 314 Nutrition and Health | CTNet National Bilateral | — | Jul 2026 |
| HEPE 1567 Performance and Analysis of Invasion Games | → | PHED 357 Territory Activities and Games | CTNet National Bilateral | — | Jul 2026 |
| HEPE 1574 Performance and Analysis of Target and Fielding Games | → | PHED 359 Striking/Fielding Activities and Games | CTNet National Bilateral | — | Jul 2026 |
| HEPE 1575 Performance and Analysis of Net and Wall Games | → | PE 356 PE 356 | CTNet National Bilateral | — | Jul 2026 |
| HEPE 1575 Performance and Analysis of Net and Wall Games | → | PHED 356 Net/Wall Activities and Games | CTNet National Bilateral | — | Jul 2026 |
| HEPE 2610 Introduction to Outdoor Pursuits | → | PHED 241 Outdoor Pursuits | CTNet National Bilateral | — | Jul 2026 |
| HEPE 2624 Physical Education for Children in Early Childhood Settings | → | PHED 243 Educational Movement in Health & Wellness | CTNet National Bilateral | — | Jul 2026 |
| HEPE 2628 Movement for Early Childhood | → | PHED 243 Educational Movement in Health & Wellness | CTNet National Bilateral | — | Jul 2026 |
| HEPE 2672 Mechanical Principles of Movement | → | PHED 2TR PHED 2TR | CTNet National Bilateral | — | Jul 2026 |
| HEPE 2689 Scientific Basis of Fitness | → | PHED 360 Anatomical and Physiological Basis of Physical Activity/Lab | CTNet National Bilateral | — | Jul 2026 |
| HEPE 3702 Health Education Theory and Methods | → | PHED 268 Contemporary Topics in Health | CTNet National Bilateral | — | Jul 2026 |
| HEPE 3766 Principles and Analysis of Motor Development | → | PHED 383 Motor Development and Learning | CTNet National Bilateral | — | Jul 2026 |
| HEPE 3767 Pedagogy in P-12 Health Education and Physical Education | → | PHED 3TR PHED 3TR | CTNet National Bilateral | — | Jul 2026 |
| HEPE 3768 Advocacy and Best Practices in Health and Physical Education | → | PHED 3TR PHED 3TR | CTNet National Bilateral | — | Jul 2026 |
Planning a transfer from Youngstown State University to Slippery Rock University of Pennsylvania?
Search by course code to see exactly which credits transfer.