Course equivalencies: Stony Brook University → Binghamton University
732 verified equivalencies · SUNY GE
732 total
| Stony Brook University | Binghamton University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PHY 141 Classical Physics I: Honors | → | PHYS 132 Gen.Physics II(Calculus Based) | SUNY GE | 3 cr | Jun 2026 |
| PHY 142 Classical Physics II: Honors | → | PHYS 121 General Physics I | SUNY GE | 3 cr | Jun 2026 |
| PHY 142 Classical Physics II: Honors | → | PHYS 131 Gen. Physics I(Calculus Based) | SUNY GE | 3 cr | Jun 2026 |
| PHY 142 Classical Physics II: Honors | → | PHYS 122 General Physics II | SUNY GE | 3 cr | Jun 2026 |
| PHY 142 Classical Physics II: Honors | → | PHYS 132 Gen.Physics II(Calculus Based) | SUNY GE | 3 cr | Jun 2026 |
| PHY 153 Data Analysis for Physics and Astronomy with Python | → | PHYS 131 Gen. Physics I(Calculus Based) | SUNY GE | 3 cr | Jun 2026 |
| PHY 153 Data Analysis for Physics and Astronomy with Python | → | PHYS 132 Gen.Physics II(Calculus Based) | SUNY GE | 3 cr | Jun 2026 |
| PHY 153 Data Analysis for Physics and Astronomy with Python | → | PHYS 121 General Physics I | SUNY GE | 3 cr | Jun 2026 |
| PHY 153 Data Analysis for Physics and Astronomy with Python | → | PHYS 122 General Physics II | SUNY GE | 3 cr | Jun 2026 |
| PHY 191 Transitional Study | → | PHYS 131 Gen. Physics I(Calculus Based) | SUNY GE | 1 cr | Jun 2026 |
| PHY 191 Transitional Study | → | PHYS 121 General Physics I | SUNY GE | 1 cr | Jun 2026 |
| PHY 191 Transitional Study | → | PHYS 132 Gen.Physics II(Calculus Based) | SUNY GE | 1 cr | Jun 2026 |
| PHY 191 Transitional Study | → | PHYS 122 General Physics II | SUNY GE | 1 cr | Jun 2026 |
| PHY 192 Transitional Study | → | PHYS 132 Gen.Physics II(Calculus Based) | SUNY GE | 1 cr | Jun 2026 |
| PHY 192 Transitional Study | → | PHYS 121 General Physics I | SUNY GE | 1 cr | Jun 2026 |
| PHY 192 Transitional Study | → | PHYS 122 General Physics II | SUNY GE | 1 cr | Jun 2026 |
| PHY 192 Transitional Study | → | PHYS 131 Gen. Physics I(Calculus Based) | SUNY GE | 1 cr | Jun 2026 |
| PSY 103 Introduction to Psychology | → | PSYC 112 Lab In General Psychology | SUNY GE | 3 cr | Jun 2026 |
| PSY 103 Introduction to Psychology | → | PSYC 111 General Psychology | SUNY GE | 3 cr | Jun 2026 |
| PSY 103 Introduction to Psychology | → | PSYC 102 Intimate Relationships | SUNY GE | 3 cr | Jun 2026 |
| SOC 105 Introduction to Sociology | → | SOC 100 Social Change:Intro Sociology | SUNY GE | 3 cr | Jun 2026 |
| SOC 105 Introduction to Sociology | → | SOC 180E Special Topics In Sociology | SUNY GE | 3 cr | Jun 2026 |
| SOC 105 Introduction to Sociology | → | SOC 180D Special Topics In Sociology | SUNY GE | 3 cr | Jun 2026 |
| SOC 105 Introduction to Sociology | → | SOC 180A Special Topics In Sociology | SUNY GE | 3 cr | Jun 2026 |
| SOC 105 Introduction to Sociology | → | SOC 180B Special Topics In Sociology | SUNY GE | 3 cr | Jun 2026 |
| SOC 105 Introduction to Sociology | → | SOC 180C Special Topics In Sociology | SUNY GE | 3 cr | Jun 2026 |
| SOC 110 Fire Ecology,Climate Change,& Indigenous Knowledge | → | SOC 180B Special Topics In Sociology | SUNY GE | 3 cr | Jun 2026 |
| SOC 110 Fire Ecology,Climate Change,& Indigenous Knowledge | → | SOC 180E Special Topics In Sociology | SUNY GE | 3 cr | Jun 2026 |
| SOC 110 Fire Ecology,Climate Change,& Indigenous Knowledge | → | SOC 180D Special Topics In Sociology | SUNY GE | 3 cr | Jun 2026 |
| SOC 110 Fire Ecology,Climate Change,& Indigenous Knowledge | → | SOC 100 Social Change:Intro Sociology | SUNY GE | 3 cr | Jun 2026 |
| SOC 110 Fire Ecology,Climate Change,& Indigenous Knowledge | → | SOC 180A Special Topics In Sociology | SUNY GE | 3 cr | Jun 2026 |
| SOC 110 Fire Ecology,Climate Change,& Indigenous Knowledge | → | SOC 180C Special Topics In Sociology | SUNY GE | 3 cr | Jun 2026 |
Page 15 of 15
Planning a transfer from Stony Brook University to Binghamton University?
Search by course code to see exactly which credits transfer.