Course equivalencies: University at Buffalo → Virginia Commonwealth University
129 verified equivalencies · VCU National
129 total
| University at Buffalo | Virginia Commonwealth University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AAS 253 Blacks in Films | → | AFAM 2XX | VCU National | — | Jun 2026 |
| AMS 100 | → | HUMS 1XX | VCU National | — | Jun 2026 |
| ANA 113 | → | BIOL 205 | VCU National | — | Jun 2026 |
| ASL 101 | → | FRLG 101 | VCU National | — | Jun 2026 |
| ASL 102 | → | FRLG 102 | VCU National | — | Jun 2026 |
| ASL 111DIS | → | FRLG 101 | VCU National | — | Jun 2026 |
| ASL 112DIS | → | FRLG 102 | VCU National | — | Jun 2026 |
| ASL 191 | → | FRLG 101 | VCU National | — | Jun 2026 |
| ATH 122 | → | HPEX 1XX | VCU National | — | Jun 2026 |
| ATH 201 | → | HPEX 2XX | VCU National | — | Jun 2026 |
| ATH 221 | → | HPEX 271 | VCU National | — | Jun 2026 |
| ATH 496 | → | HPEX 4XX | VCU National | — | Jun 2026 |
| ATH 499 | → | HPEX 1XX | VCU National | — | Jun 2026 |
| BCH 403 | → | CHEM 403 | VCU National | — | Jun 2026 |
| BIO 129 | → | BIOL 201 | VCU National | — | Jun 2026 |
| BIO 129L | → | BIOZ 201 | VCU National | — | Jun 2026 |
| BIO 200 | → | BIOL 152 and BIOZ-152 | VCU National | — | Jun 2026 |
| BIO 302 | → | BIOL 300 | VCU National | — | Jun 2026 |
| CDS 151 | → | TEDU 1XX | VCU National | — | Jun 2026 |
| CEP 207 | → | STAT 210 | VCU National | — | Jun 2026 |
| CHE 102 | → | CHEM 102 and CHEZ-102 | VCU National | — | Jun 2026 |
| CHE 107 | → | CHEM 101 and CHEZ-101 | VCU National | — | Jun 2026 |
| CHE 107LR | → | CHEM 101 | VCU National | — | Jun 2026 |
| CHE 108 | → | CHEM 102 and CHEZ-102 | VCU National | — | Jun 2026 |
| CHE 127LAB | → | CHEZ 101 | VCU National | — | Jun 2026 |
| CHE 201 | → | CHEM 301 and CHEZ-301 | VCU National | — | Jun 2026 |
| CHE 202 | → | CHEM 302 and CHEZ-302 | VCU National | — | Jun 2026 |
| CHI 101 | → | CHIN 101 | VCU National | — | Jun 2026 |
| CM 298 | → | RELS 3XX | VCU National | — | Jun 2026 |
| COM 101 | → | SPCH 121 or BUSN-225 | VCU National | — | Jun 2026 |
| COM 101 | → | SPCH 121 or BUSN-225 | VCU National | — | Jun 2026 |
| COM 202 | → | SPCH 221 | VCU National | — | Jun 2026 |
| COM 217 | → | MASC 2XX | VCU National | — | Jun 2026 |
| COM 225 | → | SPCH 1XX | VCU National | — | Jun 2026 |
| COM 231 | → | MASC 2XX | VCU National | — | Jun 2026 |
| COM 240 | → | MASC 101 | VCU National | — | Jun 2026 |
| COM 300 | → | UNIV 200 Foc Inq: Lit, Res, & Comm | VCU National | — | Jun 2026 |
| COM 317 | → | SPCH 321 | VCU National | — | Jun 2026 |
| COM 337 | → | MASC 3XX | VCU National | — | Jun 2026 |
| COM 443 | → | MASC 4XX | VCU National | — | Jun 2026 |
| COM 449 | → | MASC 4XX | VCU National | — | Jun 2026 |
| COM 492 | → | MASC 4XX | VCU National | — | Jun 2026 |
| CSE 111 | → | CMSC 1XX | VCU National | — | Jun 2026 |
| CSE 115 | → | CMSC 254 | VCU National | — | Jun 2026 |
| DES 101 | → | ARTS 1XX | VCU National | — | Jun 2026 |
| DES 103 | → | ARTS 1XX | VCU National | — | Jun 2026 |
| EAS 140 | → | ENGR 1XX | VCU National | — | Jun 2026 |
| EAS 198 | → | UNIV 1XX | VCU National | — | Jun 2026 |
| EAS 199SL | → | UNIV 101 or UNIV-1XX | VCU National | — | Jun 2026 |
| EAS 199SL | → | UNIV 101 or UNIV-1XX | VCU National | — | Jun 2026 |
Page 1 of 3
Planning a transfer from University at Buffalo to Virginia Commonwealth University?
Search by course code to see exactly which credits transfer.