Course equivalencies: SUNY Oswego → Binghamton University
737 verified equivalencies · SUNY GE
737 total
| SUNY Oswego | Binghamton University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART 198 First Year Signature Course | → | MUS 180A Special Topics In Music | SUNY GE | 0 cr | Jun 2026 |
| ART 198 First Year Signature Course | → | THEA 101 Intro To Musical Theater | SUNY GE | 0 cr | Jun 2026 |
| BIO 101 General Biology | → | PHYS 131 Gen. Physics I(Calculus Based) | SUNY GE | 0 cr | Jun 2026 |
| BIO 101 General Biology | → | CHEM 111 Chemical Principles | SUNY GE | 0 cr | Jun 2026 |
| BIO 101 General Biology | → | CHEM 107 Gen Chem I CHEM/BCHEM Majors | SUNY GE | 0 cr | Jun 2026 |
| BIO 101 General Biology | → | PHYS 132 Gen.Physics II(Calculus Based) | SUNY GE | 0 cr | Jun 2026 |
| BIO 101 General Biology | → | CHEM 103 Chemistry ACTIVE Workshop | SUNY GE | 0 cr | Jun 2026 |
| BIO 101 General Biology | → | CHEM 100 Basic Chemistry | SUNY GE | 0 cr | Jun 2026 |
| BIO 101 General Biology | → | CHEM 101 Intro to General Chemistry | SUNY GE | 0 cr | Jun 2026 |
| BIO 101 General Biology | → | CHEM 102 Intro to Organic and Bio Chem | SUNY GE | 0 cr | Jun 2026 |
| BIO 101 General Biology | → | CHEM 104 General Chemistry I | SUNY GE | 0 cr | Jun 2026 |
| BIO 101 General Biology | → | CHEM 197 Ind. Study-General Chemistry | SUNY GE | 0 cr | Jun 2026 |
| BIO 101 General Biology | → | CHEM 106 General Chemistry Laboratory | SUNY GE | 0 cr | Jun 2026 |
| BIO 101 General Biology | → | CHEM 105 General Chemistry II | SUNY GE | 0 cr | Jun 2026 |
| BIO 101 General Biology | → | PHYS 121 General Physics I | SUNY GE | 0 cr | Jun 2026 |
| BIO 101 General Biology | → | CHEM 150 Preparatory Organic Chemistry | SUNY GE | 0 cr | Jun 2026 |
| BIO 101 General Biology | → | CHEM 180A Special Topics in Chemistry | SUNY GE | 0 cr | Jun 2026 |
| BIO 101 General Biology | → | PHYS 122 General Physics II | SUNY GE | 0 cr | Jun 2026 |
| BIO 101 General Biology | → | CHEM 108 Gen Chem II CHEM/BCHEM Majors | SUNY GE | 0 cr | Jun 2026 |
| BIO 110 Biology Seminar | → | PHYS 121 General Physics I | SUNY GE | 0 cr | Jun 2026 |
| BIO 110 Biology Seminar | → | CHEM 106 General Chemistry Laboratory | SUNY GE | 0 cr | Jun 2026 |
| BIO 110 Biology Seminar | → | PHYS 131 Gen. Physics I(Calculus Based) | SUNY GE | 0 cr | Jun 2026 |
| BIO 110 Biology Seminar | → | CHEM 102 Intro to Organic and Bio Chem | SUNY GE | 0 cr | Jun 2026 |
| BIO 110 Biology Seminar | → | PHYS 132 Gen.Physics II(Calculus Based) | SUNY GE | 0 cr | Jun 2026 |
| BIO 110 Biology Seminar | → | PHYS 122 General Physics II | SUNY GE | 0 cr | Jun 2026 |
| BIO 110 Biology Seminar | → | CHEM 111 Chemical Principles | SUNY GE | 0 cr | Jun 2026 |
| BIO 110 Biology Seminar | → | CHEM 150 Preparatory Organic Chemistry | SUNY GE | 0 cr | Jun 2026 |
| BIO 110 Biology Seminar | → | CHEM 104 General Chemistry I | SUNY GE | 0 cr | Jun 2026 |
| BIO 110 Biology Seminar | → | CHEM 101 Intro to General Chemistry | SUNY GE | 0 cr | Jun 2026 |
| BIO 110 Biology Seminar | → | CHEM 100 Basic Chemistry | SUNY GE | 0 cr | Jun 2026 |
| BIO 110 Biology Seminar | → | CHEM 103 Chemistry ACTIVE Workshop | SUNY GE | 0 cr | Jun 2026 |
| BIO 110 Biology Seminar | → | CHEM 180A Special Topics in Chemistry | SUNY GE | 0 cr | Jun 2026 |
| BIO 110 Biology Seminar | → | CHEM 197 Ind. Study-General Chemistry | SUNY GE | 0 cr | Jun 2026 |
| BIO 110 Biology Seminar | → | CHEM 107 Gen Chem I CHEM/BCHEM Majors | SUNY GE | 0 cr | Jun 2026 |
| BIO 110 Biology Seminar | → | CHEM 108 Gen Chem II CHEM/BCHEM Majors | SUNY GE | 0 cr | Jun 2026 |
| BIO 110 Biology Seminar | → | CHEM 105 General Chemistry II | SUNY GE | 0 cr | Jun 2026 |
| ECO 101 Principles of Microeconomics | → | ECON 181G Topics In Economics | SUNY GE | 0 cr | Jun 2026 |
| ECO 101 Principles of Microeconomics | → | ECON 181B Topics In Economics | SUNY GE | 0 cr | Jun 2026 |
| ECO 101 Principles of Microeconomics | → | SOC 180A Special Topics In Sociology | SUNY GE | 0 cr | Jun 2026 |
| ECO 101 Principles of Microeconomics | → | PSYC 112 Lab In General Psychology | SUNY GE | 0 cr | Jun 2026 |
| ECO 101 Principles of Microeconomics | → | ANTH 180A Topics in Anthropology | SUNY GE | 0 cr | Jun 2026 |
| ECO 101 Principles of Microeconomics | → | ANTH 168 Intro To Biological Anthro | SUNY GE | 0 cr | Jun 2026 |
| ECO 101 Principles of Microeconomics | → | SOC 100 Social Change:Intro Sociology | SUNY GE | 0 cr | Jun 2026 |
| ECO 101 Principles of Microeconomics | → | ANTH 169 Historical Archaeology | SUNY GE | 0 cr | Jun 2026 |
| ECO 101 Principles of Microeconomics | → | PSYC 102 Intimate Relationships | SUNY GE | 0 cr | Jun 2026 |
| ECO 101 Principles of Microeconomics | → | SOC 180B Special Topics In Sociology | SUNY GE | 0 cr | Jun 2026 |
| ECO 101 Principles of Microeconomics | → | ANTH 114 Lang,Cult&Communication in US | SUNY GE | 0 cr | Jun 2026 |
| ECO 101 Principles of Microeconomics | → | ANTH 118 Intro To Linguistic Structures | SUNY GE | 0 cr | Jun 2026 |
| ECO 101 Principles of Microeconomics | → | ANTH 111 Introduction To Anthropology | SUNY GE | 0 cr | Jun 2026 |
| ECO 101 Principles of Microeconomics | → | ANTH 125 Buried Cities & Lost Tribes | SUNY GE | 0 cr | Jun 2026 |
Planning a transfer from SUNY Oswego to Binghamton University?
Search by course code to see exactly which credits transfer.