Course equivalencies: Wright State University → Cleveland State University
625 verified equivalencies · OT36
625 total
| Wright State University | Cleveland State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIO 1010 | → | CHM 156 | OT36 | 0 cr | Jun 2026 |
| BIO 1010 | → | BIO 107 | OT36 | 0 cr | Jun 2026 |
| BIO 1010 | → | BIO 102 | OT36 | 0 cr | Jun 2026 |
| BIO 1010 | → | CHM 151 | OT36 | 0 cr | Jun 2026 |
| BIO 1010 | → | BIO 109 | OT36 | 0 cr | Jun 2026 |
| BIO 1010 | → | BIO 110 | OT36 | 0 cr | Jun 2026 |
| BIO 1010 | → | BIO 106 | OT36 | 0 cr | Jun 2026 |
| BIO 1010 | → | BIO 112 | OT36 | 0 cr | Jun 2026 |
| BIO 1010 | → | BIO 104 | OT36 | 0 cr | Jun 2026 |
| BIO 1010 | → | BIO 100 | OT36 | 0 cr | Jun 2026 |
| BIO 1010 | → | BIO 120H | OT36 | 0 cr | Jun 2026 |
| BIO 1010 | → | BIO 108 | OT36 | 0 cr | Jun 2026 |
| BIO 1010 | → | CHM 161 | OT36 | 0 cr | Jun 2026 |
| BIO 1010 | → | BIO 194 | OT36 | 0 cr | Jun 2026 |
| BIO 1050 | → | BIO 110 | OT36 | 0 cr | Jun 2026 |
| BIO 1050 | → | BIO 106 | OT36 | 0 cr | Jun 2026 |
| BIO 1050 | → | BIO 194 | OT36 | 0 cr | Jun 2026 |
| BIO 1050 | → | CHM 151 | OT36 | 0 cr | Jun 2026 |
| BIO 1050 | → | BIO 107 | OT36 | 0 cr | Jun 2026 |
| BIO 1050 | → | CHM 156 | OT36 | 0 cr | Jun 2026 |
| BIO 1050 | → | CHM 161 | OT36 | 0 cr | Jun 2026 |
| BIO 1050 | → | BIO 120H | OT36 | 0 cr | Jun 2026 |
| BIO 1050 | → | BIO 109 | OT36 | 0 cr | Jun 2026 |
| BIO 1050 | → | BIO 102 | OT36 | 0 cr | Jun 2026 |
| BIO 1050 | → | BIO 108 | OT36 | 0 cr | Jun 2026 |
| BIO 1050 | → | BIO 104 | OT36 | 0 cr | Jun 2026 |
| BIO 1050 | → | BIO 112 | OT36 | 0 cr | Jun 2026 |
| BIO 1050 | → | BIO 100 | OT36 | 0 cr | Jun 2026 |
| BIO 1050L | → | BIO 100 | OT36 | 0 cr | Jun 2026 |
| BIO 1050L | → | BIO 194 | OT36 | 0 cr | Jun 2026 |
| BIO 1050L | → | BIO 107 | OT36 | 0 cr | Jun 2026 |
| BIO 1050L | → | BIO 104 | OT36 | 0 cr | Jun 2026 |
| BIO 1050L | → | BIO 108 | OT36 | 0 cr | Jun 2026 |
| BIO 1050L | → | BIO 110 | OT36 | 0 cr | Jun 2026 |
| BIO 1050L | → | CHM 156 | OT36 | 0 cr | Jun 2026 |
| BIO 1050L | → | BIO 112 | OT36 | 0 cr | Jun 2026 |
| BIO 1050L | → | CHM 151 | OT36 | 0 cr | Jun 2026 |
| BIO 1050L | → | CHM 161 | OT36 | 0 cr | Jun 2026 |
| BIO 1050L | → | BIO 102 | OT36 | 0 cr | Jun 2026 |
| BIO 1050L | → | BIO 109 | OT36 | 0 cr | Jun 2026 |
| BIO 1050L | → | BIO 120H | OT36 | 0 cr | Jun 2026 |
| BIO 1050L | → | BIO 106 | OT36 | 0 cr | Jun 2026 |
| BIO 1060 | → | BIO 100 | OT36 | 0 cr | Jun 2026 |
| BIO 1060 | → | BIO 102 | OT36 | 0 cr | Jun 2026 |
| BIO 1060 | → | BIO 108 | OT36 | 0 cr | Jun 2026 |
| BIO 1060 | → | CHM 156 | OT36 | 0 cr | Jun 2026 |
| BIO 1060 | → | BIO 106 | OT36 | 0 cr | Jun 2026 |
| BIO 1060 | → | CHM 161 | OT36 | 0 cr | Jun 2026 |
| BIO 1060 | → | BIO 109 | OT36 | 0 cr | Jun 2026 |
| BIO 1060 | → | CHM 151 | OT36 | 0 cr | Jun 2026 |
Page 1 of 13
Planning a transfer from Wright State University to Cleveland State University?
Search by course code to see exactly which credits transfer.