Course equivalencies: Cleveland State University → Wright State University
625 verified equivalencies · OT36
625 total
| Cleveland State University | Wright State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART 120 | → | MUS 1990 | OT36 | 3 cr | Jun 2026 |
| ART 120 | → | MUS 1120 | OT36 | 3 cr | Jun 2026 |
| ART 120 | → | MUS 1550 | OT36 | 3 cr | Jun 2026 |
| ART 120 | → | MUS 1010 | OT36 | 3 cr | Jun 2026 |
| ART 120 | → | MUS 1110 | OT36 | 3 cr | Jun 2026 |
| ART 120 | → | MUS 1020 | OT36 | 3 cr | Jun 2026 |
| ART 120 | → | MUS 1560 | OT36 | 3 cr | Jun 2026 |
| ART 120 | → | MUS 1150 | OT36 | 3 cr | Jun 2026 |
| ART 120 | → | MUS 1210 | OT36 | 3 cr | Jun 2026 |
| ART 120 | → | MUS 1140 | OT36 | 3 cr | Jun 2026 |
| ART 120 | → | MUS 1510 | OT36 | 3 cr | Jun 2026 |
| ART 120 | → | MUS 1180 | OT36 | 3 cr | Jun 2026 |
| ART 120 | → | MUS 1310 | OT36 | 3 cr | Jun 2026 |
| ART 120 | → | MUS 1320 | OT36 | 3 cr | Jun 2026 |
| ART 120 | → | MUS 1520 | OT36 | 3 cr | Jun 2026 |
| ART 120 | → | MUS 1350 | OT36 | 3 cr | Jun 2026 |
| ART 120 | → | MUS 1450 | OT36 | 3 cr | Jun 2026 |
| ART 120 | → | MUS 1980 | OT36 | 3 cr | Jun 2026 |
| ART 126 | → | MUS 1110 | OT36 | 3 cr | Jun 2026 |
| ART 126 | → | MUS 1010 | OT36 | 3 cr | Jun 2026 |
| ART 126 | → | MUS 1990 | OT36 | 3 cr | Jun 2026 |
| ART 126 | → | MUS 1510 | OT36 | 3 cr | Jun 2026 |
| ART 126 | → | MUS 1520 | OT36 | 3 cr | Jun 2026 |
| ART 126 | → | MUS 1320 | OT36 | 3 cr | Jun 2026 |
| ART 126 | → | MUS 1550 | OT36 | 3 cr | Jun 2026 |
| ART 126 | → | MUS 1350 | OT36 | 3 cr | Jun 2026 |
| ART 126 | → | MUS 1980 | OT36 | 3 cr | Jun 2026 |
| ART 126 | → | MUS 1020 | OT36 | 3 cr | Jun 2026 |
| ART 126 | → | MUS 1560 | OT36 | 3 cr | Jun 2026 |
| ART 126 | → | MUS 1120 | OT36 | 3 cr | Jun 2026 |
| ART 126 | → | MUS 1310 | OT36 | 3 cr | Jun 2026 |
| ART 126 | → | MUS 1210 | OT36 | 3 cr | Jun 2026 |
| ART 126 | → | MUS 1180 | OT36 | 3 cr | Jun 2026 |
| ART 126 | → | MUS 1150 | OT36 | 3 cr | Jun 2026 |
| ART 126 | → | MUS 1140 | OT36 | 3 cr | Jun 2026 |
| ART 126 | → | MUS 1450 | OT36 | 3 cr | Jun 2026 |
| BIO 100 | → | BIO 1050 | OT36 | 3 cr | Jun 2026 |
| BIO 100 | → | BIO 1010 | OT36 | 3 cr | Jun 2026 |
| BIO 100 | → | BIO 1050L | OT36 | 3 cr | Jun 2026 |
| BIO 100 | → | BIO 1070L | OT36 | 3 cr | Jun 2026 |
| BIO 100 | → | BIO 1090L | OT36 | 3 cr | Jun 2026 |
| BIO 100 | → | BIO 1110 | OT36 | 3 cr | Jun 2026 |
| BIO 100 | → | PHY 1120L | OT36 | 3 cr | Jun 2026 |
| BIO 100 | → | PHY 1120 | OT36 | 3 cr | Jun 2026 |
| BIO 100 | → | PHY 1110R | OT36 | 3 cr | Jun 2026 |
| BIO 100 | → | PHY 1110L | OT36 | 3 cr | Jun 2026 |
| BIO 100 | → | CHM 1050L | OT36 | 3 cr | Jun 2026 |
| BIO 100 | → | CHM 1050 | OT36 | 3 cr | Jun 2026 |
| BIO 100 | → | CHM 1023 | OT36 | 3 cr | Jun 2026 |
| BIO 100 | → | CHM 1020L | OT36 | 3 cr | Jun 2026 |
Page 1 of 13
Planning a transfer from Cleveland State University to Wright State University?
Search by course code to see exactly which credits transfer.