Course equivalencies: Bowling Green State University → University of Toledo
584 verified equivalencies · OhioOhiooh_oatn
584 total
| Bowling Green State University | University of Toledo | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CHEM 1100 Elementary Chemistry Laboratory | → | CHEM 1910 Survey Of Research | Ohio | 1 cr | Jul 2026 |
| CHEM 1100 Elementary Chemistry Laboratory | → | CHEM 1120 Chemistry For Health Sciences | Ohio | 1 cr | Jul 2026 |
| CHEM 1100 Elementary Chemistry Laboratory | → | CHEM 1290 General Chemistry Lab II | Ohio | 1 cr | Jul 2026 |
| CHEM 1100 Elementary Chemistry Laboratory | → | CHEM 1090 Elementary Chemistry | Ohio | 1 cr | Jul 2026 |
| CHEM 1100 Elementary Chemistry Laboratory | → | CHEM 1150 Chemistry And Society Laboratory | Ohio | 1 cr | Jul 2026 |
| CHEM 1100 Elementary Chemistry Laboratory | → | CHEM 1100 Chemistry And Society | Ohio | 1 cr | Jul 2026 |
| CHEM 1100 Elementary Chemistry Laboratory | → | CHEM 1300 Principles of General Chemistry | Ohio | 1 cr | Jul 2026 |
| CHEM 1100 Elementary Chemistry Laboratory | → | CHEM 1200 Problem Solving In General Chemistry | Ohio | 1 cr | Jul 2026 |
| CHEM 1100 Elementary Chemistry Laboratory | → | CHEM 1230 General Chemistry I | Ohio | 1 cr | Jul 2026 |
| CHEM 1170 Elementary Organic Chemistry and Biochemistry | → | CHEM 1150 Chemistry And Society Laboratory | Ohio | 3 cr | Jul 2026 |
| CHEM 1170 Elementary Organic Chemistry and Biochemistry | → | CHEM 1300 Principles of General Chemistry | Ohio | 3 cr | Jul 2026 |
| CHEM 1170 Elementary Organic Chemistry and Biochemistry | → | CHEM 1240 General Chemistry II | Ohio | 3 cr | Jul 2026 |
| CHEM 1170 Elementary Organic Chemistry and Biochemistry | → | CHEM 1910 Survey Of Research | Ohio | 3 cr | Jul 2026 |
| CHEM 1170 Elementary Organic Chemistry and Biochemistry | → | CHEM 1290 General Chemistry Lab II | Ohio | 3 cr | Jul 2026 |
| CHEM 1170 Elementary Organic Chemistry and Biochemistry | → | CHEM 1110 Elementary Chemistry for the Health Sciences | Ohio | 3 cr | Jul 2026 |
| CHEM 1170 | → | Natural Sciences (OT36) | Ohio | 3 cr | Jul 2026 |
| CHEM 1170 Elementary Organic Chemistry and Biochemistry | → | CHEM 1100 Chemistry And Society | Ohio | 3 cr | Jul 2026 |
| CHEM 1170 Elementary Organic Chemistry and Biochemistry | → | CHEM 1280 General Chemistry Lab I | Ohio | 3 cr | Jul 2026 |
| CHEM 1170 Elementary Organic Chemistry and Biochemistry | → | CHEM 1090 Elementary Chemistry | Ohio | 3 cr | Jul 2026 |
| CHEM 1170 Elementary Organic Chemistry and Biochemistry | → | CHEM 1200 Problem Solving In General Chemistry | Ohio | 3 cr | Jul 2026 |
| CHEM 1170 Elementary Organic Chemistry and Biochemistry | → | CHEM 1230 General Chemistry I | Ohio | 3 cr | Jul 2026 |
| CHEM 1170 Elementary Organic Chemistry and Biochemistry | → | CHEM 1120 Chemistry For Health Sciences | Ohio | 3 cr | Jul 2026 |
| CHEM 1180 Elementary Organic Chemistry and Biochemistry Laboratory | → | CHEM 1280 General Chemistry Lab I | Ohio | 1 cr | Jul 2026 |
| CHEM 1180 Elementary Organic Chemistry and Biochemistry Laboratory | → | CHEM 1120 Chemistry For Health Sciences | Ohio | 1 cr | Jul 2026 |
| CHEM 1180 | → | Natural Sciences (OT36) | Ohio | 1 cr | Jul 2026 |
| CHEM 1180 Elementary Organic Chemistry and Biochemistry Laboratory | → | CHEM 1290 General Chemistry Lab II | Ohio | 1 cr | Jul 2026 |
| CHEM 1180 Elementary Organic Chemistry and Biochemistry Laboratory | → | CHEM 1300 Principles of General Chemistry | Ohio | 1 cr | Jul 2026 |
| CHEM 1180 Elementary Organic Chemistry and Biochemistry Laboratory | → | CHEM 1090 Elementary Chemistry | Ohio | 1 cr | Jul 2026 |
| CHEM 1180 Elementary Organic Chemistry and Biochemistry Laboratory | → | CHEM 1910 Survey Of Research | Ohio | 1 cr | Jul 2026 |
| CHEM 1180 Elementary Organic Chemistry and Biochemistry Laboratory | → | CHEM 1100 Chemistry And Society | Ohio | 1 cr | Jul 2026 |
| CHEM 1180 Elementary Organic Chemistry and Biochemistry Laboratory | → | CHEM 1240 General Chemistry II | Ohio | 1 cr | Jul 2026 |
| CHEM 1180 Elementary Organic Chemistry and Biochemistry Laboratory | → | CHEM 1110 Elementary Chemistry for the Health Sciences | Ohio | 1 cr | Jul 2026 |
| CHEM 1180 Elementary Organic Chemistry and Biochemistry Laboratory | → | CHEM 1230 General Chemistry I | Ohio | 1 cr | Jul 2026 |
| CHEM 1180 Elementary Organic Chemistry and Biochemistry Laboratory | → | CHEM 1200 Problem Solving In General Chemistry | Ohio | 1 cr | Jul 2026 |
| CHEM 1180 Elementary Organic Chemistry and Biochemistry Laboratory | → | CHEM 1150 Chemistry And Society Laboratory | Ohio | 1 cr | Jul 2026 |
| CHEM 1230 General Chemistry I | → | CHEM 1280 General Chemistry Lab I | Ohio | 4 cr | Jul 2026 |
| CHEM 1230 General Chemistry I | → | CHEM 1110 Elementary Chemistry for the Health Sciences | Ohio | 4 cr | Jul 2026 |
| CHEM 1230 General Chemistry I | → | CHEM 1290 General Chemistry Lab II | Ohio | 4 cr | Jul 2026 |
| CHEM 1230 General Chemistry I | → | CHEM 1910 Survey Of Research | Ohio | 4 cr | Jul 2026 |
| CHEM 1230 General Chemistry I | → | CHEM 1090 Elementary Chemistry | Ohio | 4 cr | Jul 2026 |
| CHEM 1230 General Chemistry I | → | CHEM 1100 Chemistry And Society | Ohio | 4 cr | Jul 2026 |
| CHEM 1230 | → | Natural Sciences (OT36) | Ohio | 4 cr | Jul 2026 |
| CHEM 1230 General Chemistry I | → | CHEM 1240 General Chemistry II | Ohio | 4 cr | Jul 2026 |
| CHEM 1230 General Chemistry I | → | CHEM 1200 Problem Solving In General Chemistry | Ohio | 4 cr | Jul 2026 |
| CHEM 1230 General Chemistry I | → | CHEM 1150 Chemistry And Society Laboratory | Ohio | 4 cr | Jul 2026 |
| CHEM 1230 General Chemistry I | → | CHEM 1120 Chemistry For Health Sciences | Ohio | 4 cr | Jul 2026 |
| CHEM 1230 General Chemistry I | → | CHEM 1230 General Chemistry I | Ohio | 4 cr | Jul 2026 |
| CHEM 1230 General Chemistry I | → | CHEM 1300 Principles of General Chemistry | Ohio | 4 cr | Jul 2026 |
| CHEM 1240 | → | Natural Sciences (OT36) | Ohio | 1 cr | Jul 2026 |
| CHEM 1240 General Chemistry I Laboratory | → | CHEM 1280 General Chemistry Lab I | Ohio | 1 cr | Jul 2026 |
Planning a transfer from Bowling Green State University to University of Toledo?
Search by course code to see exactly which credits transfer.