Course equivalencies: Bowling Green State University → University of Cincinnati
2,371 verified equivalencies · oh_transfer_creditcincinnati_tes
2,371 total
| Bowling Green State University | University of Cincinnati | Source | Credits | Updated | |
|---|---|---|---|---|---|
| VCT 382 | → | FAA 2072 | cincinnati_tes | — | Jul 2026 |
| VCT 3820 | → | FAA 2072 | cincinnati_tes | — | Jul 2026 |
| VCT 4040 | → | CODE 4021 | cincinnati_tes | — | Jul 2026 |
| VCT 4690 | → | EMED 2002 | cincinnati_tes | — | Jul 2026 |
| VCT 4800 | → | DSGN 3081 | cincinnati_tes | — | Jul 2026 |
| WRIT 1110 | → | ENGL 1001 | cincinnati_tes | — | Jul 2026 |
| WRIT 1120 | → | ENGL 2089 | cincinnati_tes | — | Jul 2026 |
| WS 200 | → | WGS 2002 | cincinnati_tes | — | Jul 2026 |
| WS 2000 | → | WGS 2002 | cincinnati_tes | — | Jul 2026 |
| WS 3440 | → | WGS 3008 | cincinnati_tes | — | Jul 2026 |
| WS 3610 | → | WGS 4032 | cincinnati_tes | — | Jul 2026 |
| WS 4670 | → | WGS 2061 | cincinnati_tes | — | Jul 2026 |
| ACCT2210 | → | ACCT2081 | oh_transfer_credit | — | Jul 2026 |
| ACCT2220 | → | ACCT2082 | oh_transfer_credit | — | Jul 2026 |
| ART 1030 | → | FAA1001 | oh_transfer_credit | — | Jul 2026 |
| ARTS2210 | → | FAA2041 | oh_transfer_credit | — | Jul 2026 |
| ARTS2410 | → | FAA2071 | oh_transfer_credit | — | Jul 2026 |
| ARTS2910 | → | FAA2061 | oh_transfer_credit | — | Jul 2026 |
| COMM1020 | → | COMM1071 | oh_transfer_credit | — | Jul 2026 |
| COMM2010 | → | COMM3007 | oh_transfer_credit | — | Jul 2026 |
| COMM2030 | → | COMM2021 | oh_transfer_credit | — | Jul 2026 |
| COMM2070 | → | COMM1076 | oh_transfer_credit | — | Jul 2026 |
| CONS3180 | → | CVE2001C | oh_transfer_credit | — | Jul 2026 |
| CONS3350 | → | CVE2003C | oh_transfer_credit | — | Jul 2026 |
| CRJU2100 | → | CJ1001 | oh_transfer_credit | — | Jul 2026 |
| DANC3260 | → | DNCE3071 | oh_transfer_credit | — | Jul 2026 |
| ECET2490 | → | ELTN1041C | oh_transfer_credit | — | Jul 2026 |
| ECON2020 | → | ECON1001 | oh_transfer_credit | — | Jul 2026 |
| ECON2030 | → | ECON1002 | oh_transfer_credit | — | Jul 2026 |
| EDFI3020 | → | EDST1002 | oh_transfer_credit | — | Jul 2026 |
| EDIS2310 | → | SPED1001 | oh_transfer_credit | — | Jul 2026 |
| EDIS3240 | → | ASL1001 | oh_transfer_credit | — | Jul 2026 |
| EDIS3250 | → | ASL1002 | oh_transfer_credit | — | Jul 2026 |
| EDTL2010 | → | EDST1001 | oh_transfer_credit | — | Jul 2026 |
| EIEC1110 | → | ECE2000 | oh_transfer_credit | — | Jul 2026 |
| EIEC2220 | → | ECE2025 | oh_transfer_credit | — | Jul 2026 |
| ENG 2640 | → | ENGB2034 | oh_transfer_credit | — | Jul 2026 |
| ENG 2650 | → | ENGB2035 | oh_transfer_credit | — | Jul 2026 |
| ENG 2740 | → | ENGL2007 | oh_transfer_credit | — | Jul 2026 |
| ENG 2750 | → | ENGL2008 | oh_transfer_credit | — | Jul 2026 |
| ENGT1100 | → | EGTN1025C | oh_transfer_credit | — | Jul 2026 |
| ENGT1100 | → | MET1072C | oh_transfer_credit | — | Jul 2026 |
| ENGT3400 | → | MET2032 | oh_transfer_credit | — | Jul 2026 |
| FN 2070 | → | NUTR1030 | oh_transfer_credit | — | Jul 2026 |
| FN 2100 | → | NUTR2030C | oh_transfer_credit | — | Jul 2026 |
| FREN1020 | → | FREN1001 | oh_transfer_credit | — | Jul 2026 |
| GEOG1210 | → | GEOG1021 | oh_transfer_credit | — | Jul 2026 |
| GEOG1220 | → | GEOG1021 | oh_transfer_credit | — | Jul 2026 |
| GEOG1250 | → | GEOG1001 | oh_transfer_credit | — | Jul 2026 |
| GEOG2300 | → | GEOG1004 | oh_transfer_credit | — | Jul 2026 |
Planning a transfer from Bowling Green State University to University of Cincinnati?
Search by course code to see exactly which credits transfer.