Course equivalencies: Ball State University → Indiana University
10,273 verified equivalencies · ICCAgreement
10,273 total
| Ball State University | Indiana University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MATH 108 Intermediate Algebra | → | SPHQ 631 QUANTITATIVE METHODS I FOR APPLIED PUBLIC HEALTH RESEARCH | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHM 701 SELECTED TOPICS IN ALGEBRA 1 | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHI 242 CALCULUS FOR DATA SCIENCE II | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | PBHLB 561 INTRODUCTION TO BIOSTATISTICS I | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | PBHLB 562 BIOSTATISTICS FOR PUBLIC HEALTH II | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHE 201 LINEAR ALGEBRA FOR DATA SCIENCE | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHI 554 LINEAR ALGEBRA | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHS 212 HONORS CALCULUS II | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHM 602 ALGEBRAIC NUMBER THEORY 2 | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHI 153 COLLEGE ALGEBRA | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHM 153 ALGEBRA & TRIGONOMETRY FOR THE LIFE SCIENCES | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHM 104 FOUNDATIONS OF COLLEGE ALGEBRA | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHI 354 LINEAR ALGEBRA II FOR DATA SCIENCE | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | BUSF 434 QUANTITATIVE FINANCE | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHM 466 INTRODUCTION TO MATHEMATICAL STATISTICS | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHI 243 LINEAR ALGEBRA FOR DATA SCIENCE | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | BUSEF 505 FOUNDATIONS IN QUANTITATIVE TOOLS | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHM 133 TOPICS IN PROBABILITY AND STATISTICS | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | HIMM 425 QUANTITATIVE ANALYSIS OF HEALTH INFORMATION | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | PBHLB 572 BIOSTATISTICS METHOD II: CATEGORICAL DATA ANALYSIS | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHM 501 SURVEY OF ALGEBRA | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHC 100 SUPPORT FOR FUNDAMENTALS OF ALGEBRA | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | COMMC 501 APPLIED QUANTITATIVE RESEARCH METHODS IN COMMUNICATION STUDIES | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | SWKS 737 ADVANCED SOCIAL WORK RESEARCH: QUANTITATIVE METHODS II | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | PSYP 553 ADVANCED STATISTICS IN PSYCHOLOGY I | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MSCIX 642 BIOSTATISTICS | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHM 622 ALGEBRAIC TOPOLOGY II | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHM 437 ALGEBRAIC GEOMETRY | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHS 403 HONORS CRSE IN MOD ALGEBRA 1 | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | SPHQ 650 SPECIAL TOPICS IN BIOSTATISTICS | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | SWKS 728 MULTIVARIATE STATISTICS IN SOCIAL SCIENCE | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHK 200 STATISTICS FOR TEACHERS | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | AHSCH 360 POPULATION HEALTH, EPIDEMIOLOGY, AND BIOSTATISTICS | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHM 403 INTRODUCTION TO MODERN ALGEBRA I | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | KINET 591 INTRODUCTION TO STATISTICS IN PUBLIC HEALTH | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | SPHQ 381 INTRODUCTION TO BIOSTATISTICS | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHM 368 SURVEY OF STATISTICS | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | ECONE 570 FUNDAMENTALS OF STATISTICS AND ECONOMETRICS | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | PBHLP 511 COMPREHENSIVE METHODS AND APPLICATIONS IN BIOSTATISTICS AND EPIDEMIOLOGY | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | EDUCY 402 INTRODUCTION TO STATISTICS FOR BEHAVIORAL AND EDUCATIONAL SCIENCES | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | GEOGG 488 APPLIED SPATIAL STATISTICS | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MUSE 631 QUANTITATIVE RESEARCH IN MUSIC EDUCATION | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | SWKS 727 ADVANCED SOCIAL WORK RESEARCH: QUANTITATIVE METHODS I | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHM 365 INTRODUCTION TO PROBABILITY AND STATISTICS | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHM 502 COMMUTATIVE ALGEBRA | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | GEOGG 588 APPLIED SPATIAL STATISTICS | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | MATHM 312 CALCULUS 4 | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | CHEMC 224 QUANTITATIVE ANALYSIS | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | SPHQ 696 MPH FIELD EXPERIENCE IN BIOSTATISTICS | ICC | 0 cr | Jun 2026 |
| MATH 108 Intermediate Algebra | → | BUKDK 520 QUANTITATIVE ANALYSIS | ICC | 0 cr | Jun 2026 |
Planning a transfer from Ball State University to Indiana University?
Search by course code to see exactly which credits transfer.