Course equivalencies: Ohio University → Mt. San Jacinto College
109 verified equivalencies · bilateral_ou_2526
109 total
| Ohio University | Mt. San Jacinto College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENG 2530 | → | LIT 207H | bilateral_ou_2526 | — | Jun 2026 |
| ENG 2540 | → | LIT 208H | bilateral_ou_2526 | — | Jun 2026 |
| ENG 2540 | → | LIT 208 | bilateral_ou_2526 | — | Jun 2026 |
| ERTH 1010 | → | GEOL 100 | bilateral_ou_2526 | — | Jun 2026 |
| ERTH 1350 | → | GEOL 103 | bilateral_ou_2526 | — | Jun 2026 |
| ERTH 2110 | → | GEOL 110 | bilateral_ou_2526 | — | Jun 2026 |
| GEOG 1100 | → | GEOG 101 | bilateral_ou_2526 | — | Jun 2026 |
| GEOG 1200 | → | GEOG 102 | bilateral_ou_2526 | — | Jun 2026 |
| GEOG 1300 | → | GEOG 108 | bilateral_ou_2526 | — | Jun 2026 |
| HIST 1210 | → | HIST 101 | bilateral_ou_2526 | — | Jun 2026 |
| HIST 1220 | → | HIST 102 | bilateral_ou_2526 | — | Jun 2026 |
| HIST 1320 | → | HIST 103 | bilateral_ou_2526 | — | Jun 2026 |
| HIST 1320 | → | HIST 103H | bilateral_ou_2526 | — | Jun 2026 |
| HIST 1330 | → | HIST 104 | bilateral_ou_2526 | — | Jun 2026 |
| HIST 1330 | → | HIST 104H | bilateral_ou_2526 | — | Jun 2026 |
| HIST 150 | → | COMS 1030 | bilateral_ou_2526 | — | Jun 2026 |
| HIST 150H | → | SOC 3290 | bilateral_ou_2526 | — | Jun 2026 |
| HIST 2000 | → | HIST 111H | bilateral_ou_2526 | — | Jun 2026 |
| HIST 2000 | → | HIST 111 | bilateral_ou_2526 | — | Jun 2026 |
| HIST 2010 | → | HIST 112H | bilateral_ou_2526 | — | Jun 2026 |
| HIST 2010 | → | HIST 112 | bilateral_ou_2526 | — | Jun 2026 |
| MATH 1200 | → | MATH 105 | bilateral_ou_2526 | — | Jun 2026 |
| MATH 1300 | → | MATH 110 | bilateral_ou_2526 | — | Jun 2026 |
| MATH 1350 | → | MATH 135 | bilateral_ou_2526 | — | Jun 2026 |
| MATH 2301 | → | MATH 211 | bilateral_ou_2526 | — | Jun 2026 |
| MATH 2302 | → | MATH 212 | bilateral_ou_2526 | — | Jun 2026 |
| MUS 1210 | → | MUS 109 | bilateral_ou_2526 | — | Jun 2026 |
| MUS 1210 | → | MUS 100H | bilateral_ou_2526 | — | Jun 2026 |
| MUS 1240 | → | MUS 106 | bilateral_ou_2526 | — | Jun 2026 |
| MUS 1250 | → | MUS 100 | bilateral_ou_2526 | — | Jun 2026 |
| MUS 1625 | → | MUS 108 | bilateral_ou_2526 | — | Jun 2026 |
| MUS 1625 | → | MUS 108H | bilateral_ou_2526 | — | Jun 2026 |
| PHIL 1010 | → | PHIL 101H | bilateral_ou_2526 | — | Jun 2026 |
| PHIL 1010 | → | PHIL 101 | bilateral_ou_2526 | — | Jun 2026 |
| PHIL 112 | → | ENG 2800 | bilateral_ou_2526 | — | Jun 2026 |
| PHIL 1200 | → | PHIL 103 | bilateral_ou_2526 | — | Jun 2026 |
| PHIL 1300 | → | PHIL 105 | bilateral_ou_2526 | — | Jun 2026 |
| PHY 201 | → | PHYS 2002 | bilateral_ou_2526 | — | Jun 2026 |
| PHYS 2001 | → | PHY 102 | bilateral_ou_2526 | — | Jun 2026 |
| POLS 2300 | → | PS 102H | bilateral_ou_2526 | — | Jun 2026 |
| POLS 2300 | → | PS 102 | bilateral_ou_2526 | — | Jun 2026 |
| PS 106 | → | POLS 1010 | bilateral_ou_2526 | — | Jun 2026 |
| PS 106H | → | POLS 2500 | bilateral_ou_2526 | — | Jun 2026 |
| PSC 1010 | → | PHY 100 | bilateral_ou_2526 | — | Jun 2026 |
| PSY 2110 | → | PSYC 121 | bilateral_ou_2526 | — | Jun 2026 |
| PSY 2110 | → | SOCI 121 | bilateral_ou_2526 | — | Jun 2026 |
| PSY 2210 | → | PSYC 107 | bilateral_ou_2526 | — | Jun 2026 |
| PSY 2210 | → | PSYC 107H | bilateral_ou_2526 | — | Jun 2026 |
| PSY 2510 | → | PSYC 105H | bilateral_ou_2526 | — | Jun 2026 |
| PSY 2510 | → | SOCI 105H | bilateral_ou_2526 | — | Jun 2026 |
Planning a transfer from Ohio University to Mt. San Jacinto College?
Search by course code to see exactly which credits transfer.