Course equivalencies: Kent State University → Slippery Rock University of Pennsylvania
694 verified equivalencies · Pennsylvania Course AtlasCTNet National Bilateral
694 total
| Kent State University | Slippery Rock University of Pennsylvania | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CHEM 10052 | → | CHEM 1TR CHEM 1TR | Pennsylvania Course Atlas | — | Jun 2026 |
| CHEM 10054 | → | CHEM 107 General Chemistry I | Pennsylvania Course Atlas | 3 cr | Jun 2026 |
| CHEM 10054 | → | CHEM 111 General Chemistry I Lab | Pennsylvania Course Atlas | 3 cr | Jun 2026 |
| CHEM 10055 MOLECULES OF LIFE (KBS) 3 | → | CHEM 1TR CHEM 1TR | Pennsylvania Course Atlas | — | Jun 2026 |
| CHEM 10060 GENERAL CHEMISTRY I (KBS) 4 | → | CHEM 107 General Chemistry I | Pennsylvania Course Atlas | 3 cr | Jun 2026 |
| CHEM 10061 GENERAL CHEMISTRY II (KBS) 4 | → | CHEM 108 General Chemistry II | Pennsylvania Course Atlas | 3 cr | Jun 2026 |
| CHEM 10062 GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) 1 | → | CHEM 111 General Chemistry I Lab | Pennsylvania Course Atlas | 1 cr | Jun 2026 |
| CHEM 10063 GENERAL CHEMISTRY II LABORATORY (KBS) (KLAB) 1 | → | CHEM 112 General Chemistry II Lab | Pennsylvania Course Atlas | 1 cr | Jun 2026 |
| CHEM 11060 GENERAL CHEMISTRY I BOOST (KBS) 6 | → | CHEM 1TR CHEM 1TR | Pennsylvania Course Atlas | 4 cr | Jun 2026 |
| CHEM 11060 GENERAL CHEMISTRY I BOOST (KBS) 6 | → | CHEM 107 General Chemistry I | Pennsylvania Course Atlas | 4 cr | Jun 2026 |
| CHEM 20050 | → | CHEM 1TR CHEM 1TR | Pennsylvania Course Atlas | — | Jun 2026 |
| CHEM 20481 BASIC ORGANIC CHEMISTRY I 4 | → | CHEM 201 Organic Chemistry I | Pennsylvania Course Atlas | 3 cr | Jun 2026 |
| CHEM 20482 BASIC ORGANIC CHEMISTRY II 2 | → | CHEM 2TR CHEM 2TR | Pennsylvania Course Atlas | — | Jun 2026 |
| CHEM 30475 ORGANIC CHEMISTRY LABORATORY I (ELR) 1 | → | CHEM 211 Organic Chemistry Laboratory I | Pennsylvania Course Atlas | 1 cr | Jun 2026 |
| CHEM 40796 INDIVIDUAL INVESTIGATION 1-8 | → | CHEM 4TR | Pennsylvania Course Atlas | — | Jun 2026 |
| CI 47195 | → | TRNS 4TR TRNS 4TR | Pennsylvania Course Atlas | — | Jun 2026 |
| CIS 24053 INTRODUCTION TO INFORMATION SYSTEMS AND DIGITAL TECHNOLOGIES 3 | → | CPSC 110 Computer Concepts | Pennsylvania Course Atlas | 3 cr | Jun 2026 |
| CJST 12000 | → | CRIM 110 Introduction to Criminology & Criminal Justice Systems | Pennsylvania Course Atlas | — | Jun 2026 |
| CJST 22300 | → | CRIM 2TR CRIM 2TR | Pennsylvania Course Atlas | — | Jun 2026 |
| CJST 22400 | → | CRIM 2TR CRIM 2TR | Pennsylvania Course Atlas | — | Jun 2026 |
| CLAS 21404 THE GREEK ACHIEVEMENT (KHUM) 3 | → | HFA 2TR HFA 2TR | Pennsylvania Course Atlas | — | Jun 2026 |
| CLAS 21405 THE ROMAN ACHIEVEMENT (KHUM) 3 | → | HFA 2TR HFA 2TR | Pennsylvania Course Atlas | — | Jun 2026 |
| CLAS 41006 ROMAN HISTORY 3 | → | HIST 423 Ancient Rome | Pennsylvania Course Atlas | 3 cr | Jun 2026 |
| CMGT 10001 INTRODUCTION TO CONSTRUCTION MANAGEMENT 3 | → | TRNS 1TR TRNS 1TR | Pennsylvania Course Atlas | — | Jun 2026 |
| CMGT 11044 CONSTRUCTION SAFETY 3 | → | SFMG 258 Construction Safety | Pennsylvania Course Atlas | 3 cr | Jun 2026 |
| CMGT 11071 CONSTRUCTION MATERIALS AND METHODS I 3 | → | TRNS 1TR TRNS 1TR | Pennsylvania Course Atlas | — | Jun 2026 |
| CMGT 22200 CONSTRUCTION DOCUMENT READING 3 | → | TRNS 2TR TRNS 2TR | Pennsylvania Course Atlas | — | Jun 2026 |
| CMGT 41040 CONSTRUCTION ESTIMATING I 3 | → | TRNS 3TR TRNS 3TR | Pennsylvania Course Atlas | — | Jun 2026 |
| COMM 15000 INTRODUCTION TO HUMAN COMMUNICATION (KADL) 3 | → | COMM 200 Civil Discourse: Theory & Practice | Pennsylvania Course Atlas | 3 cr | Jun 2026 |
| COMM 20000 FOUNDATIONS OF COMMUNICATION 3 | → | COMM 110 Communication Concepts | Pennsylvania Course Atlas | 3 cr | Jun 2026 |
| COMM 20001 INTERPERSONAL COMMUNICATION 3 | → | COMM 215 Small Group Communication | Pennsylvania Course Atlas | 3 cr | Jun 2026 |
| COMM 21000 | → | COMM 2TR COMM 2TR | Pennsylvania Course Atlas | — | Jun 2026 |
| COMM 25902 | → | COMM 2TR COMM 2TR | Pennsylvania Course Atlas | — | Jun 2026 |
| COMM 30000 COMMUNICATION RESEARCH METHODS 3 | → | COMM 310 Communication Research Methods | Pennsylvania Course Atlas | 3 cr | Jun 2026 |
| COMM 35852 INTERCULTURAL COMMUNICATION 3 | → | COMM 217 Intercultural Communication | Pennsylvania Course Atlas | 3 cr | Jun 2026 |
| COMM 35912 GENDER AND COMMUNICATION 3 | → | COMM 3TR | Pennsylvania Course Atlas | — | Jun 2026 |
| COMM 37091 SEMINAR IN COMMUNICATION AND POPULAR CULTURE 3 | → | COMM 398 Selected Topics | Pennsylvania Course Atlas | 1 cr | Jun 2026 |
| COMM 41000 SPORTS COMMUNICATION 3 | → | COMM 4TR | Pennsylvania Course Atlas | — | Jun 2026 |
| COMM 45006 MEDIA USE AND EFFECTS 3 | → | COMM 347 New-Media Journalism | Pennsylvania Course Atlas | 3 cr | Jun 2026 |
| COMM 45091 SEMINAR IN COMMUNICATION STUDIES 3 | → | COMM 498 Selected Topics | Pennsylvania Course Atlas | 1 cr | Jun 2026 |
| COMM 45678 SOCIAL MEDIA AND GLOBALIZATION 3 | → | COMM 307 Social Media | Pennsylvania Course Atlas | — | Jun 2026 |
| COMM 45760 MEDIA AND NATIONALISM 3 | → | COMM 4TR | Pennsylvania Course Atlas | — | Jun 2026 |
| COMM 45766 COMMUNICATION IN A GLOBAL SOCIETY 3 | → | COMM 3TR | Pennsylvania Course Atlas | — | Jun 2026 |
| COMM 45902 COMMUNICATION AND INFLUENCE (WIC) 3 | → | COMM 480 The Communication Age | Pennsylvania Course Atlas | 3 cr | Jun 2026 |
| COMM 46605 COMMUNICATION ACROSS THE LIFESPAN 3 | → | COMM 4TR | Pennsylvania Course Atlas | — | Jun 2026 |
| COMM 46608 FAMILY COMMUNICATION 3 | → | COMM 4TR | Pennsylvania Course Atlas | — | Jun 2026 |
| COMT 11000 | → | CPSC 110 Computer Concepts | Pennsylvania Course Atlas | 3 cr | Jun 2026 |
| COMT 12000 | → | MIS 210 Productivity Software | Pennsylvania Course Atlas | 3 cr | Jun 2026 |
| COMT 12000 | → | CPSC 210 Productivity Software | Pennsylvania Course Atlas | 3 cr | Jun 2026 |
| CRIM 12000 INTRODUCTION TO JUSTICE STUDIES 3 | → | CRIM 110 Introduction to Criminology & Criminal Justice Systems | Pennsylvania Course Atlas | — | Jun 2026 |
Planning a transfer from Kent State University to Slippery Rock University of Pennsylvania?
Search by course code to see exactly which credits transfer.