Course equivalencies: Kent State University → Ohio State University
630 verified equivalencies · OSU Equiv
630 total
| Kent State University | Ohio State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ITAL 15201 ELEMENTARY ITALIAN I 4 | → | ITALIAN 1101.01 | OSU Equiv | — | Jun 2026 |
| ITAL 15201 ITAL 15202 | → | ITALIAN 1101.01 | OSU Equiv | — | Jun 2026 |
| ITAL 15202 ELEMENTARY ITALIAN II 4 | → | ITALIAN 1102.01 | OSU Equiv | — | Jun 2026 |
| ITAL 25201 INTERMEDIATE ITALIAN I 3 | → | ITALIAN 1103.01 | OSU Equiv | — | Jun 2026 |
| ITAL 25201 ITAL 25202 | → | ITALIAN 1103.01 | OSU Equiv | — | Jun 2026 |
| ITAL 25202 INTERMEDIATE ITALIAN II 3 | → | ITALIAN 2102 Contemporary Italian Society | OSU Equiv | — | Jun 2026 |
| JMC 20003 | → | COMM 2540 Introduction to Communication Technology | OSU Equiv | — | Jun 2026 |
| JMC 20004 | → | COMM 2321 Writing for Strategic Communication | OSU Equiv | — | Jun 2026 |
| JMC 20006 | → | COMM 3226 Multimedia Journalism | OSU Equiv | — | Jun 2026 |
| JMC 20008 | → | COMM 3163 Communication Industry Research Methods | OSU Equiv | — | Jun 2026 |
| JMC 20009 | → | ENGLISH 2263 Introduction to Film | OSU Equiv | — | Jun 2026 |
| JMC 21001 | → | COMM 3444 Advertising and Society | OSU Equiv | — | Jun 2026 |
| JMC 23004 | → | FILMSTD 4800 Story Development for Film and Television | OSU Equiv | — | Jun 2026 |
| JMC 26001 | → | COMM 2321 Writing for Strategic Communication | OSU Equiv | — | Jun 2026 |
| JMC 28001 | → | COMM 2331 Strategic Communication Principles | OSU Equiv | — | Jun 2026 |
| JMC 33033 | → | COMM 3225 | OSU Equiv | — | Jun 2026 |
| JMC 40006 | → | COMM 3404 Media Law and Ethics | OSU Equiv | — | Jun 2026 |
| JUS 12000 | → | SOCIOL 2209 Introduction to Criminal Justice | OSU Equiv | — | Jun 2026 |
| JUS 22300 | → | SOCIOL 5618 | OSU Equiv | — | Jun 2026 |
| JUS 26701 | → | SOCIOL 4611 Prisons, Jails, and Community Corrections | OSU Equiv | — | Jun 2026 |
| JUS 26702 | → | SOCIOL 3410 Criminology | OSU Equiv | — | Jun 2026 |
| JUS 36702 | → | SOCIOL 3410 Criminology | OSU Equiv | — | Jun 2026 |
| LAT 16201 ELEMENTARY LATIN I 4 | → | LATIN 1101.01 Elementary Latin I | OSU Equiv | — | Jun 2026 |
| LAT 16201 LAT 16202 | → | LATIN 1101.01 Elementary Latin I | OSU Equiv | — | Jun 2026 |
| LAT 16201 LAT 16202 LAT 26201 | → | LATIN 1101.01 Elementary Latin I | OSU Equiv | — | Jun 2026 |
| LAT 16201 LAT 16202 LAT 26201 LAT 26202 | → | LATIN 1101.01 Elementary Latin I | OSU Equiv | — | Jun 2026 |
| LAT 16202 ELEMENTARY LATIN II 4 | → | LATIN 1102.01 Intermediate Latin I | OSU Equiv | — | Jun 2026 |
| LAT 26201 INTERMEDIATE LATIN I: READINGS 3 | → | LATIN 1103 Intermediate Latin II | OSU Equiv | — | Jun 2026 |
| LAT 26201 LAT 26202 | → | LATIN 1103 Intermediate Latin II | OSU Equiv | — | Jun 2026 |
| LGBT 20020 INTRODUCTION TO LESBIAN, GAY, BISEXUAL, TRANSGENDER AND QUEER STUDIES 3 | → | WGSST 2282 Introduction to LGBTQ+ Studies | OSU Equiv | — | Jun 2026 |
| MATH 00020 PRE-ALGEBRA 2 | → | MATH 1040 | OSU Equiv | — | Jun 2026 |
| MATH 00021 BASIC ALGEBRA I 2 | → | MATH 1040 | OSU Equiv | — | Jun 2026 |
| MATH 00021 MATH 00022 | → | MATH 1050 Precollege Mathematics I | OSU Equiv | — | Jun 2026 |
| MATH 00021 MATH 00022 MATH 00023 | → | MATH 1050 Precollege Mathematics I | OSU Equiv | — | Jun 2026 |
| MATH 00022 BASIC ALGEBRA II 2 | → | MATH 1040 | OSU Equiv | — | Jun 2026 |
| MATH 00022 MATH 00023 MATH 00024 | → | MATH 1040 | OSU Equiv | — | Jun 2026 |
| MATH 00023 MATH 00024 | → | MATH 1074 | OSU Equiv | — | Jun 2026 |
| MATH 10050 QUANTITATIVE REASONING PLUS (KMCR) 5 | → | MATH 1116 Excursions in Mathematics | OSU Equiv | — | Jun 2026 |
| MATH 10051 QUANTITATIVE REASONING (KMCR) 4 | → | MATH 1116 Excursions in Mathematics | OSU Equiv | — | Jun 2026 |
| MATH 10675 ALGEBRA FOR CALCULUS BOOST (KMCR) 5 | → | MATH 1148 College Algebra | OSU Equiv | — | Jun 2026 |
| MATH 10771 BASIC MATHEMATICAL CONCEPTS I PLUS (KMCR) 5 | → | MATH 1125 Mathematics for Elementary Teachers I | OSU Equiv | — | Jun 2026 |
| MATH 10772 MODELING ALGEBRA PLUS (KMCR) 5 | → | MATH 1130 College Algebra for Business | OSU Equiv | — | Jun 2026 |
| MATH 10775 ALGEBRA FOR CALCULUS PLUS (KMCR) 4 | → | MATH 1148 College Algebra | OSU Equiv | — | Jun 2026 |
| MATH 11009 MODELING ALGEBRA (KMCR) 4 | → | MATH 1130 College Algebra for Business | OSU Equiv | — | Jun 2026 |
| MATH 11010 ALGEBRA FOR CALCULUS (KMCR) 3 | → | MATH 1148 College Algebra | OSU Equiv | — | Jun 2026 |
| MATH 11010 MATH 11022 | → | MATH 1148 College Algebra | OSU Equiv | — | Jun 2026 |
| MATH 11011 MATH 11022 | → | MATH 1148 College Algebra | OSU Equiv | — | Jun 2026 |
| MATH 11022 TRIGONOMETRY (KMCR) 3 | → | MATH 1149 Trigonometry | OSU Equiv | — | Jun 2026 |
| MATH 12002 ANALYTIC GEOMETRY AND CALCULUS I (KMCR) 5 | → | MATH 1151 Calculus I | OSU Equiv | — | Jun 2026 |
| MATH 12002 MATH 12003 | → | MATH 1151 Calculus I | OSU Equiv | — | Jun 2026 |
Planning a transfer from Kent State University to Ohio State University?
Search by course code to see exactly which credits transfer.