Course equivalencies: Miami University → Ohio State University
774 verified equivalencies · OSU Equiv
774 total
| Miami University | Ohio State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| THE 123 Acting for the Non-Major: Text and Performance | → | THEATRE 2811 The Craft of Acting | OSU Equiv | — | Jun 2026 |
| THE 131 Principles of Acting | → | THEATRE 2811 The Craft of Acting | OSU Equiv | — | Jun 2026 |
| THE 191 Experiencing Theatre | → | THEATRE 2100 Introduction to Theatre | OSU Equiv | — | Jun 2026 |
| THE 200A | → | THEATRE 4000 | OSU Equiv | — | Jun 2026 |
| THE 200A | → | THEATRE 4000.08 Advanced Production Lab: Acting | OSU Equiv | — | Jun 2026 |
| THE 200B | → | THEATRE 3411 Introduction to Scenic Design | OSU Equiv | — | Jun 2026 |
| THE 255 | → | THEATRE 3411 Introduction to Scenic Design | OSU Equiv | — | Jun 2026 |
| THE 257 Stagecraft and Theatre Technologies | → | THEATRE 3411 Introduction to Scenic Design | OSU Equiv | — | Jun 2026 |
| WCP 122 | → | EARTHSC 2155 Energy and Environment | OSU Equiv | — | Jun 2026 |
| WCP 221 | → | EARTHSC 2210 Energy, Mineral Resources, and Society | OSU Equiv | — | Jun 2026 |
| WGS 201 Living in a Gendered World | → | WGSST 1110 Gender, Sex and Power | OSU Equiv | — | Jun 2026 |
| WGS 202 LGBTQIA+ Lives: Resistance, Resilience, and Community | → | WGSST 2282 Introduction to LGBTQ+ Studies | OSU Equiv | — | Jun 2026 |
| WGS 203 Sociology of Gender | → | SOCIOL 3435 | OSU Equiv | — | Jun 2026 |
| WGS 221 Sexualities | → | HDFS 3440 Human Sexuality and Intersectionality Across the Lifespan | OSU Equiv | — | Jun 2026 |
| WGS 232 Women Writers | → | WGSST 2367 | OSU Equiv | — | Jun 2026 |
| WGS 232 Women Writers | → | WGSST 2367.01 | OSU Equiv | — | Jun 2026 |
| WGS 309 Native American Women | → | WGSST 3320 Topics in Women's, Gender and Sexuality Studies | OSU Equiv | — | Jun 2026 |
| WGS 325 Identity, Race, Gender, Class | → | WGSST 1110 Gender, Sex and Power | OSU Equiv | — | Jun 2026 |
| WGS 361 Couple Relationships: Diversity and Change | → | HDFS 5340 Intimate Relationships | OSU Equiv | — | Jun 2026 |
| ZOO 114 | → | BIOLOGY 1113 | OSU Equiv | — | Jun 2026 |
| ZOO 114 | → | BIOLOGY 1113.01 Biological Sciences: Energy Transfer and Development | OSU Equiv | — | Jun 2026 |
| ZOO 121 | → | ENR 2100 Introduction to Environmental Science | OSU Equiv | — | Jun 2026 |
| ZOO 342 | → | MOLGEN 4500.01 General Genetics | OSU Equiv | — | Jun 2026 |
| ZOO 342 | → | MOLGEN 4500 | OSU Equiv | — | Jun 2026 |
Page 16 of 16
Planning a transfer from Miami University to Ohio State University?
Search by course code to see exactly which credits transfer.