Course equivalencies: Ohio State University → Lorain County CC
Transfer data sourced from official articulation agreements. Course descriptions for Lorain County CC may be limited.
964 verified equivalencies · Ohiooh_oatn
964 total
| Ohio State University | Lorain County CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCTMIS2200 | → | ACTG151/ACTG151/ACTG151G | oh_oatn | — | Jul 2026 |
| ACCTMIS2300 | → | ACTG152/ACTG152G/ACTG152 | oh_oatn | — | Jul 2026 |
| ANTHROP2201/ANTHROP201 | → | ARCH155/SOCY155/URBS155 | oh_oatn | — | Jul 2026 |
| ANTHROP2202/ANTHROP202 | → | SOCY161/SOCY161G | oh_oatn | — | Jul 2026 |
| ART 3002 | → | ARTS181 | oh_oatn | — | Jul 2026 |
| ART 3006 | → | ARTS158 | oh_oatn | — | Jul 2026 |
| ART 3017 | → | ARTS185 | oh_oatn | — | Jul 2026 |
| ART 3024 | → | ARTS171 | oh_oatn | — | Jul 2026 |
| ART2100 | → | ARTS161 | oh_oatn | — | Jul 2026 |
| ART2300 | → | ARTS165 | oh_oatn | — | Jul 2026 |
| ART2400 | → | ARTS167 | oh_oatn | — | Jul 2026 |
| ART2504 | → | ARTS260 | oh_oatn | — | Jul 2026 |
| ART3005 | → | ARTS151 | oh_oatn | — | Jul 2026 |
| ASL1101 | → | ASLG151 | oh_oatn | — | Jul 2026 |
| BIOLOGY1113 | → | BIOG161 | oh_oatn | — | Jul 2026 |
| BIOLOGY1114 | → | BIOG162 | oh_oatn | — | Jul 2026 |
| BUSMHR2292 | → | BADM211 | oh_oatn | — | Jul 2026 |
| BUSMHR3200 | → | BADM251 | oh_oatn | — | Jul 2026 |
| BUSML3250 | → | MKRG251 | oh_oatn | — | Jul 2026 |
| CHEM1210 | → | CHMY171 | oh_oatn | — | Jul 2026 |
| CHEM1220 | → | CHMY172 | oh_oatn | — | Jul 2026 |
| COMM1100 | → | CMMC152 | oh_oatn | — | Jul 2026 |
| COMM2110 | → | CMMC151/CMMC151/CMMC151G | oh_oatn | — | Jul 2026 |
| COMM3225 | → | JRNM221 | oh_oatn | — | Jul 2026 |
| COMM3620 | → | CMMC165 | oh_oatn | — | Jul 2026 |
| COMM4635 | → | CMMC169 | oh_oatn | — | Jul 2026 |
| DANCE3201 | → | DANC252 | oh_oatn | — | Jul 2026 |
| DANCE3411 | → | DANC251 | oh_oatn | — | Jul 2026 |
| EARTHSC 2122 | → | PSSC157 | oh_oatn | — | Jul 2026 |
| EARTHSC1121 | → | PSSC156 | oh_oatn | — | Jul 2026 |
| EARTHSC4421 | → | PSSC251 | oh_oatn | — | Jul 2026 |
| ECON2001 | → | ECNM152 | oh_oatn | — | Jul 2026 |
| ECON2002 | → | ECNM151 | oh_oatn | — | Jul 2026 |
| EDUTL4174 | → | ECED273/ECED273G | oh_oatn | — | Jul 2026 |
| ENGLISH2201 | → | ENGL261/ENGL261G | oh_oatn | — | Jul 2026 |
| ENGLISH2202 | → | ENGL262/ENGL262G | oh_oatn | — | Jul 2026 |
| ENGLISH2290 | → | ENGL251/ENGL251G | oh_oatn | — | Jul 2026 |
| ENGLISH2291 | → | ENGL252 | oh_oatn | — | Jul 2026 |
| ENGLISH2581 | → | ENGL268G | oh_oatn | — | Jul 2026 |
| ESEPSY2309 | → | EDCT252 | oh_oatn | — | Jul 2026 |
| ESPHE3206 | → | EDCT181 | oh_oatn | — | Jul 2026 |
| ESSPED 2251 | → | EDCT254 | oh_oatn | — | Jul 2026 |
| FRENCH1101.01 | → | FRNH151G | oh_oatn | — | Jul 2026 |
| FRENCH1103.01 | → | FRNH251G | oh_oatn | — | Jul 2026 |
| GEOG21000 | → | GPHY151/GPHY151G | oh_oatn | — | Jul 2026 |
| HDFS 2410 | → | ECED253 | oh_oatn | — | Jul 2026 |
| HIMS5648 | → | CISS121 | oh_oatn | — | Jul 2026 |
| HISTORY1151 | → | HSTR161 | oh_oatn | — | Jul 2026 |
| HISTORY1152 | → | HSTR162 | oh_oatn | — | Jul 2026 |
| HISTORY1211 | → | HSTR151/HSTR151 H/HSTR151GH/HSTR151G | oh_oatn | — | Jul 2026 |
Page 1 of 20
Planning a transfer from Ohio State University to Lorain County CC?
Search by course code to see exactly which credits transfer.