Where does Western Colorado University PHYS 140 transfer?
Introductory Physics (with laboratory) (GT-SC1). — 33 schools accept this course. Here is what it counts as at each. Showing the first 21 alphabetically.
A semi-quantitative introduction to the fundamental concepts of physical science, particularly the laws of physics as they relate to the structure of matter. Laboratory experiences play an important role in the investigations. This course may not be taken for credit toward the Physics Minor. Additional course fee applies. Prerequisite: ACT math score of 19 or above; SAT math score of 500 or above; MATH 099; Accuplacer Advanced Algebra and Functions test score of 245 or above; or instructor permission. GT-SC1
| Transfers to | Counts as |
|---|---|
| Adams State University | BIOL 101, GSCI 109, CHEM 131/131L, PHYS 232/233, CHEM 103/103L, PHYS 205, PHYS 225, PHYS 230/231, CHEM 111/111L, BIOL 210/210L, BIOL 209/209L, ENV 101, CHEM 132/132L |
| Arapahoe Community College | GEY 1155, CHE 1005, ANT 1005, CHE 1011, AGY 2140, ANT 2315, AST 1110, PHY 2112, AST 1120, PHY 2111, BIO 1004, PHY 1112, PHY 1111, BIO 1005, PHY 1107, PHY 1105, BIO 1111, MET 1050, BIO 1112, GEY 1135, GEY 1112, GEY 1111, BIO 2101, BIO 2102, SCI 1056, GEO 1012, GEO 1011, BIO 2104, ENV 1111, BIO 2108, BIO 2120, BIO 2121, SCI 1055, BIO 2124, CHE 1112, CHE 1111, CHE 1012 |
| Colorado School of Mines | PHGN 100, CHGN 122, CHGN 121, PHGN 200 |
| Colorado State University Global Campus | BIO 204, BIO 121L, PHY 101, GEO 101C, CHE 101, BIO 202 |
| Colorado State University-Pueblo | GEOL 101L, CHEM 111L, BIOL 223L, BIOL 181L, PHYS 201L, PHYS 140L, BIOL 201L, CHEM 122L, CHEM 160L, BIOL 100L, CHEM 121L, PHYS 110L, BIOL 121L, BIOL 224L, PHYS 202L, CHEM 101L, CHEM 125L, BIOL 182L, PHYS 222L, PHYS 221L |
| Community College Of Aurora | SCI 1055, BIO 2104, BIO 1005, BIO 2102, PHY 1112, CHE 1012, PHY 2112, GEO 1011, GEO 1012, BIO 2108, AST 1120, ANT 2315, BIO 2101, BIO 2120, ANT 1005, PHY 1111, BIO 2124, BIO 2121, AGY 2140, GEY 1111, CHE 1112, BIO 1112, PHY 1107, CHE 1111, GEY 1112, CHE 1011, SCI 1056, BIO 1004, PHY 1105, GEY 1135, BIO 1111, GEY 1155, MET 1050, CHE 1005, PHY 2111, ENV 1111, AST 1110 |
| Community College of Denver | BIO 2101, PHY 2111, PHY 1111, BIO 2124, BIO 1005, PHY 2112, ANT 1005, CHE 1112, AST 1120, CHE 1111, BIO 2104, GEY 1135, SCI 1056, BIO 1112, GEO 1011, ENV 1111, GEY 1112, SCI 1055, PHY 1112, PHY 1105, AST 1110, ANT 2315, BIO 2102, BIO 1111, CHE 1011, BIO 2120, GEY 1111, GEO 1012 |
| Fort Lewis College | CHEM 151, GEOL 107, GEOL 113, GEOL 105, ANTH 236, BIO 250, PHYS 106, BIO 202, PHYS 217, BIO 110, BIO 234, PHYS 146, CHEM 150 |
| Front Range Community College | MET 1050, BIO 2101, GEY 1111, ENV 1111, AGY 2140, GEY 1112, GEY 1135, BIO 2108, BIO 1112, GEY 1155, BIO 1111, ANT 2315, BIO 2120, SCI 1055, PHY 1105, BIO 1005, PHY 1107, PHY 1111, BIO 2121, ANT 1005, PHY 1112, BIO 1004, PHY 2111, CHE 1011, BIO 2124, CHE 1112, AST 1120, CHE 1111, PHY 2112, AST 1110, BIO 2102, GEO 1012, CHE 1012, SCI 1056, GEO 1011, CHE 1005, BIO 2104 |
| Lamar Community College | AST 1120, CHE 1005, BIO 1004, PHY 1107, GEY 1155, CHE 1111, CHE 1012, GEO 1011, ENV 1111, MET 1050, GEY 1112, BIO 2104, PHY 2111, PHY 2112, BIO 2108, AST 1110, BIO 1112, BIO 1005, BIO 2120, SCI 1056, ANT 2315, BIO 2121, ANT 1005, BIO 1111, GEY 1135, AGY 2140, CHE 1112, BIO 2124, PHY 1105, BIO 2101, PHY 1111, GEO 1012, SCI 1055, GEY 1111, BIO 2102, CHE 1011, PHY 1112 |
| Metropolitan State University Denver | PHY 2311/2321, CHE 1800/1801, SCI 2600, PHY 2309, AST 1040, AST 1050, GEL 1030, GEL 1010, PHY 1250, PHY 2010/2030, PHY 1000, PHY 2020/2040, PHY 2331/2341, SCI 2610, CHE 1810/1811, CHE 1100/1150 |
| Morgan Community College | GEY 1112, ANT 2315, CHE 1112, BIO 2108, SCI 1055, GEY 1135, SCI 1056, BIO 1112, BIO 2102, CHE 1011, GEY 1155, BIO 2104, BIO 1111, CHE 1111, GEO 1012, BIO 2120, CHE 1005, PHY 2112, GEO 1011, PHY 1105, BIO 1005, MET 1050, PHY 1107, ANT 1005, BIO 2121, PHY 1111, CHE 1012, BIO 1004, AGY 2140, PHY 1112, AST 1110, PHY 2111, BIO 2101, ENV 1111, BIO 2124, AST 1120, GEY 1111 |
| North Carolina State University | PY 211 |
| Northeastern Junior College | BIO 2121, CHE 1012, CHE 1111, BIO 2124, CHE 1112, BIO 2120, BIO 2108, BIO 2104, ENV 1111, GEO 1011, BIO 2102, GEO 1012, BIO 2101, GEY 1111, GEY 1112, BIO 1112, GEY 1135, SCI 1056, GEY 1155, BIO 1111, MET 1050, BIO 1005, PHY 1105, PHY 1107, BIO 1004, PHY 1111, PHY 1112, AST 1120, PHY 2111, PHY 2112, AST 1110, ANT 2315, ANT 1005, SCI 1055, CHE 1005, AGY 2140, CHE 1011 |
| Pikes Peak State College | BIO 2120, BIO 1005, BIO 1004, CHE 1012, GEO 1012, SCI 1055, GEY 1112, BIO 2124, ANT 1005, GEO 1011, AST 1110, SCI 1056, GEY 1135, PHY 1111, GEY 1155, ANT 2315, BIO 1111, CHE 1011, BIO 2121, BIO 2104, GEY 1111, BIO 1112, PHY 2111, PHY 1112, BIO 2101, AGY 2140, CHE 1111, ENV 1111, AST 1120, PHY 2112, CHE 1005, PHY 1105, BIO 2108, PHY 1107, CHE 1112, BIO 2102, MET 1050 |
| Texas Technical University | PHYS 1401 |
| University of Colorado at Colorado Springs | CHEM 1102, BIOL 1360, PES 1140, PES 1150, BIOL 1060, PES 2150, CHEM 1412, CHEM 1402, CHEM 1211, BIOL 1310, CHEM 1201, CHEM 1122, CHEM 1112 |
| University of Colorado Boulder | EBIO 1240, GEOG 1001, GEOG 1011, PHYS 2020, PHYS 2010, PHYS 1140, ANTH 2030, ANTH 2040, CHEM 1021, ASTR 1030, ATOC 1070, CHEM 1114, CHEM 1134, EBIO 1230 |
| University of Northern Colorado | PHYS 240, OCN 200, CHEM 281L, CHEM 111, CHEM 281, ESCI 200, PHYS 220, BREW 170L, CHEM 103L, SCI 265, BIO 110, AST 101, SCI 266, AST 100, BIO 111, BIO 105, MET 205 |
| University Of Wyoming | PHYS 1050 |
| Weber State University | PHYS 1010 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.