Where does University of Northern Colorado OCN 200 transfer?
General Oceanography — 37 schools accept this course. Here is what it counts as at each. Showing the first 20 alphabetically.
(3 lecture, 2 laboratory) Geological, physical, chemical and biological aspects of oceans and ocean basins. Field trip required.
| Transfers to | Counts as |
|---|---|
| Adams State University | PHYS 230/231, PHYS 232/233, CHEM 111/111L, PHYS 225, GSCI 109, BIOL 101, BIOL 210/210L, BIOL 209/209L, ENV 101, CHEM 131/131L, CHEM 103/103L, PHYS 205, CHEM 132/132L |
| Arapahoe Community College | GEY 1112, ANT 1005, AGY 2140, ANT 2315, AST 1110, PHY 2112, PHY 2111, AST 1120, PHY 1112, PHY 1111, BIO 1004, PHY 1107, PHY 1105, BIO 1005, MET 1050, BIO 1111, SCI 1056, GEY 1155, GEY 1135, BIO 1112, GEY 1111, BIO 2101, GEO 1012, GEO 1011, BIO 2102, SCI 1055, ENV 1111, BIO 2104, BIO 2108, BIO 2120, CHE 1112, BIO 2121, CHE 1111, CHE 1012, CHE 1011, BIO 2124, CHE 1005 |
| Colorado School of Mines | CHGN 122, CHGN 121, PHGN 100, PHGN 200 |
| Colorado State University Global Campus | PHY 101, BIO 202, CHE 101, BIO 121L, GEO 101C, BIO 204 |
| Colorado State University-Pueblo | PHYS 140L, BIOL 121L, PHYS 110L, BIOL 223L, PHYS 202L, CHEM 125L, PHYS 221L, BIOL 201L, GEOL 101L, PHYS 222L, CHEM 121L, PHYS 201L, CHEM 122L, BIOL 224L, CHEM 160L, CHEM 111L, BIOL 182L, BIOL 181L, CHEM 101L, BIOL 100L |
| Community College Of Aurora | BIO 1111, BIO 1112, PHY 1112, BIO 2102, AST 1110, PHY 2111, GEY 1135, CHE 1011, BIO 2104, BIO 2121, PHY 2112, BIO 1004, BIO 2108, ANT 2315, GEY 1155, CHE 1112, ANT 1005, MET 1050, CHE 1005, BIO 2120, CHE 1111, CHE 1012, AGY 2140, BIO 1005, GEO 1012, PHY 1107, AST 1120, GEY 1111, GEO 1011, SCI 1055, GEY 1112, PHY 1105, BIO 2124, PHY 1111, SCI 1056, BIO 2101, ENV 1111 |
| Community College of Denver | PHY 1105, CHE 1011, BIO 1111, PHY 2112, SCI 1055, PHY 2111, AST 1110, BIO 1005, BIO 2102, PHY 1112, BIO 2101, GEO 1012, CHE 1111, GEO 1011, ANT 2315, BIO 2120, BIO 2124, AST 1120, GEY 1135, BIO 1112, SCI 1056, GEY 1112, PHY 1111, CHE 1112, GEY 1111, BIO 2104, ANT 1005, ENV 1111 |
| Fort Lewis College | GEOL 107, CHEM 150, BIO 202, GEOL 105, CHEM 151, GEOL 113, BIO 110, BIO 234, PHYS 106, PHYS 146, BIO 250, PHYS 217, ANTH 236 |
| Front Range Community College | BIO 1005, BIO 2101, GEY 1111, BIO 1112, GEY 1112, GEY 1135, GEY 1155, CHE 1012, CHE 1011, AGY 2140, ANT 2315, BIO 2124, CHE 1005, ANT 1005, AST 1120, PHY 2111, PHY 2112, BIO 2104, ENV 1111, BIO 2108, BIO 2102, GEO 1011, GEO 1012, BIO 2120, BIO 1111, MET 1050, SCI 1056, SCI 1055, PHY 1105, PHY 1107, CHE 1112, AST 1110, BIO 2121, BIO 1004, PHY 1111, CHE 1111, PHY 1112 |
| Lamar Community College | CHE 1005, CHE 1011, BIO 2121, CHE 1012, CHE 1111, CHE 1112, BIO 2120, BIO 2108, BIO 2104, BIO 2102, ENV 1111, GEO 1011, BIO 2101, GEO 1012, BIO 1112, GEY 1111, GEY 1112, BIO 1111, GEY 1135, GEY 1155, SCI 1056, MET 1050, BIO 1005, BIO 1004, PHY 1105, PHY 1107, PHY 1111, AST 1120, PHY 1112, PHY 2111, AST 1110, PHY 2112, ANT 2315, ANT 1005, AGY 2140, SCI 1055, BIO 2124 |
| Metropolitan State University Denver | PHY 2311/2321, GEL 1010, PHY 2010/2030, PHY 2309, AST 1050, GEL 1030, PHY 1000, CHE 1100/1150, PHY 2020/2040, CHE 1810/1811, CHE 1800/1801, AST 1040, PHY 2331/2341, SCI 2600, PHY 1250, SCI 2610 |
| Morgan Community College | BIO 2104, AGY 2140, ANT 1005, ANT 2315, AST 1110, AST 1120, BIO 1004, BIO 1005, BIO 1111, BIO 1112, BIO 2101, BIO 2102, BIO 2108, BIO 2120, BIO 2121, BIO 2124, CHE 1005, CHE 1011, CHE 1012, CHE 1111, CHE 1112, ENV 1111, GEO 1011, GEO 1012, GEY 1111, GEY 1112, GEY 1135, GEY 1155, MET 1050, PHY 1105, PHY 1107, PHY 1111, PHY 1112, PHY 2111, PHY 2112, SCI 1055, SCI 1056 |
| Northeastern Junior College | AST 1120, PHY 1111, GEO 1011, PHY 1107, CHE 1005, GEY 1155, BIO 2101, GEO 1012, SCI 1055, BIO 2121, CHE 1012, AGY 2140, CHE 1111, ANT 1005, CHE 1112, ANT 2315, BIO 2120, BIO 1005, BIO 2108, PHY 2112, MET 1050, AST 1110, PHY 2111, BIO 1004, BIO 2104, GEY 1112, GEY 1111, BIO 2102, SCI 1056, BIO 1112, BIO 1111, PHY 1112, ENV 1111, CHE 1011, BIO 2124, PHY 1105, GEY 1135 |
| Pikes Peak State College | BIO 1111, AST 1120, GEO 1011, BIO 2124, CHE 1111, PHY 2111, GEY 1111, AST 1110, PHY 1107, BIO 2108, GEO 1012, PHY 2112, CHE 1005, AGY 2140, BIO 2104, ANT 1005, CHE 1011, GEY 1155, GEY 1135, SCI 1056, BIO 1112, ANT 2315, ENV 1111, BIO 1005, CHE 1012, PHY 1105, BIO 1004, BIO 2120, MET 1050, SCI 1055, BIO 2102, PHY 1111, PHY 1112, BIO 2101, CHE 1112, GEY 1112, BIO 2121 |
| Purdue University | EAPS 10400 |
| Texas A&M University | OCNG 251, OCNG 252 |
| University of Colorado at Colorado Springs | PES 2150, CHEM 1102, CHEM 1112, CHEM 1122, CHEM 1412, CHEM 1211, CHEM 1201, BIOL 1310, BIOL 1060, PES 1140, PES 1150, CHEM 1402, BIOL 1360 |
| University of Colorado Boulder | ASTR 1030, ATOC 1070, CHEM 1021, ANTH 2040, ANTH 2030, PHYS 1140, PHYS 2010, CHEM 1114, EBIO 1230, EBIO 1240, PHYS 2020, CHEM 1134, GEOG 1011, GEOG 1001 |
| University Of Wyoming | GEOL 2070 |
| Utah Valley University | GEO 1080 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.