Where does University of Colorado Denver CHEM 1474 transfer?
Core Chemistry: Chemistry for Everyday — 35 schools accept this course. Here is what it counts as at each. Showing the first 22 alphabetically.
Focuses on the common household chemicals that affect us on a daily basis. Students explore current topics in chemistry and the underlying chemistry of nuclear power, plastics, sunscreens, food, acid rain, etc. Home-based laboratory experiments with safe, common substances. No co-credit: Students may not receive credit for this course if they have already received credit for CHEM 2031 and CHEM 2061. GT: Course is approved by the Colorado Dept of Higher Education for statewide guaranteed transfer, GT-SC1.
| Transfers to | Counts as |
|---|---|
| Abraham Baldwin Agricultural College | PHSC 1012 |
| Adams State University | BIOL 210/210L, PHYS 232/233, PHYS 230/231, PHYS 225, PHYS 205, GSCI 109, ENV 101, CHEM 132/132L, CHEM 131/131L, CHEM 111/111L, CHEM 103/103L, BIOL 101, BIOL 209/209L |
| Arapahoe Community College | GEY 1155, GEO 1011, BIO 1111, AST 1120, BIO 2104, BIO 2101, BIO 2120, PHY 1111, PHY 2111, PHY 1112, BIO 1004, GEY 1135, ENV 1111, ANT 2315, ANT 1005, BIO 2108, GEY 1112, MET 1050, CHE 1011, CHE 1111, CHE 1112, PHY 1105, CHE 1012, BIO 2124, AST 1110, CHE 1005, BIO 1112, BIO 2102, GEY 1111, SCI 1055, SCI 1056, BIO 1005, BIO 2121, AGY 2140, GEO 1012, PHY 1107, PHY 2112 |
| Colorado School of Mines | PHGN 100, CHGN 121, CHGN 122, PHGN 200 |
| Colorado State University Global Campus | BIO 202, BIO 121L, GEO 101C, PHY 101, CHE 101, BIO 204 |
| Colorado State University-Pueblo | PHYS 221L, CHEM 160L, PHYS 110L, CHEM 121L, PHYS 222L, GEOL 101L, CHEM 101L, BIOL 224L, BIOL 223L, BIOL 121L, BIOL 181L, BIOL 182L, CHEM 125L, PHYS 140L, BIOL 100L, CHEM 111L, CHEM 122L, PHYS 201L, PHYS 202L, BIOL 201L |
| Community College Of Aurora | PHY 1107, GEY 1155, BIO 2104, SCI 1055, PHY 1111, AST 1120, GEY 1135, PHY 1112, GEY 1112, BIO 2108, AST 1110, MET 1050, PHY 2111, BIO 1111, BIO 2120, GEO 1012, PHY 2112, ANT 2315, BIO 2124, BIO 2101, GEY 1111, BIO 2121, CHE 1112, ANT 1005, CHE 1011, CHE 1111, AGY 2140, CHE 1012, GEO 1011, CHE 1005, PHY 1105, BIO 1004, SCI 1056, BIO 2102, ENV 1111, BIO 1005, BIO 1112 |
| Community College of Denver | BIO 2101, PHY 1112, GEY 1135, ENV 1111, SCI 1056, PHY 1111, BIO 2104, GEO 1011, GEO 1012, BIO 1005, GEY 1111, BIO 2102, GEY 1112, AST 1110, BIO 2124, ANT 1005, PHY 1105, CHE 1112, CHE 1111, ANT 2315, SCI 1055, CHE 1011, PHY 2111, BIO 2120, AST 1120, BIO 1112, BIO 1111, PHY 2112 |
| Fort Lewis College | BIO 234, BIO 250, PHYS 217, PHYS 146, ANTH 236, PHYS 106, CHEM 150, CHEM 151, BIO 110, GEOL 105, GEOL 107, GEOL 113, BIO 202 |
| Front Range Community College | GEY 1135, GEY 1112, GEY 1111, BIO 1111, BIO 2101, SCI 1056, MET 1050, PHY 1105, BIO 1005, BIO 2102, GEO 1012, GEO 1011, PHY 1107, BIO 2104, ENV 1111, PHY 1111, BIO 1004, BIO 2108, PHY 1112, BIO 2120, SCI 1055, PHY 2111, AST 1120, PHY 2112, BIO 2121, CHE 1005, AST 1110, BIO 2124, CHE 1112, AGY 2140, CHE 1111, CHE 1012, ANT 2315, CHE 1011, ANT 1005, GEY 1155, BIO 1112 |
| Indiana University-Bloomington | CHEM-C 100 |
| Lamar Community College | BIO 2121, AGY 2140, CHE 1012, BIO 2124, CHE 1111, CHE 1112, BIO 2120, BIO 2108, BIO 2104, ENV 1111, GEO 1011, BIO 2102, GEO 1012, BIO 2101, GEY 1111, BIO 1112, GEY 1112, SCI 1056, GEY 1135, GEY 1155, BIO 1111, MET 1050, BIO 1005, PHY 1105, PHY 1107, BIO 1004, PHY 1111, PHY 1112, AST 1120, PHY 2111, AST 1110, PHY 2112, ANT 2315, ANT 1005, SCI 1055, CHE 1005, CHE 1011 |
| Metropolitan State University Denver | SCI 2610, CHE 1810/1811, GEL 1010, PHY 1000, SCI 2600, CHE 1800/1801, PHY 1250, AST 1050, PHY 2010/2030, PHY 2020/2040, GEL 1030, PHY 2309, CHE 1100/1150, PHY 2331/2341, PHY 2311/2321, AST 1040 |
| Morgan Community College | PHY 1105, ANT 1005, BIO 2124, CHE 1112, BIO 1112, CHE 1111, BIO 1004, GEY 1112, PHY 1111, MET 1050, BIO 2108, SCI 1055, ENV 1111, ANT 2315, PHY 1112, CHE 1011, CHE 1005, BIO 2104, BIO 2120, CHE 1012, AST 1120, SCI 1056, GEY 1155, PHY 1107, PHY 2111, GEO 1011, GEY 1135, PHY 2112, GEO 1012, BIO 2101, BIO 2121, BIO 2102, BIO 1111, AGY 2140, AST 1110, BIO 1005, GEY 1111 |
| North Carolina State University | CH 100 |
| Northeastern Junior College | PHY 1107, BIO 1004, GEY 1155, BIO 1005, PHY 1105, BIO 2102, GEO 1011, GEO 1012, SCI 1056, GEY 1112, SCI 1055, CHE 1005, BIO 2101, BIO 1111, BIO 2124, CHE 1111, CHE 1112, ANT 1005, ANT 2315, GEY 1135, BIO 2121, PHY 2112, CHE 1012, GEY 1111, BIO 1112, MET 1050, CHE 1011, AST 1110, PHY 2111, AGY 2140, BIO 2120, AST 1120, PHY 1112, BIO 2108, PHY 1111, BIO 2104, ENV 1111 |
| Pikes Peak State College | ENV 1111, BIO 2120, AST 1120, CHE 1005, CHE 1011, PHY 2111, ANT 2315, PHY 1111, PHY 2112, MET 1050, BIO 2108, GEY 1155, GEY 1135, AST 1110, BIO 1111, PHY 1107, BIO 2121, BIO 1004, BIO 2102, BIO 1005, PHY 1105, AGY 2140, CHE 1111, BIO 2104, PHY 1112, BIO 2101, GEO 1011, SCI 1055, ANT 1005, GEY 1111, GEO 1012, GEY 1112, BIO 1112, SCI 1056, BIO 2124, CHE 1012, CHE 1112 |
| University of Colorado at Colorado Springs | PES 1150, CHEM 1122, CHEM 1201, PES 2150, CHEM 1211, BIOL 1360, CHEM 1102, BIOL 1060, PES 1140, CHEM 1112, CHEM 1402, BIOL 1310, CHEM 1412 |
| University of Colorado Boulder | PHYS 2020, PHYS 2010, PHYS 1140, ANTH 2030, ANTH 2040, CHEM 1021, CHEM 1114, CHEM 1134, ASTR 1030, ATOC 1070, EBIO 1230, EBIO 1240, GEOG 1001, GEOG 1011 |
| University of Northern Colorado | BIO 105, SCI 266, SCI 265, PHYS 220, BIO 110, CHEM 281, BIO 111, CHEM 281L, BREW 170L, CHEM 111, MET 205, AST 101, CHEM 103L, PHYS 240, AST 100, ESCI 200, OCN 200 |
| University of South Carolina | CHEM 105 |
| Western Colorado University | GEOL 105 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.