Where does University of Colorado Boulder GEOL 1030 transfer?
(1) Introduction to Earth Science Laboratory 1 — 40 schools accept this course. Here is what it counts as at each. Showing the first 26 alphabetically.
Features field trips to local points of geologic interest. Studies rocks and topographic and geologic maps. Meets the MAPS requirement for natural science lab, if taken with ERTH 1010 or ERTH 1012. Formerly GEOL 1030.
| Transfers to | Counts as |
|---|---|
| Adams State University | ENV 101, PHYS 205, PHYS 230/231, CHEM 131/131L, CHEM 132/132L, BIOL 209/209L, BIOL 210/210L, CHEM 103/103L, BIOL 101, GSCI 109, PHYS 232/233, CHEM 111/111L, PHYS 225 |
| Appalachian State University | GES 1101 |
| Arapahoe Community College | CHE 1005, PHY 1112, AST 1120, PHY 1111, PHY 1107, PHY 1105, BIO 1004, AST 1110, MET 1050, PHY 2112, BIO 1005, GEY 1155, GEY 1135, GEY 1112, GEY 1111, BIO 1111, SCI 1056, ANT 2315, BIO 1112, GEO 1012, GEO 1011, ENV 1111, BIO 2101, BIO 2102, SCI 1055, AGY 2140, BIO 2104, ANT 1005, CHE 1112, BIO 2108, CHE 1111, CHE 1012, CHE 1011, BIO 2120, BIO 2124, BIO 2121, PHY 2111 |
| Clemson University | GEOL 1030 |
| College of Charleston | GEOL 103L |
| Colorado School of Mines | CHGN 122, PHGN 100, CHGN 121, PHGN 200 |
| Colorado State University Global Campus | GEO 101C, PHY 101, CHE 101, BIO 204, BIO 202, BIO 121L |
| Colorado State University-Pueblo | PHYS 110L, CHEM 122L, PHYS 221L, BIOL 181L, PHYS 140L, BIOL 100L, CHEM 160L, PHYS 202L, BIOL 201L, BIOL 182L, CHEM 121L, BIOL 223L, CHEM 111L, CHEM 101L, GEOL 101L, BIOL 224L, BIOL 121L, PHYS 201L, PHYS 222L, CHEM 125L |
| Community College Of Aurora | PHY 2111, PHY 1112, CHE 1112, PHY 1111, BIO 2104, CHE 1012, GEO 1012, AST 1110, GEO 1011, BIO 2101, SCI 1056, PHY 1107, BIO 1005, PHY 2112, AST 1120, ANT 2315, GEY 1111, BIO 2108, GEY 1112, BIO 2120, CHE 1011, ENV 1111, SCI 1055, GEY 1135, BIO 1112, ANT 1005, GEY 1155, BIO 1111, CHE 1005, MET 1050, BIO 1004, AGY 2140, CHE 1111, BIO 2121, BIO 2124, BIO 2102, PHY 1105 |
| Community College of Denver | GEY 1135, SCI 1055, GEY 1112, PHY 2111, GEY 1111, CHE 1112, BIO 1111, PHY 1105, GEO 1011, ENV 1111, BIO 2101, ANT 1005, BIO 2102, BIO 2124, AST 1110, AST 1120, PHY 1111, BIO 1005, BIO 2120, CHE 1011, PHY 1112, CHE 1111, BIO 2104, ANT 2315, BIO 1112, PHY 2112, SCI 1056, GEO 1012 |
| Fort Lewis College | GEOL 113, BIO 234, PHYS 146, BIO 202, PHYS 217, GEOL 107, PHYS 106, ANTH 236, GEOL 105, BIO 250, CHEM 151, BIO 110, CHEM 150 |
| Front Range Community College | BIO 1004, PHY 1107, BIO 2104, BIO 2120, PHY 1112, MET 1050, AST 1110, BIO 2124, SCI 1055, AGY 2140, BIO 2102, BIO 2101, ENV 1111, GEO 1011, BIO 1112, PHY 1105, ANT 1005, GEO 1012, ANT 2315, BIO 1111, CHE 1112, BIO 2121, PHY 2112, CHE 1111, GEY 1111, PHY 1111, BIO 2108, GEY 1112, GEY 1135, CHE 1012, PHY 2111, GEY 1155, CHE 1011, SCI 1056, CHE 1005, BIO 1005, AST 1120 |
| Georgia State University | GEOL 1122K |
| Kent State University | ESCI 11043 |
| Lamar Community College | BIO 2108, GEY 1112, ENV 1111, ANT 1005, BIO 1111, SCI 1055, BIO 2121, CHE 1005, BIO 2124, GEY 1155, CHE 1112, CHE 1011, CHE 1111, AST 1120, MET 1050, AGY 2140, BIO 2101, BIO 1004, BIO 2104, BIO 1112, PHY 1105, GEY 1111, PHY 1107, GEO 1012, BIO 1005, BIO 2120, PHY 1112, BIO 2102, PHY 1111, PHY 2112, GEO 1011, AST 1110, GEY 1135, PHY 2111, SCI 1056, CHE 1012, ANT 2315 |
| Metropolitan State University Denver | PHY 2010/2030, PHY 2331/2341, PHY 2311/2321, PHY 2309, GEL 1010, CHE 1810/1811, CHE 1800/1801, CHE 1100/1150, GEL 1030, PHY 2020/2040, AST 1040, SCI 2600, PHY 1250, PHY 1000, AST 1050, SCI 2610 |
| Missouri State University | GLG 116 |
| Morgan Community College | BIO 2104, AGY 2140, ANT 1005, ANT 2315, AST 1110, AST 1120, BIO 1004, BIO 1005, BIO 1111, BIO 1112, BIO 2101, BIO 2102, BIO 2108, BIO 2120, BIO 2121, BIO 2124, CHE 1005, CHE 1011, CHE 1012, CHE 1111, CHE 1112, ENV 1111, GEO 1011, GEO 1012, GEY 1111, GEY 1112, GEY 1135, GEY 1155, MET 1050, PHY 1105, PHY 1107, PHY 1111, PHY 1112, PHY 2111, PHY 2112, SCI 1055, SCI 1056 |
| North Carolina State University | MEA 110 |
| Northeastern Junior College | BIO 2121, AST 1110, PHY 1112, PHY 1111, BIO 2104, GEY 1112, CHE 1112, BIO 1111, BIO 1005, SCI 1056, GEY 1111, BIO 2124, GEY 1135, ENV 1111, SCI 1055, GEY 1155, GEO 1012, CHE 1005, BIO 1004, GEO 1011, AGY 2140, BIO 2108, MET 1050, CHE 1111, ANT 1005, CHE 1011, BIO 2101, ANT 2315, CHE 1012, AST 1120, PHY 2112, PHY 1105, BIO 2120, PHY 2111, BIO 2102, BIO 1112, PHY 1107 |
| Pikes Peak State College | GEY 1135, GEO 1012, BIO 1111, BIO 2121, CHE 1005, SCI 1055, ANT 1005, CHE 1011, ANT 2315, CHE 1012, BIO 2124, PHY 2112, BIO 2108, CHE 1111, PHY 2111, AST 1110, CHE 1112, PHY 1112, PHY 1111, BIO 2104, AST 1120, PHY 1107, AGY 2140, BIO 2102, PHY 1105, BIO 1004, BIO 2101, MET 1050, GEY 1155, SCI 1056, ENV 1111, BIO 1005, GEY 1112, BIO 2120, GEO 1011, GEY 1111, BIO 1112 |
| University of Colorado at Colorado Springs | BIOL 1060, CHEM 1402, CHEM 1122, CHEM 1211, BIOL 1360, CHEM 1112, PES 1140, CHEM 1201, BIOL 1310, PES 1150, CHEM 1102, PES 2150, CHEM 1412 |
| University of Northern Colorado | PHYS 240, CHEM 281L, PHYS 220, SCI 266, BIO 105, BIO 111, SCI 265, AST 100, CHEM 103L, ESCI 200, AST 101, CHEM 111, BREW 170L, CHEM 281, BIO 110, MET 205, OCN 200 |
| Virginia Commonwealth University | ENVZ 105 |
| Virginia Polytechnic Institute and State University | GEOS 1104 |
| Western Colorado University | GEOL 105 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.