Where does University of Colorado Boulder EBIO 1220 transfer?
(3) General Biology 2 — 61 schools accept this course. Here is what it counts as at each. Showing the first 38 alphabetically.
Provides a concentrated introduction to organisms, homeostasis, development, behavior, and ecology. Emphasizes fundamental principles, concepts, facts,and questions. Intended for science majors.
| Transfers to | Counts as |
|---|---|
| Adams State University | BIOL 125, CHEM 104, PHYS 110 |
| Appalachian State University | BIO 1202 |
| Arapahoe Community College | BIO 1003, SCI 1105, BIO 1016, AST 1150, GEY 1108, AST 1140, AST 1160, ENV 1010, GEO 1060 |
| Auburn University | BIOL 1030 |
| Austin Peay State University | BIOL 1120 |
| Clemson University | BIOL 1040 |
| College of Charleston | BIOL 112 |
| Colorado State University Global Campus | BIO 121, GES 120, BIO 201 |
| Colorado State University-Pueblo | CHEM 111, PHYS 222, PHYS 221, PHYS 202, PHYS 201, PHYS 140, PHYS 110, GEOL 101, BIOL 100, BIOL 121, BIOL 181, BIOL 182, BIOL 201, BIOL 223, BIOL 224, CHEM 160, CHEM 125, CHEM 122, CHEM 121, CHEM 101 |
| Community College Of Aurora | BIO 1016, GEY 1108, GEO 1060, BIO 1003, AST 1150, AST 1160, ENV 1010, AST 1140, SCI 1105 |
| Community College of Denver | BIO 1003, AST 1140, BIO 1016, GEY 1108, ENV 1010, GEO 1060 |
| Fort Lewis College | ANTH 246, CHEM 125, HS 200, PHYS 145, PHYS 105, BIO 140, BIO 125, CHEM 123, GEOG 235, GEOL 170 |
| Front Range Community College | AST 1140, AST 1160, BIO 1003, GEY 1108, SCI 1105, AST 1150, BIO 1016, GEO 1060, ENV 1010 |
| Georgia Southwestern State University | BIOL 1108 |
| Georgia State University | BIOL 2108K |
| Indiana University-Bloomington | BIOL-L 111 |
| Lamar Community College | GEO 1060, AST 1160, BIO 1016, AST 1150, ENV 1010, GEY 1108, SCI 1105, BIO 1003, AST 1140 |
| Metropolitan State University Denver | CET/MET/EET 1040, CHE 1010, NUT/HON 2040, GEL 1020, MTR 1600, ANT 1010, PHY 2620, GEG 1910, MTR 1400, GEG 1100, GEL 1150, ENV 1200 |
| Michigan Technological University | BL 1100 |
| Middle Tennessee State University | BIOL 1120 |
| Missouri State University | BIO 122 |
| Morgan Community College | AST 1160, AST 1140, AST 1150, BIO 1003, BIO 1016, ENV 1010, GEO 1060, GEY 1108, SCI 1105 |
| North Carolina State University | BIO 181 |
| Northeastern Junior College | BIO 1003, GEO 1060, AST 1150, AST 1160, ENV 1010, GEY 1108, AST 1140, SCI 1105, BIO 1016 |
| Oklahoma State University | BIOL 1604 |
| Pikes Peak State College | BIO 1016, GEY 1108, ENV 1010, GEO 1060, BIO 1003, AST 1140, AST 1150, AST 1160, SCI 1105 |
| The University of Tennessee-Chattanooga | BIOL 1120 |
| University of Akron | BIOL 112 |
| University of Alabama at Birmingham | BY 124 |
| University of Colorado at Colorado Springs | CHEM 1121, BIOL 1300, PES 1010, BIOL 1350, PES 1000, PES 1040, CHEM 1411, CHEM 1401, PES 1020, CHEM 1101, CHEM 1111, BIOL 1000 |
| University of Delaware | BISC 208, BISC 218 |
| University of North Carolina at Charlotte | BIOL 1115 |
| University of Northern Colorado | BIO 100, GEOL 110, OCN 110, CHEM 103, FND 250, ESCI 225, ESCI 150, ESCI 101, ENST 100, AST 109, BREW 170 |
| University Of Pittsburgh | BIOSC 0160 |
| University of South Carolina | BIOL 102 |
| Utah Valley University | BIOL 1620 |
| Virginia Commonwealth University | BIOL 152 |
| Virginia Polytechnic Institute and State University | BIOL 1106 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.