Where does University of Colorado Boulder CHEM 1021 transfer?
(4) Introductory Chemistry — 43 schools accept this course. Here is what it counts as at each. Showing the first 27 alphabetically.
For students with no high school chemistry or a very weak chemistry background. Remedies a deficiency in natural science MAPS requirements and prepares students for CHEM 1113 and CHEM 1114 or CHEM 1400 and CHEM 1401. No credit given to chemistry or biochemistry majors for this course if students already have credit in any college-level chemistry course numbered 1113/1114 or higher. Department enforced prerequisite: one year high school algebra or concurrent enrollment in MATH 1011.
| Transfers to | Counts as |
|---|---|
| Adams State University | BIOL 209/209L, BIOL 210/210L, PHYS 232/233, PHYS 230/231, PHYS 225, PHYS 205, GSCI 109, ENV 101, CHEM 132/132L, CHEM 131/131L, CHEM 111/111L, CHEM 103/103L, BIOL 101 |
| Arapahoe Community College | GEY 1135, BIO 2121, AGY 2140, PHY 2111, PHY 1105, AST 1110, CHE 1005, PHY 1112, CHE 1011, BIO 1005, BIO 1004, BIO 2108, BIO 2101, BIO 2120, PHY 1111, ANT 1005, PHY 1107, GEO 1012, CHE 1012, GEY 1111, BIO 2102, GEY 1112, CHE 1111, SCI 1056, CHE 1112, BIO 1112, GEO 1011, BIO 1111, BIO 2124, PHY 2112, AST 1120, ANT 2315, ENV 1111, MET 1050, BIO 2104, GEY 1155, SCI 1055 |
| Austin Peay State University | CHEM 1010 |
| College of Charleston | CHEM 101 |
| Colorado School of Mines | CHGN 121, PHGN 200, PHGN 100, CHGN 122 |
| Colorado State University Global Campus | BIO 204, PHY 101, BIO 121L, BIO 202, GEO 101C, CHE 101 |
| Colorado State University-Pueblo | PHYS 202L, BIOL 201L, BIOL 182L, BIOL 181L, BIOL 223L, BIOL 224L, PHYS 222L, PHYS 221L, PHYS 201L, PHYS 140L, PHYS 110L, BIOL 121L, BIOL 100L, CHEM 101L, CHEM 111L, CHEM 121L, CHEM 122L, CHEM 125L, CHEM 160L, GEOL 101L |
| Community College Of Aurora | PHY 2111, GEY 1112, BIO 1111, CHE 1112, BIO 2104, SCI 1055, SCI 1056, ANT 1005, BIO 1004, MET 1050, BIO 2120, PHY 2112, AST 1120, BIO 2108, PHY 1111, GEY 1135, GEO 1011, CHE 1011, BIO 2101, GEO 1012, ENV 1111, CHE 1111, BIO 2121, PHY 1107, PHY 1112, CHE 1012, BIO 1005, BIO 2102, ANT 2315, AGY 2140, GEY 1155, GEY 1111, CHE 1005, PHY 1105, BIO 2124, BIO 1112, AST 1110 |
| Community College of Denver | PHY 1111, AST 1120, BIO 1005, PHY 2112, BIO 2124, GEY 1111, ANT 1005, CHE 1112, PHY 1105, PHY 2111, GEY 1112, CHE 1111, AST 1110, ANT 2315, BIO 1112, SCI 1055, ENV 1111, SCI 1056, BIO 2104, BIO 1111, GEO 1011, BIO 2102, GEO 1012, BIO 2101, CHE 1011, BIO 2120, PHY 1112, GEY 1135 |
| Fort Lewis College | PHYS 217, GEOL 105, BIO 250, PHYS 106, CHEM 151, CHEM 150, BIO 202, PHYS 146, GEOL 113, ANTH 236, BIO 110, GEOL 107, BIO 234 |
| Front Range Community College | GEY 1111, BIO 1112, GEY 1135, BIO 2101, SCI 1056, GEY 1155, GEO 1012, BIO 1111, BIO 2102, GEO 1011, ENV 1111, BIO 2104, MET 1050, ANT 1005, PHY 1105, BIO 1005, BIO 2108, PHY 1107, PHY 1111, BIO 1004, BIO 2120, SCI 1055, PHY 1112, CHE 1005, BIO 2121, AST 1120, PHY 2111, BIO 2124, PHY 2112, CHE 1112, CHE 1111, CHE 1012, AGY 2140, AST 1110, CHE 1011, ANT 2315, GEY 1112 |
| Georgia Southern University | CHEM 1010 |
| Indiana University-Bloomington | CHEM-C 103 |
| Lamar Community College | CHE 1111, SCI 1056, BIO 2104, ANT 2315, BIO 2108, BIO 2120, GEY 1111, CHE 1011, GEY 1135, BIO 2102, BIO 1004, AST 1110, ANT 1005, BIO 1112, PHY 2112, GEY 1112, GEO 1012, CHE 1012, MET 1050, PHY 1111, CHE 1112, BIO 2124, PHY 1105, BIO 2101, PHY 1112, BIO 2121, GEO 1011, BIO 1111, SCI 1055, GEY 1155, AGY 2140, AST 1120, PHY 2111, CHE 1005, PHY 1107, ENV 1111, BIO 1005 |
| Metropolitan State University Denver | GEL 1030, CHE 1810/1811, CHE 1800/1801, PHY 2311/2321, PHY 1000, GEL 1010, PHY 2331/2341, SCI 2600, PHY 2309, SCI 2610, AST 1050, CHE 1100/1150, PHY 1250, AST 1040, PHY 2010/2030, PHY 2020/2040 |
| Morgan Community College | GEO 1011, PHY 2112, CHE 1111, ANT 1005, BIO 2102, CHE 1012, GEY 1112, BIO 1111, GEO 1012, CHE 1005, PHY 1107, SCI 1055, SCI 1056, PHY 1111, BIO 1004, AST 1110, BIO 2108, BIO 2101, BIO 2120, PHY 1105, PHY 1112, BIO 1005, MET 1050, CHE 1011, BIO 2121, BIO 2104, AGY 2140, AST 1120, GEY 1155, ENV 1111, BIO 1112, PHY 2111, CHE 1112, ANT 2315, BIO 2124, GEY 1111, GEY 1135 |
| North Carolina State University | CH 101, CH 102 |
| Northeastern Junior College | GEY 1135, CHE 1012, BIO 2124, CHE 1111, CHE 1112, BIO 2121, BIO 2120, BIO 2108, BIO 2104, ENV 1111, BIO 2102, GEO 1011, BIO 2101, GEO 1012, GEY 1111, BIO 1112, SCI 1056, GEY 1112, CHE 1011, BIO 1111, GEY 1155, MET 1050, BIO 1005, PHY 1105, BIO 1004, PHY 1107, PHY 1111, AST 1120, PHY 1112, PHY 2111, AST 1110, PHY 2112, ANT 2315, ANT 1005, SCI 1055, AGY 2140, CHE 1005 |
| Pikes Peak State College | PHY 1112, AST 1110, BIO 2104, CHE 1011, AST 1120, GEY 1135, BIO 2108, PHY 2112, PHY 2111, BIO 1111, MET 1050, GEY 1112, CHE 1005, PHY 1107, CHE 1111, BIO 1005, GEY 1111, PHY 1105, BIO 2101, GEY 1155, BIO 2124, SCI 1056, CHE 1112, BIO 1004, SCI 1055, ANT 1005, PHY 1111, BIO 1112, GEO 1012, AGY 2140, BIO 2120, BIO 2121, ANT 2315, GEO 1011, BIO 2102, CHE 1012, ENV 1111 |
| SUNY Oswego, College at | CHE 101 |
| University of Colorado at Colorado Springs | PES 1140, CHEM 1102, CHEM 1112, CHEM 1122, CHEM 1201, CHEM 1211, CHEM 1402, CHEM 1412, BIOL 1310, BIOL 1360, PES 1150, PES 2150, BIOL 1060 |
| University of Northern Colorado | BIO 111, CHEM 281L, SCI 265, BREW 170L, ESCI 200, AST 100, AST 101, MET 205, OCN 200, CHEM 103L, PHYS 240, CHEM 111, SCI 266, PHYS 220, CHEM 281, BIO 105, BIO 110 |
| University Of Pittsburgh | CHEM 0100 |
| University Of Wyoming | CHEM 1000 |
| Utah Valley University | CHEM 1110, CHEM 1115 |
| Virginia Polytechnic Institute and State University | CHEM 1014 |
| Western Colorado University | GEOL 105 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.