Where does University of Colorado at Colorado Springs SOC 2500 transfer?
Challenges and Opportunities in Contemporary Society — 27 schools accept this course. Here is what it counts as at each. Showing the first 22 alphabetically.
3 Credits (Minimum) 3 Credits (Maximum) An introduction to the sociological perspective on social issues and problems such as deviance, race and ethnic relations, aging, crime and delinquency, war, drug abuse, alienation, mental illness, etc. Approved for LAS Social Science area requirement. Approved for Compass Curriculum requirement: Explore-Society, Health and Behavior.GT-SS3.
| Transfers to | Counts as |
|---|---|
| Adams State University | ANTH 201, PSYC 101, SOC 201 |
| Arapahoe Community College | COM 2220, SOC 1001, PBH 2015, PSY 1002, ANT 1001, PSY 1001, AGR 2106, PSY 2221, ANT 1003, WST 2100, PSY 2441, ANT 1004, WST 2000, ANT 1006, PSY 2440, SUS 2001, ANT 1208, SUS 1001, ANT 2115, PSY 2107, ANT 2125, ANT 2130, PSY 2552, ANT 2317, PSY 2331, ANT 2550, SOC 2037, SOC 2031, COM 1250, SOC 2020, PSY 2333, PSY 2105, WST 2300, SOC 2018, COM 2300, PSY 2222, SOC 2016, CRJ 1010, PSY 2771, SOC 2015, SOC 2007, ETH 2000, WST 2200, ETH 2015, ANT 1002, SOC 2005, JOU 1005, SOC 1002 |
| Colorado Mesa University | SOCO 144, SOCO 264, SOCO 260, SOCI 120, SOCI 102, SOCI 101, PSYC 150, PSYC 233, ANTH 220, ANTH 202 |
| Colorado Northwestern Community College | COM 2300, ANT 1208, ANT 2550, PSY 2331, ANT 2115, PSY 2333, WST 2300, PSY 2221, WST 2200, ANT 1004, PSY 2771 |
| Colorado State University | SOC 100, JTC 100, HDFS 101, ANTH 200, SOC 205, ETST 205, SOC 220, PSY 100, EDUC 275, AM 250, SOC 105, ETST 100, SPCM 130 |
| Colorado State University-Pueblo | SOC 101, PSYC 100, MAE 101, PSYC 151, PSYC 222, ANTH 100 |
| Community College Of Aurora | PSY 2333, PSY 1001 |
| Community College of Denver | PSY 2441, COM 2220, SOC 2020, COM 1250, PSY 2222, SOC 2031, ANT 2115, PSY 2107, ANT 2125, PSY 1002, WST 2200, PBH 2015, PSY 1001, ANT 1003, PSY 2552, PSY 2331, SOC 2005, PSY 2221, SOC 1002, WST 2100, ANT 1001, SOC 2007, JOU 1005, ANT 2550, ETH 2000, SOC 2037, WST 2000, SOC 2015, ANT 2130, CRJ 1010, PSY 2771, SOC 1001, SOC 2016, WST 2300, COM 2300, PSY 2105, SOC 2018, PSY 2440 |
| Fort Lewis College | ED 222, ANTH 171, BA 203, ANTH 151, GSS 101, AE 105, BL 100, NAIS 110, SOC 100, NAIS 280, ANTH 210, SOC 279, HS 210, PSYC 157, ENVS 100 |
| Front Range Community College | ANT 1002, AGR 2106, PSY 2331, SOC 2037, ETH 2000, ANT 2550, PSY 1002, ANT 2317, WST 2300, SOC 2020, PSY 2222, PSY 2440, PSY 2105, PSY 2552, ANT 2125, SOC 2018, COM 2220, PSY 2107, SOC 1002, SOC 2031, ANT 1208, PSY 1001, SUS 2001, JOU 1005, COM 2300, PSY 2333, ANT 2130, ANT 2115, SOC 2016, PSY 2221, ANT 1001, WST 2100, ANT 1003, SUS 1001, CRJ 1010, SOC 2015, ANT 1006, PSY 2771, WST 2000, WST 2200, ETH 2015, SOC 2007, PSY 2441, SOC 2005, ANT 1004, SOC 1001, COM 1250, PBH 2015 |
| Lamar Community College | ANT 1003, SOC 2016, ANT 2130, AGR 2106, PBH 2015, SOC 1002, ANT 1002, WST 2100, PSY 2221, ETH 2015, PSY 2441, ANT 2317, SOC 2037, ANT 1001, WST 2000, ETH 2000, WST 2200, PSY 2105, ANT 2550, PSY 2331, ANT 1004, SOC 2031, PSY 2552, COM 2300, SOC 1001, SUS 2001, COM 2220, WST 2300, ANT 1006, SUS 1001, COM 1250, PSY 2440, PSY 1002, PSY 2222, PSY 2107, JOU 1005, SOC 2018, PSY 2771, PSY 2333, ANT 1208, SOC 2007, CRJ 1010, ANT 2115, SOC 2005, SOC 2015, PSY 1001, SOC 2020, ANT 2125 |
| Metropolitan State University Denver | CHS/HON 1000/1003, GWS 1001, CJC 1010, IND 2810, SOC 2010, SWK 1050, AAS 1010, COMM 2300, SWK 1600, PSC 1030, ANT 2330, SOC 1080, SOC/GWS/HIS/MDL/PSC 1300/1300/1260/1300, SOC 1010, PUB 1000, EDS 1001, HSP 1010, PSY 1001, ANT/ARTH 2700, ENG 2513, SWK 1010, GWS/AAS/CHS 2100, PSY 1800, JMP 1000, GWS 1550, SLHS 1500, GWS 1200, SOC 2500, ANT/HON 1310/1311, SOC 1020, COMM 2200 |
| Morgan Community College | PSY 2107, ANT 2130, PSY 2333, SOC 2031, ANT 2125, ANT 2115, SUS 1001, SOC 2020, COM 1250, PSY 2105, PSY 2221, SOC 2018, COM 2220, ANT 1208, SOC 2016, COM 2300, JOU 1005, SUS 2001, SOC 2015, PSY 2441, ANT 1002, CRJ 1010, WST 2200, PSY 1002, ANT 1006, PBH 2015, SOC 2007, AGR 2106, ANT 1004, ETH 2000, PSY 2771, WST 2000, SOC 2005, PSY 2440, ETH 2015, ANT 1001, SOC 1001, ANT 1003, WST 2100, PSY 2222, PSY 1001, ANT 2317, SOC 1002, PSY 2552, ANT 2550, PSY 2331, WST 2300, SOC 2037 |
| Northeastern Junior College | ANT 1208, PSY 2221, PSY 2440, PSY 2107, WST 2200, PSY 2441, PSY 2105, PSY 2552, PSY 1002, PSY 2771, PSY 1001, PBH 2015, JOU 1005, SOC 1001, SOC 1002, ETH 2015, ETH 2000, SOC 2005, SOC 2007, CRJ 1010, SOC 2015, COM 2300, COM 2220, AGR 2106, SOC 2016, SOC 2018, COM 1250, SOC 2020, SOC 2031, ANT 2550, SOC 2037, ANT 2317, ANT 2130, ANT 2125, ANT 2115, SUS 1001, ANT 1006, SUS 2001, ANT 1004, ANT 1003, WST 2300, WST 2000, ANT 1002, WST 2100, ANT 1001, PSY 2331, PSY 2222, PSY 2333 |
| Otero College | PSY 2222, ANT 1003, PSY 2441, SOC 2031, PSY 1002, COM 2300, COM 2220, PSY 1001, SOC 1002, ANT 2125, PSY 2552, PSY 2221, COM 1250, ANT 1004, WST 2000, PSY 2331, SOC 1001, CRJ 1010 |
| Pikes Peak State College | PSY 2440, PSY 2222, PSY 2333, PSY 2331, WST 2200, ANT 1002, WST 2100, ANT 1003, WST 2000, ANT 1004, ANT 1006, SUS 2001, ANT 1208, AGR 2106, SUS 1001, ANT 2115, ANT 2125, ANT 2130, WST 2300, ANT 2317, SOC 2037, ANT 2550, SOC 2031, SOC 2020, COM 1250, SOC 2018, COM 2220, SOC 2016, COM 2300, SOC 2015, CRJ 1010, SOC 2007, ETH 2000, SOC 2005, ETH 2015, SOC 1002, JOU 1005, SOC 1001, PBH 2015, PSY 1001, PSY 1002, PSY 2771, PSY 2105, PSY 2552, PSY 2107, ANT 1001, PSY 2441, PSY 2221 |
| Pueblo Community College | COM 2300, COM 2220, ANT 2550, ANT 2115 |
| Red Rocks Community College | SOC 2007, ANT 1002, ANT 1208, ANT 2115, ANT 2125, ANT 2317, ANT 2550, COM 1250, COM 2220, COM 2300, CRJ 1010, ETH 2000, JOU 1005, PSY 2105, PSY 2107, PSY 2222, PSY 2331, PSY 2333, PSY 2440, PSY 2441, PSY 2771, SOC 1001, SOC 1002, SOC 2005, SOC 2015, SOC 2016, SOC 2018, SOC 2020, SOC 2031, SOC 2037, WST 2000, WST 2100, WST 2200, WST 2300 |
| Trinidad State College | SOC 1001, ANT 1001, PSY 2333, PSY 2107, SOC 1002, SOC 2031, PSY 2331, SOC 2037, ANT 2125, PSY 1002, PSY 2222, PSY 2552, ANT 1003, PSY 2221, PSY 2441, CRJ 1010, SOC 2005 |
| University of Colorado Boulder | SOCY 1001, ETHN 2242, SOCY 1004, PRLC 1820, RLST 2400, LING 2400, SOCY 2031, SOCY 1021, IAFS 1000, PSYC 2606, COMM 2400 |
| University of Colorado Denver | COMM 1021, ETST 2108, ANTH 1302, HDFR 2200, ETST 2000, SOCY 2462, PSYC 1000, SOCY 1001, CRJU 1000, PSYC 1005, COMM 1011, EDFN 1000, PBHL 2001 |
| Western Colorado University | EDUC 102, EDUC 202, PSY 100 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.