Where does University of Colorado at Colorado Springs CHEM 1412 transfer?
General Chemistry Laboratory II — 33 schools accept this course. Here is what it counts as at each. Showing the first 20 alphabetically.
1 Credits (Minimum) 1 Credits (Maximum) Lab section to accompany CHEM 1411. Further studies in qualitative and quantitative laboratory techniques, including spectroscopy, titrations, electrochemistry, and organic synthesis. Students taking an online section of this course will need to purchase a laboratory kit online. See the instructions in the syllabus once the course is made available. International students: Because of potential challenges with shipping lab kits internationally, we do not recommend taking this course while in a foreign country. Approved for the LAS Natural Science area requirement. GT-SC1. Coreq., CHEM 1411. Course typically offered: Fall, Spring, Summer
| Transfers to | Counts as |
|---|---|
| Adams State University | BIOL 101, ENV 101, BIOL 209/209L, PHYS 205, PHYS 230/231, CHEM 103/103L, PHYS 232/233, CHEM 132/132L, CHEM 111/111L, CHEM 131/131L, PHYS 225, GSCI 109, BIOL 210/210L |
| Arapahoe Community College | BIO 2102, ENV 1111, GEY 1111, BIO 1004, GEY 1112, PHY 1105, BIO 2101, PHY 2112, CHE 1005, GEY 1135, PHY 1107, BIO 1112, BIO 2124, CHE 1112, BIO 2121, CHE 1111, AST 1120, CHE 1012, BIO 2104, BIO 2120, MET 1050, PHY 2111, AST 1110, GEY 1155, PHY 1112, PHY 1111, GEO 1011, CHE 1011, BIO 2108, ANT 1005, SCI 1055, ANT 2315, BIO 1005, AGY 2140, GEO 1012, SCI 1056, BIO 1111 |
| College of Charleston | CHEM 112L |
| Colorado School of Mines | CHGN 121, PHGN 200, PHGN 100, CHGN 122 |
| Colorado State University Global Campus | BIO 202, BIO 204, BIO 121L, GEO 101C, CHE 101, PHY 101 |
| Colorado State University-Pueblo | BIOL 182L, BIOL 201L, BIOL 223L, BIOL 121L, BIOL 224L, CHEM 121L, PHYS 222L, PHYS 221L, GEOL 101L, PHYS 202L, CHEM 125L, CHEM 122L, PHYS 201L, PHYS 110L, PHYS 140L, BIOL 100L, CHEM 111L, CHEM 160L, CHEM 101L, BIOL 181L |
| Columbus State University | CHEM 1152L |
| Community College Of Aurora | ANT 2315, ENV 1111, GEO 1012, CHE 1112, GEY 1111, CHE 1111, GEY 1112, CHE 1012, GEY 1135, CHE 1011, CHE 1005, GEY 1155, BIO 2124, MET 1050, BIO 2121, BIO 2120, PHY 1105, BIO 2108, BIO 2104, PHY 1107, BIO 2102, PHY 1111, BIO 2101, PHY 1112, BIO 1112, BIO 1111, PHY 2111, PHY 2112, BIO 1005, BIO 1004, AST 1120, AST 1110, GEO 1011, ANT 1005, SCI 1055, AGY 2140, SCI 1056 |
| Community College of Denver | SCI 1056, PHY 1105, BIO 2124, ANT 1005, ENV 1111, ANT 2315, SCI 1055, GEO 1012, AST 1110, GEY 1111, AST 1120, BIO 1005, BIO 1111, GEY 1112, PHY 2112, BIO 1112, CHE 1112, GEY 1135, CHE 1111, PHY 2111, GEO 1011, BIO 2101, CHE 1011, BIO 2102, PHY 1112, BIO 2104, PHY 1111, BIO 2120 |
| Fort Lewis College | BIO 202, BIO 250, BIO 234, CHEM 151, PHYS 146, PHYS 106, BIO 110, ANTH 236, GEOL 105, GEOL 113, CHEM 150, PHYS 217, GEOL 107 |
| Front Range Community College | BIO 2104, CHE 1111, GEY 1135, CHE 1012, PHY 2111, BIO 2120, BIO 2101, ENV 1111, ANT 1005, GEY 1155, CHE 1011, BIO 1004, PHY 1112, BIO 2102, CHE 1005, AST 1120, BIO 2124, BIO 2121, AST 1110, AGY 2140, PHY 1111, PHY 1105, MET 1050, BIO 2108, SCI 1055, ANT 2315, GEO 1011, GEO 1012, BIO 1111, GEY 1111, BIO 1005, SCI 1056, GEY 1112, PHY 2112, PHY 1107, CHE 1112, BIO 1112 |
| Lamar Community College | BIO 2108, SCI 1055, CHE 1005, ANT 1005, BIO 2120, MET 1050, AST 1120, BIO 2121, AGY 2140, BIO 2124, SCI 1056, BIO 1111, BIO 1005, ANT 2315, AST 1110, PHY 2111, BIO 1112, GEY 1111, PHY 1112, GEO 1011, CHE 1112, BIO 2101, GEY 1112, PHY 2112, BIO 2102, CHE 1111, PHY 1111, BIO 1004, CHE 1012, GEY 1135, GEO 1012, BIO 2104, ENV 1111, CHE 1011, GEY 1155, PHY 1107, PHY 1105 |
| Metropolitan State University Denver | AST 1050, SCI 2610, SCI 2600, AST 1040, PHY 2331/2341, PHY 2311/2321, PHY 2309, PHY 2020/2040, PHY 2010/2030, PHY 1250, PHY 1000, CHE 1100/1150, CHE 1800/1801, CHE 1810/1811, GEL 1010, GEL 1030 |
| Morgan Community College | PHY 2111, GEY 1111, AGY 2140, GEO 1012, MET 1050, CHE 1005, BIO 1112, BIO 2101, BIO 2121, GEY 1155, CHE 1011, PHY 1107, BIO 2102, PHY 1112, BIO 1005, ANT 1005, PHY 1105, BIO 1111, BIO 2120, ANT 2315, SCI 1056, CHE 1112, BIO 1004, AST 1120, PHY 2112, CHE 1111, GEY 1112, BIO 2108, GEY 1135, GEO 1011, PHY 1111, ENV 1111, BIO 2124, CHE 1012, SCI 1055, BIO 2104, AST 1110 |
| Northeastern Junior College | SCI 1056, BIO 1005, BIO 1004, AST 1120, AST 1110, ANT 2315, GEO 1011, GEY 1111, CHE 1112, CHE 1111, GEY 1112, CHE 1012, GEY 1135, CHE 1011, GEO 1012, GEY 1155, CHE 1005, BIO 2124, MET 1050, ANT 1005, BIO 2121, BIO 2120, PHY 1105, AGY 2140, BIO 2108, ENV 1111, PHY 1107, BIO 2104, BIO 2102, PHY 1111, BIO 2101, PHY 1112, SCI 1055, BIO 1112, PHY 2111, BIO 1111, PHY 2112 |
| Pikes Peak State College | MET 1050, AGY 2140, ANT 1005, GEO 1011, GEY 1135, BIO 1005, BIO 2124, PHY 1107, GEO 1012, PHY 2111, PHY 2112, SCI 1055, AST 1120, CHE 1112, CHE 1111, BIO 2120, AST 1110, PHY 1112, GEY 1111, BIO 1112, BIO 2102, BIO 1004, CHE 1011, PHY 1105, ENV 1111, GEY 1155, BIO 2108, SCI 1056, GEY 1112, BIO 2121, BIO 2101, ANT 2315, CHE 1005, PHY 1111, BIO 2104, BIO 1111, CHE 1012 |
| University of Colorado Boulder | ANTH 2040, ASTR 1030, ATOC 1070, GEOG 1001, ANTH 2030, CHEM 1021, PHYS 1140, CHEM 1134, GEOG 1011, EBIO 1240, PHYS 2020, EBIO 1230, PHYS 2010, CHEM 1114 |
| University of Northern Colorado | OCN 200, MET 205, BREW 170L, CHEM 103L, CHEM 111, CHEM 281, CHEM 281L, PHYS 220, SCI 265, BIO 110, BIO 111, SCI 266, AST 101, BIO 105, ESCI 200, PHYS 240, AST 100 |
| University of South Carolina | CHEM 112L |
| Western Colorado University | GEOL 105 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.