Where does Fort Lewis College ANTH 151 transfer?
Introduction to Anthropology — 51 schools accept this course. Here is what it counts as at each. Showing the first 31 alphabetically.
| Transfers to | Counts as |
|---|---|
| Adams State University | PSYC 101, SOC 201, ANTH 201 |
| Arapahoe Community College | SOC 1002, PSY 2221, SOC 2037, SOC 2020, ANT 1004, SOC 2031, ANT 1002, PSY 2222, PSY 2441, AGR 2106, ANT 2125, SOC 1001, WST 2300, ANT 1003, WST 2200, PSY 2771, PSY 2552, COM 1250, SOC 2015, ETH 2015, PSY 2331, CRJ 1010, ANT 2550, ANT 2130, SUS 1001, PSY 1001, PBH 2015, ANT 1001, COM 2300, JOU 1005, ANT 1208, WST 2000, ANT 2317, SOC 2005, PSY 1002, SOC 2018, COM 2220, PSY 2105, PSY 2333, PSY 2107, PSY 2440, SOC 2007, ANT 1006, ETH 2000, SOC 2016, WST 2100, ANT 2115, SUS 2001 |
| Cameron University | ELTV 100T |
| Colorado Mesa University | SOCO 264, ANTH 220, ANTH 202, SOCI 101, SOCI 102, PSYC 150, SOCI 120, SOCO 144, PSYC 233, SOCO 260 |
| Colorado Northwestern Community College | PSY 2771, PSY 2333, PSY 2331, PSY 2221, COM 2300, ANT 2550, ANT 2115, ANT 1208, WST 2300, ANT 1004, WST 2200 |
| Colorado State University | SOC 105, SPCM 130, ANTH 200, JTC 100, ETST 205, EDUC 275, PSY 100, ETST 100, SOC 100, HDFS 101, SOC 205, AM 250, SOC 220 |
| Colorado State University-Pueblo | MAE 101, PSYC 222, SOC 101, ANTH 100, PSYC 151, PSYC 100 |
| Community College of Denver | SOC 2005, SOC 2020, CRJ 1010, PSY 2552, ETH 2000, SOC 2018, PSY 2331, WST 2300, ANT 1003, SOC 1001, WST 2200, PSY 2222, PSY 2221, SOC 1002, WST 2100, PSY 2107, PSY 2105, WST 2000, PSY 2441, ANT 2115, PSY 1002, PSY 1001, ANT 2125, PSY 2440, SOC 2007, ANT 2130, PBH 2015, ANT 2550, SOC 2015, JOU 1005, COM 1250, SOC 2037, COM 2220, PSY 2771, SOC 2031, COM 2300, SOC 2016, ANT 1001 |
| Fort Lewis College | Colorado GT Pathways - Social & Behavioral Sciences |
| Front Range Community College | ANT 1006, ANT 2130, SOC 2007, ANT 1001, PBH 2015, PSY 2333, SUS 1001, COM 2300, ETH 2000, ANT 2317, ANT 1208, ANT 2550, ETH 2015, CRJ 1010, JOU 1005, WST 2000, PSY 2771, PSY 2105, SOC 2020, PSY 2107, WST 2100, SOC 1002, PSY 2440, ANT 1004, PSY 2221, PSY 2222, SOC 1001, ANT 1003, WST 2200, AGR 2106, PSY 2331, COM 1250, ANT 1002, SOC 2015, WST 2300, SOC 2037, PSY 2552, SOC 2016, COM 2220, SOC 2018, SOC 2005, PSY 1001, PSY 2441, SUS 2001, ANT 2125, SOC 2031, PSY 1002, ANT 2115 |
| Kapiolani Community College | ELCT 9995 |
| Kent State University | ANTH 18210 |
| Lamar Community College | PSY 2222, SOC 2020, SOC 2015, PSY 2331, COM 2300, ETH 2015, SOC 2018, ANT 1003, ETH 2000, CRJ 1010, SOC 2016, WST 2100, ANT 1004, PSY 2221, SOC 1001, WST 2000, ANT 1006, PSY 2552, PSY 2107, ANT 1208, SOC 1002, PSY 2441, PSY 2105, SUS 2001, ANT 2115, ANT 2125, PSY 1002, SUS 1001, WST 2300, PSY 2333, PSY 1001, ANT 2130, ANT 1001, SOC 2005, WST 2200, ANT 2317, ANT 1002, PBH 2015, ANT 2550, SOC 2037, COM 1250, SOC 2007, PSY 2771, JOU 1005, SOC 2031, AGR 2106, COM 2220, PSY 2440 |
| Leeward Community College | ANTH 1507 |
| Metropolitan State University Denver | GWS 1550, SWK 1600, ANT/HON 1310/1311, SWK 1050, COMM 2200, GWS 1200, GWS 1001, ANT/ARTH 2700, PSY 1800, SOC 1020, PSC 1030, PSY 1001, SWK 1010, SOC 2010, CHS/HON 1000/1003, CJC 1010, IND 2810, SLHS 1500, ANT 2330, SOC 2500, SOC 1080, SOC/GWS/HIS/MDL/PSC 1300/1300/1260/1300, AAS 1010, HSP 1010, ENG 2513, SOC 1010, JMP 1000, COMM 2300, PUB 1000, EDS 1001, GWS/AAS/CHS 2100 |
| Morgan Community College | ANT 1004, PSY 2440, PSY 2771, PSY 2441, PSY 2552, ANT 1002, WST 2200, ANT 1003, AGR 2106, WST 2100, ANT 1006, WST 2000, ANT 1208, ANT 2115, SUS 2001, ANT 2125, ANT 2130, SUS 1001, ANT 2317, ANT 2550, SOC 2037, COM 1250, COM 2220, WST 2300, SOC 2031, COM 2300, SOC 2020, CRJ 1010, SOC 2018, ETH 2000, SOC 2016, ETH 2015, SOC 2015, JOU 1005, PBH 2015, SOC 2007, PSY 1001, ANT 1001, SOC 2005, PSY 1002, PSY 2105, PSY 2107, SOC 1002, PSY 2221, SOC 1001, PSY 2222, PSY 2331, PSY 2333 |
| Northeastern Junior College | ANT 1208, SUS 2001, AGR 2106, PSY 2105, SOC 2015, SOC 2005, PSY 2331, COM 2300, ANT 1002, ETH 2015, WST 2300, SOC 2018, ANT 2130, ANT 2115, ETH 2000, PSY 2333, JOU 1005, ANT 2125, SOC 2016, WST 2100, CRJ 1010, SUS 1001, PSY 2771, PSY 2222, SOC 2020, ANT 1003, PSY 1002, PSY 2440, PSY 2221, ANT 2317, PSY 2441, SOC 2007, SOC 1001, PSY 2552, ANT 1004, WST 2000, PBH 2015, COM 2220, PSY 1001, PSY 2107, COM 1250, ANT 1006, ANT 2550, WST 2200, ANT 1001, SOC 2037, SOC 1002, SOC 2031 |
| Otero College | PSY 1001, ANT 1003, ANT 2125, COM 2300, PSY 2222, SOC 1001, PSY 2221, CRJ 1010, COM 2220, SOC 2031, ANT 1004, SOC 1002, COM 1250, WST 2000, PSY 2552, PSY 2331, PSY 1002, PSY 2441 |
| Pennsylvania Western University | ANTH 1000 |
| Pikes Peak State College | SOC 1002, ETH 2015, SOC 2020, COM 2300, SOC 2015, COM 2220, SOC 2031, COM 1250, SOC 2037, WST 2300, PSY 2441, JOU 1005, ANT 2550, ANT 2317, SOC 2007, PBH 2015, ANT 2130, SUS 1001, ANT 2125, SUS 2001, PSY 2333, PSY 1001, SOC 2005, ANT 2115, PSY 1002, ANT 1208, WST 2000, AGR 2106, PSY 2105, ANT 1001, CRJ 1010, ANT 1006, PSY 2771, PSY 2107, ANT 1004, PSY 2221, SOC 1001, WST 2100, PSY 2222, ANT 1003, WST 2200, ANT 1002, PSY 2440, PSY 2331, PSY 2552, SOC 2018, ETH 2000, SOC 2016 |
| Pueblo Community College | ANT 2115, ANT 2550, COM 2300, COM 2220 |
| Red Rocks Community College | PSY 2222, JOU 1005, PSY 2331, ANT 1208, ANT 2550, SOC 2037, PSY 2105, SOC 1002, WST 2000, PSY 2441, PSY 2107, COM 1250, SOC 2031, PSY 2440, SOC 2018, SOC 1001, COM 2220, WST 2100, PSY 2771, SOC 2020, WST 2200, ETH 2000, ANT 1002, WST 2300, SOC 2005, ANT 2125, CRJ 1010, SOC 2015, SOC 2016, SOC 2007, COM 2300, ANT 2317, PSY 2333, ANT 2115 |
| Snow College | ANTH 1000 |
| SUNY Oswego, College at | ANT 111 |
| Texas A&M University | ANTH 201 |
| Trinidad State College | ANT 1001, SOC 2031, SOC 2037, PSY 2333, SOC 2005, ANT 2125, PSY 2441, PSY 1002, SOC 1002, PSY 2107, PSY 2552, SOC 1001, PSY 2221, ANT 1003, PSY 2222, CRJ 1010, PSY 2331 |
| University of Colorado Boulder | SOCY 1021, SOCY 1004, SOCY 1001, COMM 2400, LING 2400, IAFS 1000, ETHN 2242, PSYC 2606, PRLC 1820, RLST 2400, SOCY 2031 |
| University of Colorado Denver | ANTH 1302, SOCY 2462, PBHL 2001, ETST 2000, PSYC 1005, EDFN 1000, HDFR 2200, COMM 1011, PSYC 1000, CRJU 1000, SOCY 1001, ETST 2108, COMM 1021 |
| University of Nebraska Lincoln | ANTH 110 |
| Weber State University | ANTH 1000 |
| Western Colorado University | EDUC 202, PSY 100, EDUC 102 |
Transferring somewhere not listed? Search all equivalencies or upload your transcript to check every course at once.